bpdatabases logo bpdatabases logo

Loading game data…

Monday, November 19, 2018
7:00 PM ET
PPG Paints Arena (MSG-B)
36% xGF%
64% xGF%
BUF was expected to score 0.80 goals PIT was expected to score 1.41 goals
P1 P2 P3 OT 0 1 Cumulative xG BUF PIT Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Buffalo Sabres Pittsburgh Penguins
Strength State Time xG G Time xG G
Power Play 6:00 0.02 0 5:31 0.73 0
Even Strength 49:14 0.64 5 49:14 0.68 4
Penalty Kill 5:31 0.14 0 6:00 0.00 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 16:48 1.16 1
Up 1 0:00 0.00 0 21:06 0.20 1
Tied 22:51 0.08 1 22:51 0.05 2
Down 1 21:06 0.02 2 0:00 0.00 0
Down 2+ 16:48 0.70 2 0:00 0.00 0
  • Derick Brassard scores at 8:46 in the 1st period 0.00 xG (0-1)
  • Tage Thompson scores at 11:43 in the 1st period 0.00 xG (1-1)
  • Phil Kessel scores at 16:15 in the 1st period 0.00 xG (1-2)
  • Jake Guentzel scores at 1:24 in the 2nd period 0.05 xG (1-3)
  • Tanner Pearson scores at 5:00 in the 2nd period 0.08 xG (1-4)
  • Zach Bogosian scores at 10:39 in the 2nd period 0.05 xG (2-4)
  • Casey Nelson scores at 18:12 in the 2nd period 0.03 xG (3-4)
  • Casey Mittelstadt scores at 11:12 in the 3rd period 0.00 xG (4-4)
  • Jack Eichel scores at 0:45 in the OT period 0.05 xG (5-4)
BUF BUF xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
BUF Vladimir Sobotka (C) 0.35 0 0 0 19 14:48 4 +1 0 0 0 0 0
PIT Patric Hornqvist (R) 0.27 0 2 2 24 17:16 4 +1 0 0 0 0 0
PIT Phil Kessel (R) 0.23 1 0 1 23 20:40 4 0 0 0 0 0 0
PIT Evgeni Malkin (C) 0.20 0 2 2 25 21:05 4 -1 0 0 0 0 0
PIT Jake Guentzel (C) 0.19 1 0 1 24 16:14 6 +1 0 0 0 0 0
PIT Daniel Sprong (R) 0.13 0 0 0 15 09:44 1 -1 0 0 0 0 0
PIT Bryan Rust (R) 0.12 0 0 0 23 13:51 1 -1 0 0 0 0 0
BUF Zemgus Girgensons (C) 0.12 0 0 0 20 15:44 4 -1 0 0 0 0 0
BUF Sam Reinhart (C) 0.09 0 1 1 20 16:42 2 +1 0 0 0 0 0
PIT Tanner Pearson (L) 0.09 1 1 2 23 16:31 4 0 0 0 0 0 0
BUF Jack Eichel (C) 0.06 1 1 2 23 18:24 6 +1 0 0 0 0 0
PIT Derick Brassard (C) 0.03 1 0 1 26 16:20 4 +1 2 0 0 0 0
BUF Kyle Okposo (R) 0.01 0 2 2 19 12:50 2 0 0 0 0 0 0
BUF Jeff Skinner (L) 0.01 0 1 1 18 15:35 3 -1 0 0 0 0 0
BUF Patrik Berglund (C) 0.00 0 0 0 19 16:31 0 0 0 0 0 0 0
BUF Conor Sheary (L) 0.00 0 1 1 19 12:36 2 +2 0 0 0 0 0
PIT Derek Grant (C) 0.00 0 0 0 23 13:42 1 -1 0 0 0 0 0
BUF Tage Thompson (C) 0.00 1 0 1 19 15:21 1 0 0 0 0 0 0
BUF Jason Pominville (R) 0.00 0 0 0 23 15:00 2 0 0 0 0 0 0
BUF Casey Mittelstadt (C) 0.00 1 0 1 19 12:51 1 0 0 0 0 0 0
PIT Zachary Aston-Reese (L) 0.00 0 0 0 19 13:05 1 0 0 0 0 0 0
BUF Johan Larsson (L) 0.00 0 0 0 20 15:03 1 -1 0 0 0 0 0
PIT Riley Sheahan (C) 0.00 0 0 0 18 11:57 1 0 5 0 0 0 0
PIT Dominik Simon (C) 0.00 0 0 0 15 09:11 0 -1 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
BUF Zach Bogosian (D) 0.08 1 1 2 27 19:35 5 0 2 0 0 0 0
PIT Olli Määttä (D) 0.07 0 0 0 28 21:19 2 +1 2 0 0 0 0
PIT Kris Letang (D) 0.05 0 0 0 32 26:24 2 -1 0 0 0 0 0
BUF Casey Nelson (D) 0.03 1 0 1 24 15:18 2 0 0 0 0 0 0
PIT Jack Johnson (D) 0.03 0 1 1 24 18:38 1 -1 0 0 0 0 0
BUF Rasmus Ristolainen (D) 0.02 0 2 2 31 26:56 2 +2 0 0 0 0 0
BUF Rasmus Dahlin (D) 0.00 0 0 0 26 22:49 2 -2 0 0 0 0 0
BUF Jake McCabe (D) 0.00 0 0 0 26 20:39 1 +1 7 0 0 0 0
PIT Brian Dumoulin (D) 0.00 0 0 0 28 20:17 2 0 0 0 0 0 0
PIT Chad Ruhwedel (D) 0.00 0 0 0 25 16:31 1 -3 2 0 0 0 0
PIT Jamie Oleksiak (D) 0.00 0 0 0 18 13:30 1 +3 0 0 0 0 0
BUF Marco Scandella (D) 0.00 0 0 0 12 09:33 0 0 2 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
BUF Carter Hutton (G) -6.48% 0.900 -2.6 4 36 60:45 40 W 0
PIT Casey DeSmith (G) -10.50% 0.875 -4.2 5 35 60:45 40 O 0