bpdatabases logo bpdatabases logo

Loading game data…

Saturday, March 23, 2019
10:00 PM ET
T-Mobile Arena (FS-D)
45% xGF%
55% xGF%
DET was expected to score 1.55 goals VGK was expected to score 1.86 goals
P1 P2 P3 OT 0 1 2 Cumulative xG DET VGK Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Detroit Red Wings Vegas Golden Knights
Strength State Time xG G Time xG G
Power Play 2:03 0.19 1 4:26 0.18 0
Even Strength 53:50 1.36 2 53:50 1.53 1
Penalty Kill 4:26 0.00 0 2:03 0.15 1
Score State Time xG G Time xG G
Up 1 31:37 0.49 0 1:05 0.00 0
Tied 27:37 0.87 2 27:37 1.06 1
Down 1 1:05 0.19 1 31:37 0.80 1
  • Luke Glendening scores at 3:06 in the 1st period 0.05 xG (1-0)
  • Cody Eakin scores at 14:43 in the 2nd period 0.00 xG (1-1)
  • Reilly Smith scores at 10:12 in the 3rd period 0.15 xG (1-2)
  • Anthony Mantha scores at 11:17 in the 3rd period 0.07 xG (2-2)
  • Anthony Mantha scores at 0:19 in the OT period 0.00 xG (3-2)
  • Watch the full game recap here
DET DET xWin%
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
DET Anthony Mantha (R) 0.34 2 0 2 27 19:21 7 +1 0 1 0 0 0
VGK Ryan Reaves (R) 0.30 0 1 1 15 11:41 3 +1 0 0 0 0 0
DET Thomas Vanek (L) 0.28 0 0 0 20 14:21 2 0 0 0 0 0 0
VGK William Carrier (L) 0.22 0 0 0 16 11:10 1 0 0 0 0 0 0
VGK Cody Eakin (C) 0.21 1 0 1 19 15:31 3 +1 0 0 0 0 0
DET Tyler Bertuzzi (L) 0.18 0 0 0 25 19:18 2 -1 0 0 0 0 0
VGK William Karlsson (C) 0.17 0 0 0 22 18:12 1 -1 0 0 0 0 0
VGK Alex Tuch (R) 0.17 0 0 0 17 14:43 2 +1 0 0 0 0 0
VGK Reilly Smith (R) 0.15 1 0 1 23 18:18 1 -1 0 0 0 0 0
VGK Mark Stone (R) 0.15 0 0 0 19 19:35 3 0 0 0 0 0 0
DET Luke Glendening (C) 0.14 1 0 1 23 15:52 4 0 0 0 0 0 0
VGK Ryan Carpenter (C) 0.13 0 0 0 15 11:22 2 0 2 0 0 0 0
DET Frans Nielsen (C) 0.12 0 0 0 23 16:52 1 -1 0 0 0 0 0
DET Ryan Kuffner (L) 0.10 0 0 0 13 09:34 2 -1 0 0 0 0 0
DET Andreas Athanasiou (C) 0.10 0 2 2 20 14:51 1 +1 0 0 0 0 0
DET Taro Hirose (L) 0.08 0 1 1 19 14:57 2 0 0 0 0 0 0
VGK Jonathan Marchessault (C) 0.05 0 0 0 20 18:42 3 -1 0 0 0 0 0
VGK Valentin Zykov (L) 0.04 0 0 0 13 10:15 2 0 0 0 0 0 0
VGK Tomas Nosek (L) 0.02 0 0 0 19 14:01 0 0 0 0 0 0 0
DET Matt Puempel (L) 0.01 0 0 0 11 08:03 3 0 0 0 0 0 0
DET Dylan Larkin (C) 0.00 0 1 1 27 19:47 1 0 4 0 0 0 0
DET Darren Helm (C) 0.00 0 0 0 19 13:46 0 0 0 0 0 0 0
DET Christoffer Ehn (C) 0.00 0 0 0 15 09:49 0 0 0 0 0 0 0
VGK Paul Stastny (C) 0.00 0 0 0 20 17:09 0 +1 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
DET Madison Bowey (D) 0.16 0 0 0 35 24:29 3 -1 2 0 0 0 0
VGK Deryk Engelland (D) 0.12 0 0 0 24 18:56 2 +1 0 0 0 0 0
VGK Shea Theodore (D) 0.05 0 0 0 26 22:41 2 -1 0 0 0 0 0
VGK Jon Merrill (D) 0.03 0 0 0 22 17:45 2 0 0 0 0 0 0
VGK Brayden McNabb (D) 0.02 0 0 0 24 21:23 2 0 0 0 0 0 0
DET Brian Lashoff (D) 0.02 0 0 0 21 13:00 1 -1 0 0 0 0 0
VGK Nick Holden (D) 0.01 0 0 0 21 15:39 1 0 2 0 0 0 0
DET Filip Hronek (D) 0.00 0 0 0 29 23:07 1 0 0 0 0 0 0
VGK Nate Schmidt (D) 0.00 0 1 1 25 20:17 0 0 0 0 0 0 0
DET Luke Witkowski (D) 0.00 0 0 0 19 11:19 0 -1 0 0 0 0 0
DET Danny DeKeyser (D) 0.00 0 0 0 34 24:53 0 +2 0 0 0 0 0
DET Niklas Kronwall (D) 0.00 0 1 1 30 21:38 0 0 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
DET Jimmy Howard (G) -0.47% 0.933 -0.1 2 28 60:19 30 W 0
VGK Malcolm Subban (G) -4.83% 0.900 -1.4 3 27 60:19 30 O 0