bpdatabases logo bpdatabases logo

Loading game data…

Sunday, March 31, 2019
6:00 PM ET
KeyBank Center (MSG-B)
39% xGF%
61% xGF%
CBJ was expected to score 0.49 goals BUF was expected to score 0.75 goals
P1 P2 P3 0 Cumulative xG CBJ BUF Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Columbus Blue Jackets Buffalo Sabres
Strength State Time xG G Time xG G
Power Play 2:18 0.00 0 0:18 0.00 0
Even Strength 57:24 0.49 4 57:24 0.75 0
Penalty Kill 0:18 0.00 0 2:18 0.00 0
Score State Time xG G Time xG G
Up 2+ 46:14 0.48 2 0:00 0.00 0
Up 1 6:32 0.00 1 0:00 0.00 0
Tied 7:14 0.00 1 7:14 0.01 0
Down 1 0:00 0.00 0 6:32 0.00 0
Down 2+ 0:00 0.00 0 46:14 0.74 0
  • Pierre-Luc Dubois scores at 7:14 in the 1st period 0.00 xG (1-0)
  • Oliver Bjorkstrand scores at 13:46 in the 1st period 0.00 xG (2-0)
  • Nick Foligno scores at 17:47 in the 1st period 0.00 xG (3-0)
  • Josh Anderson scores at 15:31 in the 2nd period 0.03 xG (4-0)
  • Watch the full game recap here
CBJ CBJ xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
BUF Jack Eichel (C) 0.32 0 0 0 24 19:39 8 0 0 0 0 0 0
CBJ Cam Atkinson (R) 0.23 0 0 0 19 15:18 3 0 0 0 0 0 0
BUF Kyle Okposo (R) 0.22 0 0 0 18 16:24 5 -1 0 0 0 0 0
CBJ Josh Anderson (R) 0.06 1 0 1 19 14:06 3 +4 0 0 0 0 0
BUF Scott Wilson (C) 0.05 0 0 0 17 14:25 1 -1 0 0 0 0 0
CBJ Ryan Dzingel (C) 0.04 0 2 2 16 13:32 3 +3 0 0 0 0 0
CBJ Oliver Bjorkstrand (R) 0.02 1 0 1 15 13:36 6 +1 0 0 0 0 0
CBJ Brandon Dubinsky (C) 0.02 0 0 0 21 16:07 1 0 0 0 0 0 0
CBJ Nick Foligno (L) 0.01 1 1 2 21 17:00 4 +2 0 0 0 0 0
BUF Jeff Skinner (L) 0.01 0 0 0 18 17:46 3 0 0 0 0 0 0
CBJ Matt Duchene (C) 0.01 0 0 0 19 14:48 1 0 0 0 0 0 0
BUF Victor Olofsson (L) 0.01 0 0 0 22 17:24 1 0 2 0 0 0 0
BUF Evan Rodrigues (C) 0.00 0 0 0 20 18:26 3 0 0 0 0 0 0
CBJ Boone Jenner (C) 0.00 0 0 0 18 14:37 3 0 0 0 0 0 0
CBJ Pierre-Luc Dubois (L) 0.00 1 2 3 18 14:17 3 +3 0 0 0 0 0
BUF Conor Sheary (L) 0.00 0 0 0 16 15:14 1 -1 0 0 0 0 0
CBJ Riley Nash (C) 0.00 0 0 0 20 16:53 2 0 0 0 0 0 0
BUF Sam Reinhart (C) 0.00 0 0 0 22 18:39 1 0 0 0 0 0 0
BUF Johan Larsson (L) 0.00 0 0 0 14 08:43 1 -3 0 0 0 0 0
BUF Casey Mittelstadt (C) 0.00 0 0 0 15 13:56 1 -1 0 0 0 0 0
CBJ Artemi Panarin (L) 0.00 0 0 0 19 15:23 1 0 0 0 0 0 0
CBJ Alexander Wennberg (C) 0.00 0 0 0 15 14:17 0 0 0 0 0 0 0
BUF Zemgus Girgensons (C) 0.00 0 0 0 12 08:18 0 -3 2 0 0 0 0
BUF Alex Nylander (L) 0.00 0 0 0 12 07:24 0 -2 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
BUF Rasmus Dahlin (D) 0.06 0 0 0 23 20:49 1 -1 0 0 0 0 0
CBJ Seth Jones (D) 0.04 0 1 1 25 20:09 3 +3 0 0 0 0 0
BUF Brandon Montour (D) 0.03 0 0 0 23 22:48 7 -1 0 0 0 0 0
CBJ Dean Kukan (D) 0.03 0 0 0 25 17:49 1 0 2 0 0 0 0
BUF Will Borgen (D) 0.02 0 0 0 25 18:19 1 -1 0 0 0 0 0
BUF Lawrence Pilut (D) 0.02 0 0 0 24 18:11 1 -3 0 0 0 0 0
BUF Casey Nelson (D) 0.00 0 0 0 21 18:50 2 -2 0 0 0 0 0
CBJ David Savard (D) 0.00 0 0 0 26 22:08 1 0 0 0 0 0 0
CBJ Zach Werenski (D) 0.00 0 1 1 24 17:56 1 +4 0 0 0 0 0
BUF Jake McCabe (D) 0.00 0 0 0 22 20:45 1 0 0 0 0 0 0
CBJ Scott Harrington (D) 0.00 0 0 0 23 17:09 0 0 0 0 0 0 0
CBJ Markus Nutivaara (D) 0.00 0 0 0 26 22:55 0 0 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
CBJ Sergei Bobrovsky (G) +1.97% 1.000 0.7 0 38 60:00 38 W 1
BUF Linus Ullmark (G) -9.75% 0.889 -3.5 4 32 60:00 36 L 0