Loading game data…
Tuesday, October 22, 2019
7:30 PM ET
| xG by State | Vancouver Canucks | Detroit Red Wings | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 8:04 | 1.25 | 2 | 11:41 | 1.14 | 2 |
| Even Strength | 40:15 | 1.39 | 2 | 40:15 | 2.05 | 0 |
| Penalty Kill | 11:41 | 0.00 | 0 | 8:04 | 0.23 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 5:39 | 0.11 | 0 | 12:23 | 0.90 | 0 |
| Up 1 | 2:02 | 0.20 | 1 | 14:42 | 0.70 | 1 |
| Tied | 25:14 | 0.76 | 1 | 25:14 | 1.31 | 1 |
| Down 1 | 14:42 | 0.89 | 1 | 2:02 | 0.32 | 0 |
| Down 2+ | 12:23 | 0.69 | 1 | 5:39 | 0.18 | 0 |
- Anthony Mantha scores at 16:08 in the 1st period 0.08 xG (0-1)
- Dennis Cholowski scores at 9:19 in the 2nd period 0.11 xG (0-2)
- Bo Horvat scores at 1:42 in the 3rd period 0.09 xG (1-2)
- Bo Horvat scores at 3:13 in the 3rd period 0.19 xG (2-2)
- Jake Virtanen scores at 12:19 in the 3rd period 0.01 xG (3-2)
- Tim Schaller scores at 14:21 in the 3rd period 0.06 xG (4-2)
- Bo Horvat scores at 18:48 in the 3rd period (5-2)
- Watch the full game recap here
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Anthony Mantha (R) | 0.86 | 1 | 0 | 1 | 22 | 19:47 | 9 | -2 | 0 | 1 | 0 | 0 | 0 |
|
|
Bo Horvat (C) | 0.63 | 3 | 0 | 3 | 22 | 18:10 | 7 | +2 | 0 | 2 | 0 | 0 | 0 |
|
|
J.T. Miller (C) | 0.42 | 0 | 2 | 2 | 20 | 16:33 | 3 | +1 | 2 | 0 | 0 | 0 | 0 |
|
|
Tyler Bertuzzi (L) | 0.38 | 0 | 1 | 1 | 21 | 19:21 | 2 | -2 | 2 | 0 | 0 | 0 | 0 |
|
|
Dylan Larkin (C) | 0.37 | 0 | 0 | 0 | 22 | 21:32 | 3 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Evgeny Svechnikov (L) | 0.30 | 0 | 0 | 0 | 12 | 07:28 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Elias Pettersson (C) | 0.27 | 0 | 2 | 2 | 19 | 16:41 | 4 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Darren Helm (C) | 0.26 | 0 | 0 | 0 | 16 | 10:32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Josh Leivo (L) | 0.24 | 0 | 1 | 1 | 22 | 13:27 | 4 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Luke Glendening (C) | 0.22 | 0 | 0 | 0 | 19 | 13:58 | 3 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Tanner Pearson (L) | 0.17 | 0 | 0 | 0 | 23 | 13:36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Jake Virtanen (R) | 0.15 | 1 | 0 | 1 | 21 | 11:24 | 2 | +1 | 2 | 0 | 0 | 0 | 0 |
|
|
Jacob de la Rose (L) | 0.14 | 0 | 0 | 0 | 16 | 09:41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Valtteri Filppula (C) | 0.12 | 0 | 0 | 0 | 18 | 14:38 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Micheal Ferland (L) | 0.11 | 0 | 0 | 0 | 15 | 09:05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Tim Schaller (L) | 0.11 | 1 | 0 | 1 | 20 | 11:17 | 2 | +1 | 4 | 0 | 0 | 0 | 0 |
|
|
Taro Hirose (L) | 0.11 | 0 | 1 | 1 | 18 | 12:01 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Andreas Athanasiou (C) | 0.08 | 0 | 1 | 1 | 20 | 18:17 | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Jay Beagle (C) | 0.08 | 0 | 0 | 0 | 23 | 13:18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Brock Boeser (R) | 0.04 | 0 | 0 | 0 | 20 | 16:57 | 1 | +1 | 4 | 0 | 0 | 0 | 0 |
|
|
Brandon Sutter (C) | 0.03 | 0 | 0 | 0 | 29 | 17:21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Frans Nielsen (C) | 0.01 | 0 | 0 | 0 | 21 | 14:35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Tyler Motte (C) | 0.00 | 0 | 0 | 0 | 22 | 15:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Justin Abdelkader (L) | 0.00 | 0 | 0 | 0 | 19 | 14:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tyler Myers (D) | 0.22 | 0 | 0 | 0 | 29 | 21:01 | 4 | +1 | 2 | 0 | 0 | 0 | 0 |
|
|
Mike Green (D) | 0.17 | 0 | 0 | 0 | 22 | 19:02 | 0 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Dennis Cholowski (D) | 0.17 | 1 | 0 | 1 | 26 | 19:35 | 1 | -2 | 2 | 1 | 0 | 0 | 0 |
|
|
Filip Hronek (D) | 0.13 | 0 | 1 | 1 | 27 | 24:24 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Alexander Edler (D) | 0.08 | 0 | 0 | 0 | 29 | 24:22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Trevor Daley (D) | 0.08 | 0 | 0 | 0 | 26 | 15:26 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Quinn Hughes (D) | 0.05 | 0 | 2 | 2 | 19 | 18:37 | 1 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Troy Stecher (D) | 0.03 | 0 | 0 | 0 | 18 | 12:10 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Chris Tanev (D) | 0.02 | 0 | 0 | 0 | 24 | 20:10 | 2 | +1 | 2 | 0 | 0 | 0 | 0 |
|
|
Danny DeKeyser (D) | 0.02 | 0 | 0 | 0 | 23 | 18:29 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Jordie Benn (D) | 0.01 | 0 | 2 | 2 | 25 | 17:00 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Patrik Nemeth (D) | 0.00 | 0 | 0 | 0 | 23 | 18:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Jacob Markstrom (G) | +4.29% | 0.939 | 1.4 | 2 | 31 | 59:59 | 33 | W | 0 |
|
|
Jimmy Howard (G) | -3.39% | 0.900 | -1.4 | 4 | 36 | 57:54 | 40 | L | 0 |