ONGOING MAINTENANCE: Data prior to 2021 is being backfilled, so may be incomplete and have incorrect division alignment. Expected completion: August 15.
bpdatabases logo bpdatabases logo

Loading game data…

Monday, October 28, 2019
7:00 PM ET
KeyBank Center (NHLN)
3 2
Final/SO
55% xGF%
45% xGF%
ARI was expected to score 3.61 goals BUF was expected to score 2.99 goals
P1 P2 P3 OT 0 1 2 3 Cumulative xG ARI BUF Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Arizona Coyotes Buffalo Sabres
Strength State Time xG G Time xG G
Power Play 3:29 0.92 1 2:11 0.44 1
Even Strength 59:20 2.69 1 59:20 2.55 1
Penalty Kill 2:11 0.00 0 3:29 0.00 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 7:34 0.50 0
Up 1 0:00 0.00 0 25:27 0.74 1
Tied 31:54 1.98 0 31:54 1.75 1
Down 1 25:27 1.59 1 0:00 0.00 0
Down 2+ 7:34 0.04 1 0:00 0.00 0
  • Jack Eichel scores at 3:31 in the 1st period 0.07 xG (0-1)
  • Jeff Skinner scores at 11:16 in the 1st period 0.10 xG (0-2)
  • Conor Garland scores at 18:50 in the 1st period 0.02 xG (1-2)
  • Carl Soderberg scores at 16:32 in the 2nd period 0.18 xG (2-2)
  • Watch the full game recap here
ARI ARI xWin%
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
BUF Johan Larsson (L) 0.61 0 0 0 17 15:14 2 0 0 0 0 0 0
ARI Carl Soderberg (C) 0.51 1 0 1 23 17:00 4 0 0 1 0 0 0
ARI Phil Kessel (R) 0.49 0 0 0 29 18:02 6 -1 0 0 0 0 0
BUF Casey Mittelstadt (C) 0.46 0 0 0 17 12:34 0 0 0 0 0 0 0
ARI Clayton Keller (R) 0.42 0 0 0 27 20:20 4 -1 0 0 0 0 0
ARI Conor Garland (R) 0.38 1 1 2 15 12:43 4 +1 0 0 0 0 0
BUF Jack Eichel (C) 0.35 1 0 1 24 22:56 2 -1 0 1 0 0 0
BUF Victor Olofsson (L) 0.33 0 0 0 22 17:40 3 0 0 0 0 0 0
ARI Derek Stepan (C) 0.32 0 0 0 24 19:06 3 0 0 0 0 0 0
ARI Lawson Crouse (L) 0.30 0 0 0 22 14:07 2 0 2 0 0 0 0
BUF Jeff Skinner (L) 0.29 1 1 2 23 18:08 3 +1 0 0 0 0 0
ARI Christian Dvorak (C) 0.28 0 0 0 25 16:50 2 -1 0 0 0 0 0
ARI Barrett Hayton (C) 0.26 0 1 1 15 13:26 3 +1 0 0 0 0 0
BUF Sam Reinhart (C) 0.26 0 1 1 24 20:58 3 -1 0 0 0 0 0
ARI Christian Fischer (R) 0.20 0 0 0 20 13:25 2 0 0 0 0 0 0
BUF Zemgus Girgensons (C) 0.20 0 0 0 16 14:14 1 -1 0 0 0 0 0
ARI Nick Schmaltz (C) 0.17 0 0 0 21 17:00 1 +1 0 0 0 0 0
BUF Conor Sheary (L) 0.17 0 0 0 15 12:23 1 0 0 0 0 0 0
ARI Vinnie Hinostroza (C) 0.10 0 0 0 19 14:57 3 0 2 0 0 0 0
ARI Michael Grabner (L) 0.03 0 0 0 17 13:10 2 0 0 0 0 0 0
BUF Kyle Okposo (R) 0.00 0 0 0 14 12:55 0 0 0 0 0 0 0
BUF Marcus Johansson (L) 0.00 0 1 1 22 17:30 0 +1 0 0 0 0 0
BUF Vladimir Sobotka (C) 0.00 0 1 1 20 14:43 0 +1 0 0 0 0 0
BUF Evan Rodrigues (C) 0.00 0 0 0 13 10:28 0 0 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
BUF Rasmus Dahlin (D) 0.16 0 0 0 23 18:56 1 0 2 0 0 0 0
ARI Oliver Ekman-Larsson (D) 0.06 0 1 1 33 28:43 3 0 0 0 0 0 0
BUF Colin Miller (D) 0.06 0 0 0 24 18:32 3 0 0 0 0 0 0
BUF Henri Jokiharju (D) 0.06 0 0 0 25 17:47 4 0 0 0 0 0 0
BUF John Gilmour (D) 0.04 0 0 0 27 19:43 1 0 0 0 0 0 0
ARI Ilya Lyubushkin (D) 0.03 0 0 0 19 10:00 3 0 0 0 0 0 0
ARI Jakob Chychrun (D) 0.03 0 0 0 27 23:37 1 0 0 0 0 0 0
ARI Aaron Ness (D) 0.02 0 0 0 20 10:38 1 0 0 0 0 0 0
BUF Jake McCabe (D) 0.02 0 0 0 27 21:40 2 0 0 0 0 0 0
ARI Alex Goligoski (D) 0.00 0 1 1 29 25:15 0 0 0 0 0 0 0
BUF Rasmus Ristolainen (D) 0.00 0 0 0 29 25:18 0 0 0 0 0 0 0
ARI Jason Demers (D) 0.00 0 0 0 33 24:38 0 0 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
ARI Darcy Kuemper (G) +3.79% 0.923 1.0 2 24 65:00 26 W 0
BUF Carter Hutton (G) +3.65% 0.955 1.6 2 42 64:52 44 O 0