Loading game data…
Thursday, March 11, 2021
7:00 PM ET
| xG by State | Pittsburgh Penguins | Buffalo Sabres | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 3:04 | 0.31 | 1 | 5:28 | 0.68 | 0 |
| Even Strength | 51:28 | 1.30 | 3 | 51:28 | 1.36 | 2 |
| Penalty Kill | 5:28 | 0.00 | 0 | 3:04 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 17:17 | 0.29 | 0 | 0:00 | 0.00 | 0 |
| Up 1 | 16:56 | 0.36 | 1 | 0:00 | 0.00 | 0 |
| Tied | 25:47 | 0.95 | 3 | 25:47 | 0.53 | 0 |
| Down 1 | 0:00 | 0.00 | 0 | 16:56 | 0.72 | 2 |
| Down 2+ | 0:00 | 0.00 | 0 | 17:17 | 0.79 | 0 |
- Evgeni Malkin scores at 6:27 in the 1st period 0.12 xG (1-0)
- Tage Thompson scores at 6:54 in the 1st period 0.06 xG (1-1)
- Brandon Tanev scores at 3:24 in the 2nd period 0.14 xG (2-1)
- Victor Olofsson scores at 8:46 in the 2nd period 0.09 xG (2-2)
- Jake Guentzel scores at 11:36 in the 2nd period 0.15 xG (3-2)
- Anthony Angello scores at 2:43 in the 3rd period 0.08 xG (4-2)
- Bryan Rust scores at 18:45 in the 3rd period (5-2)
- Watch the full game recap here
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Victor Olofsson (L) | 0.36 | 1 | 0 | 1 | 21 | 17:52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Jeff Skinner (L) | 0.32 | 0 | 0 | 0 | 22 | 15:33 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Brandon Tanev (L) | 0.27 | 1 | 0 | 1 | 23 | 13:51 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Evgeni Malkin (C) | 0.26 | 1 | 1 | 2 | 24 | 18:58 | 2 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Dylan Cozens (C) | 0.23 | 0 | 0 | 0 | 14 | 11:17 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Taylor Hall (L) | 0.23 | 0 | 0 | 0 | 22 | 18:20 | 2 | -3 | 10 | 0 | 0 | 0 | 0 |
|
|
Tage Thompson (C) | 0.21 | 1 | 0 | 1 | 18 | 11:57 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Bryan Rust (R) | 0.17 | 1 | 0 | 1 | 24 | 18:08 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Casey Mittelstadt (C) | 0.16 | 0 | 0 | 0 | 21 | 14:40 | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Anthony Angello (C) | 0.16 | 1 | 0 | 1 | 15 | 09:52 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Jake Guentzel (C) | 0.15 | 1 | 0 | 1 | 23 | 17:44 | 1 | -2 | 0 | 1 | 0 | 0 | 0 |
|
|
Zachary Aston-Reese (L) | 0.14 | 0 | 0 | 0 | 21 | 12:39 | 1 | +1 | 5 | 0 | 0 | 0 | 0 |
|
|
Sidney Crosby (C) | 0.11 | 0 | 1 | 1 | 23 | 17:28 | 3 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Kasperi Kapanen (R) | 0.09 | 0 | 1 | 1 | 24 | 17:40 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Mark Jankowski (L) | 0.04 | 0 | 0 | 0 | 18 | 11:12 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Evan Rodrigues (C) | 0.03 | 0 | 0 | 0 | 23 | 16:38 | 2 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Eric Staal (C) | 0.03 | 0 | 1 | 1 | 23 | 15:42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Riley Sheahan (C) | 0.02 | 0 | 1 | 1 | 21 | 15:18 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Teddy Blueger (C) | 0.01 | 0 | 1 | 1 | 23 | 15:56 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Kyle Okposo (R) | 0.00 | 0 | 1 | 1 | 17 | 12:24 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Curtis Lazar (C) | 0.00 | 0 | 0 | 0 | 22 | 16:24 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Colton Sceviour (C) | 0.00 | 0 | 1 | 1 | 13 | 08:36 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Sam Reinhart (C) | 0.00 | 0 | 0 | 0 | 20 | 19:33 | 0 | -3 | 0 | 0 | 0 | 0 | 0 |
|
|
Cody Eakin (C) | 0.00 | 0 | 1 | 1 | 15 | 11:07 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Rasmus Ristolainen (D) | 0.24 | 0 | 0 | 0 | 24 | 23:01 | 2 | -3 | 0 | 0 | 0 | 0 | 0 |
|
|
Jacob Bryson (D) | 0.14 | 0 | 0 | 0 | 23 | 20:40 | 3 | +1 | 2 | 0 | 0 | 0 | 0 |
|
|
Kris Letang (D) | 0.10 | 0 | 0 | 0 | 26 | 24:26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Brandon Montour (D) | 0.09 | 0 | 0 | 0 | 23 | 21:12 | 4 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Cody Ceci (D) | 0.05 | 0 | 0 | 0 | 23 | 23:01 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Colin Miller (D) | 0.03 | 0 | 0 | 0 | 22 | 15:43 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
|
|
Brian Dumoulin (D) | 0.02 | 0 | 0 | 0 | 26 | 18:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Mike Matheson (D) | 0.01 | 0 | 0 | 0 | 23 | 20:44 | 1 | +1 | 2 | 0 | 0 | 0 | 0 |
|
|
Chad Ruhwedel (D) | 0.01 | 0 | 0 | 0 | 18 | 13:35 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Rasmus Dahlin (D) | 0.00 | 0 | 0 | 0 | 22 | 18:36 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Matt Irwin (D) | 0.00 | 0 | 0 | 0 | 21 | 19:05 | 0 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Marcus Pettersson (D) | 0.00 | 0 | 0 | 0 | 20 | 16:42 | 0 | +1 | 2 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tristan Jarry (G) | +0.18% | 0.913 | 0.0 | 2 | 21 | 60:00 | 23 | W | 0 |
|
|
Jonas Johansson (G) | -9.22% | 0.846 | -2.4 | 4 | 22 | 58:32 | 26 | L | 0 |