Loading game data…
Monday, September 27, 2021
7:00 PM ET
| xG by State | Columbus Blue Jackets | Pittsburgh Penguins | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | - | 0.97 | 0 | - | 0.77 | 0 |
| Even Strength | - | 1.26 | 2 | - | 1.38 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 15:50 | 0.81 | 0 | 0:00 | 0.00 | 0 |
| Up 1 | 27:42 | 1.19 | 1 | 0:00 | 0.00 | 0 |
| Tied | 16:28 | 0.24 | 1 | 16:28 | 0.70 | 0 |
| Down 1 | 0:00 | 0.00 | 0 | 27:42 | 1.09 | 0 |
| Down 2+ | 0:00 | 0.00 | 0 | 15:50 | 0.36 | 0 |
- Egor Chinakhov scores at 16:28 in the 1st period 0.02 xG (1-0)
- Adam Boqvist scores at 4:10 in the 3rd period 0.09 xG (2-0)
- Emil Bemstrom scores at 17:43 in the 3rd period (3-0)
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Kevin Stenlund (C) | 0.33 | 0 | 0 | 0 | 14 | 10:49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Liam Foudy (C) | 0.32 | 0 | 0 | 0 | 22 | 17:19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Egor Chinakhov (R) | 0.32 | 1 | 0 | 1 | 16 | 13:22 | 5 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Cole Sillinger (C) | 0.31 | 0 | 1 | 1 | 21 | 16:26 | 4 | +1 | 2 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.31 | 0 | 0 | 0 | 20 | 18:59 | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.26 | 0 | 0 | 0 | 20 | 17:54 | 6 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.26 | 0 | 0 | 0 | 19 | 14:24 | 3 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Emil Bemstrom (C) | 0.26 | 1 | 0 | 1 | 17 | 15:51 | 3 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Danton Heinen (L) | 0.25 | 0 | 0 | 0 | 19 | 16:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Gregory Hofmann (C) | 0.18 | 0 | 0 | 0 | 20 | 16:09 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Evan Rodrigues (C) | 0.18 | 0 | 0 | 0 | 19 | 19:08 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Justin Danforth (R) | 0.11 | 0 | 2 | 2 | 17 | 16:04 | 2 | +2 | 2 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.09 | 0 | 0 | 0 | 13 | 11:36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.09 | 0 | 0 | 0 | 11 | 08:17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.08 | 0 | 0 | 0 | 15 | 09:52 | 1 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Brian Boyle (C) | 0.08 | 0 | 0 | 0 | 19 | 15:32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Dominik Simon (C) | 0.06 | 0 | 0 | 0 | 18 | 16:22 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Alexandre Texier (L) | 0.05 | 0 | 1 | 1 | 23 | 19:45 | 0 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Sam Lafferty (C) | 0.05 | 0 | 0 | 0 | 18 | 14:05 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.00 | 0 | 0 | 0 | 15 | 12:45 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.00 | 0 | 0 | 0 | 23 | 18:55 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.00 | 0 | 0 | 0 | 18 | 12:31 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Brendan Gaunce (C) | 0.00 | 0 | 0 | 0 | 20 | 17:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.00 | 0 | 0 | 0 | 20 | 18:56 | 0 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.00 | 0 | 0 | 0 | 15 | 09:22 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Kasperi Kapanen (R) | 0.00 | 0 | 0 | 0 | 20 | 19:20 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.00 | 0 | 0 | 0 | 15 | 11:26 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.00 | 0 | 0 | 0 | 7 | 06:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Juuso Riikola (D) | 0.21 | 0 | 0 | 0 | 21 | 16:58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Adam Boqvist (D) | 0.20 | 1 | 0 | 1 | 22 | 22:06 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Chad Ruhwedel (D) | 0.11 | 0 | 0 | 0 | 23 | 18:09 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Mark Friedman (D) | 0.10 | 0 | 0 | 0 | 23 | 19:46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
P.O Joseph (D) | 0.10 | 0 | 0 | 0 | 24 | 22:07 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Andrew Peeke (D) | 0.03 | 0 | 0 | 0 | 27 | 24:29 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
John Marino (D) | 0.02 | 0 | 0 | 0 | 23 | 22:00 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Scott Harrington (D) | 0.02 | 0 | 1 | 1 | 24 | 23:07 | 1 | +2 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Unknown (G) | +8.21% | 1.000 | 0.7 | 0 | 8 | 28:05 | 8 | - | 0 |
|
|
J-F Berube (G) | +7.49% | 1.000 | 1.5 | 0 | 20 | 31:55 | 20 | W | 0 |
|
|
Unknown (G) | +2.71% | 0.923 | 0.4 | 1 | 12 | 27:11 | 13 | - | 0 |
|
|
Tristan Jarry (G) | -1.33% | 0.889 | -0.1 | 1 | 8 | 31:34 | 9 | L | 0 |