bpdatabases logo bpdatabases logo

Loading game data…

Thursday, October 14, 2021
7:00 PM ET
KeyBank Center
43% xGF%
57% xGF%
MTL was expected to score 2.15 goals BUF was expected to score 2.80 goals
P1 P2 P3 0 1 2 3 Cumulative xG MTL BUF Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Montreal Canadiens Buffalo Sabres
Strength State Time xG G Time xG G
Power Play 7:34 1.14 0 8:47 0.94 3
Even Strength 43:39 0.83 1 43:39 1.75 2
Penalty Kill 8:47 0.18 0 7:34 0.12 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 34:53 1.32 2
Up 1 0:00 0.00 0 18:27 1.23 2
Tied 6:40 0.18 0 6:40 0.25 1
Down 1 18:27 0.37 0 0:00 0.00 0
Down 2+ 34:53 1.60 1 0:00 0.00 0
  • Kyle Okposo scores at 6:40 in the 1st period 0.03 xG (0-1)
  • Zemgus Girgensons scores at 17:35 in the 1st period 0.05 xG (0-2)
  • Chris Wideman scores at 9:33 in the 2nd period 0.12 xG (1-2)
  • Victor Olofsson scores at 17:05 in the 2nd period 0.07 xG (1-3)
  • Anders Bjork scores at 19:04 in the 2nd period 0.12 xG (1-4)
  • Tage Thompson scores at 4:29 in the 3rd period 0.07 xG (1-5)
Forwards
Team Player xG G A Pts Shifts TOI
MTL Tyler Toffoli (C) 0.59 0 0 0 21 15:13
BUF Kyle Okposo (R) 0.42 1 0 1 22 15:53
BUF Victor Olofsson (L) 0.38 1 1 2 16 15:29
BUF Jeff Skinner (L) 0.31 0 2 2 20 19:38
MTL Joel Armia (R) 0.28 0 1 1 18 11:34
BUF Cody Eakin (C) 0.28 0 1 1 20 13:50
BUF Tage Thompson (C) 0.26 1 0 1 17 17:05
MTL Brendan Gallagher (R) 0.26 0 0 0 21 14:13
BUF Anders Bjork (L) 0.24 1 0 1 18 13:36
MTL Cole Caufield (R) 0.20 0 0 0 21 16:39
MTL Jake Evans (C) 0.18 0 0 0 23 14:49
BUF Drake Caggiula (L) 0.16 0 0 0 17 12:20
BUF Vinnie Hinostroza (C) 0.16 0 1 1 18 16:13
MTL Mathieu Perreault (C) 0.15 0 1 1 19 10:59
BUF Zemgus Girgensons (C) 0.13 1 1 2 19 15:16
BUF Dylan Cozens (C) 0.13 0 0 0 20 14:30
MTL Nick Suzuki (C) 0.05 0 0 0 21 17:07
BUF Casey Mittelstadt (C) 0.05 0 0 0 11 09:07
MTL Josh Anderson (R) 0.02 0 0 0 24 17:22
MTL Jonathan Drouin (L) 0.02 0 0 0 23 17:03
MTL Cedric Paquette (C) 0.00 0 0 0 17 09:18
MTL Artturi Lehkonen (L) 0.00 0 0 0 20 13:38
MTL Christian Dvorak (C) 0.00 0 0 0 27 20:02
BUF Rasmus Asplund (C) 0.00 0 0 0 22 14:14
Defensemen
Team Player xG G A Pts Shifts TOI
MTL David Savard (D) 0.18 0 0 0 21 20:20
MTL Chris Wideman (D) 0.16 1 0 1 21 15:12
BUF Robert Hagg (D) 0.12 0 0 0 24 19:41
BUF Rasmus Dahlin (D) 0.08 0 0 0 25 19:43
BUF Colin Miller (D) 0.07 0 2 2 28 20:28
MTL Alexander Romanov (D) 0.04 0 0 0 21 18:52
MTL Jeff Petry (D) 0.02 0 0 0 22 22:43
MTL Ben Chiarot (D) 0.02 0 0 0 21 20:37
BUF Jacob Bryson (D) 0.01 0 2 2 26 18:29
BUF Mark Pysyk (D) 0.00 0 0 0 23 19:52
MTL Brett Kulak (D) 0.00 0 0 0 17 14:48
BUF Henri Jokiharju (D) 0.00 0 0 0 24 16:39
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI
BUF Craig Anderson (G) +3.72% 0.968 1.2 1 30 59:57
MTL Samuel Montembeault (G) -6.11% 0.861 -2.2 5 31 60:00