Loading team data…
Montreal Canadiens
Points
16
(66.7%)
Projected Points
95
(82–108)
Playoff Probability
61.4%
Atlantic Winner Probability
14.6%
Data shown on this page was last updated on October 29, 2026 at 7:29 AM.
Forwards
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Caufield (R) | 4.4 | 0.36 | 1.6 | 6 | 4 | 10 | 12 | 18:47 | 39 | 0.112 | 15.4 | 4.2 | 4 | 3 | 75.0 | 0.13 | 0.00 | 0.13 |
| Nick Suzuki (C)+ | 3.8 | 0.42 | 1.2 | 5 | 7 | 12 | 9 | 21:46 | 26 | 0.145 | 19.2 | 4.8 | 171 | 92 | 53.8 | 0.47 | -0.06 | 0.41 |
| Josh Anderson (R) | 3.7 | 0.31 | 0.3 | 4 | 2 | 6 | 12 | 14:12 | 27 | 0.137 | 14.8 | 1.1 | 2 | 1 | 50.0 | 0.00 | 0.00 | 0.00 |
| Juraj Slafkovský (L) | 3.5 | 0.29 | -1.5 | 2 | 6 | 8 | 12 | 18:18 | 32 | 0.110 | 6.3 | -4.8 | 9 | 2 | 22.2 | 0.05 | -0.01 | 0.05 |
| Zachary Bolduc (R) | 2.8 | 0.23 | 2.2 | 5 | 2 | 7 | 12 | 13:33 | 20 | 0.139 | 25.0 | 11.1 | 4 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Phillip Danault (C) | 2.3 | 0.19 | -2.3 | 0 | 3 | 3 | 12 | 16:36 | 18 | 0.128 | 0.0 | -12.8 | 184 | 101 | 54.9 | 0.25 | -0.02 | 0.23 |
| Alex Newhook (C) | 2.3 | 0.19 | -1.3 | 1 | 3 | 4 | 12 | 16:11 | 12 | 0.188 | 8.3 | -10.4 | 130 | 71 | 54.6 | 0.01 | -0.14 | -0.13 |
| Chris Kreider (L) | 2.0 | 0.16 | -1.0 | 1 | 3 | 4 | 12 | 14:13 | 10 | 0.198 | 10.0 | -9.8 | 6 | 2 | 33.3 | 0.00 | 0.00 | 0.00 |
| Alexandre Texier (L) | 1.8 | 0.15 | -0.8 | 1 | 3 | 4 | 12 | 12:53 | 15 | 0.117 | 6.7 | -5.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Jake Evans (C) | 1.5 | 0.13 | 0.5 | 2 | 1 | 3 | 12 | 14:23 | 10 | 0.154 | 20.0 | 4.6 | 153 | 81 | 52.9 | 0.19 | -0.35 | -0.16 |
| Kirby Dach (C) | 1.1 | 0.09 | -1.1 | 0 | 3 | 3 | 12 | 10:31 | 8 | 0.133 | 0.0 | -13.3 | 10 | 4 | 40.0 | 0.00 | -0.03 | -0.03 |
| Oliver Kapanen (C) | 0.9 | 0.18 | -0.9 | 0 | 0 | 0 | 5 | 13:29 | 8 | 0.113 | 0.0 | -11.3 | 40 | 17 | 42.5 | 0.04 | 0.00 | 0.04 |
| Florian Xhekaj (L) | 0.4 | 0.10 | 0.6 | 1 | 0 | 1 | 4 | 7:57 | 5 | 0.083 | 20.0 | 11.7 | 2 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Ivan Demidov (R)+ | 0.4 | 0.19 | 0.6 | 1 | 1 | 2 | 2 | 15:37 | 4 | 0.094 | 25.0 | 15.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Owen Beck (C) | 0.1 | 0.04 | -0.1 | 0 | 1 | 1 | 3 | 8:23 | 4 | 0.033 | 0.0 | -3.3 | 1 | 1 | 100.0 | 0.00 | 0.00 | 0.00 |
Rosters and injuries are as of today.
See complete stats for actively rostered Forwards here.
Defencemen
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane Hutson (D) | 1.8 | 0.15 | 1.2 | 3 | 7 | 10 | 12 | 25:14 | 23 | 0.076 | 13.0 | 5.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Noah Dobson (D) | 1.3 | 0.11 | -1.3 | 0 | 3 | 3 | 12 | 21:05 | 26 | 0.051 | 0.0 | -5.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Alexandre Carrier (D) | 0.6 | 0.05 | 0.4 | 1 | 4 | 5 | 12 | 19:56 | 12 | 0.052 | 8.3 | 3.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Kaiden Guhle (D) | 0.6 | 0.08 | 1.4 | 2 | 2 | 4 | 8 | 22:22 | 11 | 0.056 | 18.2 | 12.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Mike Matheson (D) | 0.5 | 0.06 | -0.5 | 1 | 3 | 4 | 8 | 23:45 | 14 | 0.033 | 7.1 | 3.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Adam Engstrom (D) | 0.4 | 0.07 | -0.4 | 0 | 0 | 0 | 6 | 11:13 | 5 | 0.079 | 0.0 | -7.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Arber Xhekaj (D) | 0.4 | 0.04 | -0.4 | 0 | 0 | 0 | 11 | 11:49 | 6 | 0.065 | 0.0 | -6.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| David Reinbacher (D)⊘ | 0.0 | 0.02 | 0.0 | 0 | 0 | 0 | 1 | 9:09 | 1 | 0.022 | 0.0 | -2.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Jayden Struble (D)⊘ | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 3 | 12:05 | 0 | - | - | - | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Rosters and injuries are as of today.
See complete stats for actively rostered Defencemen here.
Goalies
| Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Fowler (G) | +5.28% | 10.1 | 1.54 | 0.942 | 6 | 7 | 1 | 85.7 | 2 | 11 | 191 | 180 | 21.1 |
| Jakub Dobes (G) | -4.73% | -6.8 | 4.47 | 0.847 | 1 | 5 | 2 | 20.0 | 0 | 22 | 144 | 122 | 15.2 |
| Samuel Montembeault (G) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rosters and injuries are as of today.
See complete stats for actively rostered Goalies here.