bpdatabases logo bpdatabases logo

Loading game data…

Wednesday, December 15, 2021 (9:00 PM ET)
Gila River Arena | BSAZ
40% xGF Expected Goals Share 60% xGF
NYR was expected to score 1.81 goals ARI was expected to score 2.69 goals
Period 1 Period 2 Period 3 0 1 2 Cumulative xG NYR ARI Dots represent goals
Goals & Replays
  • Loui Eriksson scores at 17:46 in the 1st period 0.03 xG (0-1) End of Period 1
  • Kaapo Kakko scores at 10:40 in the 2nd period 0.14 xG (1-1) End of Period 2
  • Clayton Keller scores at 8:47 in the 3rd period 0.11 xG (1-2)
  • Mika Zibanejad scores at 14:14 in the 3rd period 0.03 xG (2-2)
  • Kaapo Kakko scores at 17:42 in the 3rd period 0.18 xG (3-2) End of Game
  • ► Watch the full game recap here
xG by State
Strength State Time xG G Time xG G
Man-Advantage 5:57 0.38 2 4:11 0.44 0
Even Strength 49:52 1.43 1 49:52 2.22 1
Short-Handed 4:11 0.00 0 5:57 0.03 1
Score State Time xG G Time xG G
Up 1 2:18 0.00 0 18:21 0.78 0
Tied 39:21 1.18 1 39:21 1.91 2
Down 1 18:21 0.63 2 2:18 0.00 0
Shot Map (xG Shots Only) Shot Goal
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
ARI Clayton Keller (R) 0.72 1 1 2 28 22:10 8 +2 0 0
NYR Kaapo Kakko (R) 0.43 2 0 2 22 19:38 3 +1 0 1
ARI Antoine Roussel (L) 0.35 0 0 0 18 11:09 1 0 0 0
NYR Chris Kreider (L) 0.30 0 3 3 26 18:47 2 0 0 0
NYR Mika Zibanejad (C) 0.28 1 1 2 26 20:18 4 0 0 1
ARI Christian Fischer (R) 0.25 0 0 0 6 03:21 1 0 0 0
ARI Liam O'Brien (C) 0.23 0 0 0 16 11:23 1 +1 0 0
ARI Barrett Hayton (C) 0.22 0 0 0 26 18:03 2 -1 0 0
ARI Loui Eriksson (L) 0.18 1 0 1 19 13:24 3 +1 0 0
NYR Alexis Lafrenière (L) 0.17 0 0 0 19 17:00 1 0 0 0
NYR Kevin Rooney (C) 0.11 0 0 0 21 14:32 3 0 0 0
ARI Phil Kessel (R) 0.11 0 0 0 23 20:01 1 0 4 0
NYR Ryan Strome (C) 0.09 0 1 1 23 17:11 2 -1 0 0
ARI Alex Galchenyuk (C) 0.06 0 0 0 20 15:45 3 0 0 0
ARI Lawson Crouse (L) 0.06 0 0 0 28 18:50 1 -1 0 0
ARI Nick Schmaltz (C) 0.05 0 1 1 25 17:05 0 0 0 0
NYR Julien Gauthier (R) 0.04 0 0 0 18 13:30 1 0 0 0
NYR Ryan Reaves (R) 0.03 0 0 0 11 08:30 1 -1 0 0
NYR Artemi Panarin (L) 0.02 0 0 0 8 07:00 2 -1 0 0
ARI Andrew Ladd (L) 0.01 0 0 0 16 10:51 1 0 0 0
ARI Travis Boyd (C) 0.01 0 0 0 23 18:03 0 0 2 0
NYR Dryden Hunt (L) 0.01 0 0 0 20 15:39 1 0 0 0
NYR Barclay Goodrow (C) 0.00 0 0 0 24 17:01 0 -1 0 0
NYR Greg McKegg (C) 0.00 0 0 0 11 08:55 0 -1 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
ARI Anton Stralman (D) 0.20 0 1 1 23 19:54 2 +1 0 0
NYR Jacob Trouba (D) 0.14 0 0 0 29 22:47 2 -1 2 0
ARI Cam Dineen (D) 0.08 0 0 0 20 15:38 1 0 0 0
NYR Libor Hajek (D) 0.07 0 0 0 19 14:28 2 0 0 0
ARI Ilya Lyubushkin (D) 0.07 0 1 1 22 17:59 1 +1 0 0
NYR Patrik Nemeth (D) 0.06 0 0 0 23 17:53 1 0 0 0
ARI J.J. Moser (D) 0.04 0 0 0 25 18:56 1 0 0 0
NYR K'Andre Miller (D) 0.04 0 0 0 25 21:41 3 -1 0 0
ARI Shayne Gostisbehere (D) 0.03 0 0 0 27 24:37 2 -1 0 0
ARI Dysin Mayo (D) 0.03 0 0 0 24 20:19 2 +1 0 0
NYR Ryan Lindgren (D) 0.02 0 0 0 27 18:30 1 +1 4 0
NYR Adam Fox (D) 0.01 0 1 1 29 22:34 1 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
NYR Keith Kinkaid (G) +1.65% 0.936 0.7 2 29 60:00 31 W 0
ARI Scott Wedgewood (G) -3.04% 0.900 -1.2 3 27 58:50 30 L 0