bpdatabases logo bpdatabases logo

Loading game data…

Tuesday, February 15, 2022 (7:00 PM ET)
Canadian Tire Centre | BSMW
72% xGF%
28% xGF%
STL was expected to score 3.87 goals OTT was expected to score 1.48 goals
P1 P2 P3 0 1 2 3 4 Cumulative xG STL OTT Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State St. Louis Blues Ottawa Senators
Strength State Time xG G Time xG G
Power Play 5:58 0.39 1 4:42 0.38 1
Even Strength 49:20 3.33 3 49:20 1.09 1
Penalty Kill 4:42 0.15 0 5:58 0.00 0
Score State Time xG G Time xG G
Up 2+ 11:19 0.37 0 0:00 0.00 0
Up 1 29:33 2.38 2 0:00 0.00 0
Tied 19:08 1.12 2 19:08 0.50 0
Down 1 0:00 0.00 0 29:33 0.70 1
Down 2+ 0:00 0.00 0 11:19 0.28 1
  • Brayden Schenn scores at 13:20 in the 1st period 0.12 xG (1-0)
  • Tim Stützle scores at 16:27 in the 1st period 0.20 xG (1-1)
  • Vladimir Tarasenko scores at 2:15 in the 2nd period 0.09 xG (2-1)
  • Robert Thomas scores at 5:34 in the 2nd period 0.24 xG (3-1)
  • Parker Kelly scores at 6:53 in the 2nd period 0.07 xG (3-2)
  • Oskar Sundqvist scores at 10:00 in the 3rd period 0.32 xG (4-2)
  • Vladimir Tarasenko scores at 17:49 in the 3rd period (5-2)
  • ► Watch the full game recap here
STL STL xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
STL Robert Thomas (C) 0.80 1 2 3 22 19:40 4 +2 0 0
STL Vladimir Tarasenko (R) 0.51 2 1 3 21 17:23 5 +2 0 1
STL Oskar Sundqvist (C) 0.47 1 0 1 17 10:54 2 0 0 0
OTT Tim Stützle (C) 0.36 1 0 1 20 18:41 2 -2 0 1
STL Ivan Barbashev (L) 0.33 0 0 0 20 17:52 3 0 2 0
STL Brayden Schenn (C) 0.26 1 0 1 20 16:57 2 +1 0 0
STL David Perron (L) 0.24 0 0 0 21 15:07 2 0 2 0
STL Pavel Buchnevich (L) 0.20 0 3 3 21 18:44 2 +2 0 0
OTT Connor Brown (R) 0.20 0 0 0 23 20:25 5 -2 0 0
OTT Nick Paul (L) 0.18 0 0 0 19 14:10 2 -3 4 0
OTT Brady Tkachuk (L) 0.17 0 1 1 20 16:01 0 -3 0 0
STL Dakota Joshua (C) 0.14 0 0 0 12 08:23 0 -1 0 0
OTT Parker Kelly (C) 0.14 1 0 1 16 11:11 1 +1 0 0
OTT Adam Gaudette (R) 0.12 0 0 0 21 15:33 1 -2 0 0
OTT Tyler Ennis (R) 0.10 0 0 0 14 12:10 1 -1 0 0
STL Brandon Saad (L) 0.09 0 0 0 18 13:19 2 +1 0 0
STL Ryan O'Reilly (C) 0.06 0 1 1 23 17:00 1 +1 0 0
OTT Dylan Gambrell (C) 0.06 0 0 0 16 13:23 1 +1 0 0
OTT Alex Formenton (L) 0.05 0 0 0 23 17:23 1 -1 2 0
OTT Clark Bishop (C) 0.03 0 1 1 12 10:26 0 +1 0 0
STL Jordan Kyrou (R) 0.02 0 0 0 20 16:59 2 +1 0 0
OTT Chris Tierney (C) 0.02 0 0 0 19 13:20 1 0 0 0
STL Klim Kostin (C) 0.01 0 1 1 12 08:33 1 0 0 0
OTT Zachary Sanford (L) 0.00 0 0 0 23 15:26 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
STL Justin Faulk (D) 0.23 0 1 1 32 21:51 2 +3 0 0
STL Jake Walman (D) 0.20 0 0 0 21 12:28 3 -1 0 0
STL Torey Krug (D) 0.14 0 0 0 30 23:52 0 +3 0 0
STL Robert Bortuzzo (D) 0.08 0 0 0 25 14:00 2 -1 0 0
STL Colton Parayko (D) 0.05 0 0 0 33 21:09 2 +1 0 0
OTT Nikita Zaitsev (D) 0.05 0 0 0 28 20:21 2 0 2 0
STL Niko Mikkola (D) 0.04 0 0 0 31 19:42 1 +1 0 0
OTT Nick Holden (D) 0.01 0 0 0 25 20:51 1 -2 0 0
OTT Joshua Brown (D) 0.00 0 0 0 21 17:59 1 0 0 0
OTT Victor Mete (D) 0.00 0 0 0 22 16:51 1 0 0 0
OTT Erik Brannstrom (D) 0.00 0 2 2 25 18:46 0 -1 0 0
OTT Artem Zub (D) 0.00 0 0 0 26 20:45 0 -2 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
OTT Anton Forsberg (G) +9.17% 1.000 0.4 0 4 08:53 4 - 0
OTT Matt Murray (G) -1.61% 0.871 -0.5 4 27 50:49 31 L 0
STL Ville Husso (G) -2.60% 0.900 -0.5 2 18 59:49 20 W 0