bpdatabases logo bpdatabases logo

Loading game data…

Friday, April 29, 2022
8:00 PM ET
Canada Life Centre
34% xGF%
66% xGF%
CGY was expected to score 2.25 goals WPG was expected to score 4.46 goals
P1 P2 P3 0 1 2 3 4 Cumulative xG CGY WPG Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Calgary Flames Winnipeg Jets
Strength State Time xG G Time xG G
Power Play 5:20 0.67 0 6:45 1.20 0
Even Strength 47:55 1.58 1 47:55 3.26 2
Penalty Kill 6:45 0.00 0 5:20 0.00 0
Score State Time xG G Time xG G
Up 1 16:28 1.08 0 33:34 2.52 0
Tied 9:38 0.32 1 9:38 0.52 1
Down 1 33:34 0.84 0 16:28 1.42 1
Down 2+ 0:20 0.01 0 0:00 0.00 0
  • Matthew Tkachuk scores at 3:19 in the 1st period 0.16 xG (1-0)
  • Blake Wheeler scores at 19:47 in the 1st period 0.09 xG (1-1)
  • Mason Appleton scores at 6:06 in the 2nd period 0.11 xG (1-2)
  • Brenden Dillon scores at 19:40 in the 3rd period (1-3)
Forwards
Team Player xG G A Pts Shifts TOI
WPG Blake Wheeler (R) 0.79 1 0 1 22 17:51
WPG Kyle Connor (L) 0.71 0 0 0 24 20:35
WPG Pierre-Luc Dubois (L) 0.58 0 0 0 21 17:35
WPG Paul Stastny (C) 0.51 0 1 1 21 19:27
CGY Elias Lindholm (C) 0.44 0 0 0 26 19:40
CGY Tyler Toffoli (C) 0.38 0 0 0 25 15:19
CGY Matthew Tkachuk (L) 0.36 1 0 1 21 18:39
WPG Morgan Barron (C) 0.24 0 0 0 12 07:35
WPG Nikolaj Ehlers (L) 0.24 0 1 1 20 16:47
WPG Mason Appleton (C) 0.23 1 0 1 24 18:35
CGY Dillon Dube (C) 0.22 0 0 0 21 14:06
WPG Adam Lowry (C) 0.19 0 0 0 23 16:15
WPG Evgeny Svechnikov (L) 0.13 0 0 0 16 11:52
CGY Andrew Mangiapane (L) 0.11 0 0 0 25 14:48
CGY Johnny Gaudreau (L) 0.10 0 0 0 21 18:06
CGY Adam Ruzicka (C) 0.09 0 0 0 16 11:16
WPG Dominic Toninato (C) 0.09 0 0 0 12 08:44
CGY Blake Coleman (L) 0.08 0 0 0 23 14:39
CGY Mikael Backlund (C) 0.06 0 0 0 22 14:07
WPG Jansen Harkins (C) 0.06 0 0 0 14 09:38
WPG Zachary Sanford (L) 0.03 0 1 1 19 14:16
CGY Milan Lucic (L) 0.02 0 0 0 15 11:19
CGY Calle Jarnkrok (C) 0.00 0 0 0 23 13:24
CGY Brett Ritchie (R) 0.00 0 0 0 15 10:43
Defensemen
Team Player xG G A Pts Shifts TOI
WPG Neal Pionk (D) 0.32 0 0 0 25 20:01
WPG Josh Morrissey (D) 0.24 0 1 1 26 21:41
CGY Rasmus Andersson (D) 0.11 0 0 0 32 22:11
CGY Michael Stone (D) 0.10 0 0 0 27 17:13
CGY Noah Hanifin (D) 0.08 0 0 0 32 19:32
CGY Oliver Kylington (D) 0.07 0 0 0 28 16:45
WPG Nate Schmidt (D) 0.07 0 0 0 27 21:04
CGY Nikita Zadorov (D) 0.05 0 0 0 31 20:07
WPG Brenden Dillon (D) 0.03 1 0 1 26 19:10
WPG Dylan DeMelo (D) 0.00 0 0 0 25 19:54
CGY Chris Tanev (D) 0.00 0 0 0 32 21:26
WPG Dylan Samberg (D) 0.00 0 0 0 20 15:03
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI
CGY Dan Vladar (G) +5.85% 0.952 2.5 2 40 58:40
WPG Connor Hellebuyck (G) +3.79% 0.970 1.3 1 32 59:57