Loading game data…
Tuesday, May 3, 2022
7:30 PM ET
| xG by State | Washington Capitals | Florida Panthers | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 4:58 | 0.76 | 1 | 5:06 | 0.32 | 0 |
| Even Strength | 49:56 | 2.48 | 2 | 49:56 | 1.75 | 2 |
| Penalty Kill | 5:06 | 0.01 | 0 | 4:58 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 0:49 | 0.01 | 0 | 0:00 | 0.00 | 0 |
| Up 1 | 22:42 | 1.14 | 0 | 27:31 | 0.98 | 0 |
| Tied | 8:58 | 0.64 | 2 | 8:58 | 0.37 | 1 |
| Down 1 | 27:31 | 1.46 | 1 | 22:42 | 0.70 | 1 |
| Down 2+ | 0:00 | 0.00 | 0 | 0:49 | 0.02 | 0 |
- Tom Wilson scores at 3:47 in the 1st period 0.14 xG (1-0)
- Sam Bennett scores at 17:55 in the 1st period 0.02 xG (1-1)
- Claude Giroux scores at 0:43 in the 2nd period 0.15 xG (1-2)
- Evgeny Kuznetsov scores at 8:14 in the 3rd period 0.13 xG (2-2)
- T.J. Oshie scores at 10:37 in the 3rd period 0.15 xG (3-2)
- Lars Eller scores at 19:11 in the 3rd period (4-2)
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
|
|
T.J. Oshie (R) | 0.61 | 1 | 0 | 1 | 23 | 21:10 |
|
|
Jonathan Huberdeau (L) | 0.42 | 0 | 0 | 0 | 25 | 21:01 |
|
|
Evgeny Kuznetsov (C) | 0.40 | 1 | 0 | 1 | 22 | 17:57 |
|
|
Anthony Mantha (R) | 0.39 | 0 | 1 | 1 | 23 | 19:11 |
|
|
Tom Wilson (R) | 0.27 | 1 | 0 | 1 | 3 | 01:31 |
|
|
Marcus Johansson (L) | 0.27 | 0 | 0 | 0 | 17 | 13:46 |
|
|
Conor Sheary (L) | 0.26 | 0 | 0 | 0 | 25 | 18:29 |
|
|
Nicklas Backstrom (C) | 0.24 | 0 | 1 | 1 | 20 | 19:03 |
|
|
Johan Larsson (L) | 0.19 | 0 | 0 | 0 | 14 | 08:36 |
|
|
Lars Eller (C) | 0.19 | 1 | 0 | 1 | 21 | 18:12 |
|
|
Aleksander Barkov (C) | 0.18 | 0 | 0 | 0 | 25 | 20:12 |
|
|
Claude Giroux (R) | 0.17 | 1 | 0 | 1 | 25 | 17:39 |
|
|
Anthony Duclair (L) | 0.15 | 0 | 0 | 0 | 22 | 14:09 |
|
|
Carter Verhaeghe (C) | 0.14 | 0 | 1 | 1 | 19 | 13:59 |
|
|
Alex Ovechkin (L) | 0.13 | 0 | 1 | 1 | 23 | 17:36 |
|
|
Mason Marchment (L) | 0.12 | 0 | 0 | 0 | 21 | 14:37 |
|
|
Ryan Lomberg (L) | 0.12 | 0 | 0 | 0 | 10 | 07:39 |
|
|
Eetu Luostarinen (C) | 0.08 | 0 | 0 | 0 | 16 | 12:19 |
|
|
Sam Bennett (C) | 0.05 | 1 | 0 | 1 | 22 | 15:28 |
|
|
Sam Reinhart (C) | 0.02 | 0 | 0 | 0 | 20 | 17:57 |
|
|
Garnet Hathaway (R) | 0.01 | 0 | 0 | 0 | 21 | 13:32 |
|
|
Nic Dowd (C) | 0.01 | 0 | 0 | 0 | 17 | 08:44 |
|
|
Patric Hornqvist (R) | 0.00 | 0 | 0 | 0 | 14 | 09:41 |
|
|
Anton Lundell (C) | 0.00 | 0 | 0 | 0 | 17 | 13:04 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
|
|
Ben Chiarot (D) | 0.28 | 0 | 0 | 0 | 23 | 15:29 |
|
|
Dmitry Orlov (D) | 0.11 | 0 | 1 | 1 | 27 | 23:31 |
|
|
Aaron Ekblad (D) | 0.11 | 0 | 0 | 0 | 34 | 24:11 |
|
|
John Carlson (D) | 0.09 | 0 | 0 | 0 | 31 | 25:38 |
|
|
Brandon Montour (D) | 0.09 | 0 | 1 | 1 | 25 | 18:21 |
|
|
MacKenzie Weegar (D) | 0.08 | 0 | 0 | 0 | 31 | 21:33 |
|
|
Nick Jensen (D) | 0.06 | 0 | 0 | 0 | 27 | 21:24 |
|
|
Gustav Forsling (D) | 0.06 | 0 | 0 | 0 | 26 | 19:55 |
|
|
Trevor van Riemsdyk (D) | 0.03 | 0 | 0 | 0 | 21 | 13:24 |
|
|
Radko Gudas (D) | 0.00 | 0 | 1 | 1 | 22 | 15:50 |
|
|
Justin Schultz (D) | 0.00 | 0 | 1 | 1 | 23 | 14:01 |
|
|
Martin Fehérváry (D) | 0.00 | 0 | 0 | 0 | 28 | 18:12 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI |
|---|---|---|---|---|---|---|---|
|
|
Sergei Bobrovsky (G) | +0.68% | 0.919 | 0.3 | 3 | 34 | 58:54 |
|
|
Vitek Vanecek (G) | +0.22% | 0.938 | 0.1 | 2 | 30 | 60:00 |