Loading game data…
Tuesday, December 13, 2022 (8:00 PM ET)
| xG by State | Edmonton Oilers | Nashville Predators | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 1:27 | 0.60 | 2 | 9:59 | 1.49 | 0 |
| Even Strength | 48:34 | 2.23 | 3 | 48:34 | 2.16 | 3 |
| Penalty Kill | 9:59 | 0.33 | 0 | 1:27 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 30:06 | 1.23 | 0 | 0:00 | 0.00 | 0 |
| Up 1 | 15:04 | 0.76 | 3 | 7:04 | 0.12 | 0 |
| Tied | 7:46 | 0.51 | 1 | 7:46 | 0.39 | 1 |
| Down 1 | 7:04 | 0.67 | 1 | 15:04 | 1.09 | 0 |
| Down 2+ | 0:00 | 0.00 | 0 | 30:06 | 2.06 | 2 |
- Cody Glass scores at 1:15 in the 1st period 0.01 xG (0-1)
- Zach Hyman scores at 8:19 in the 1st period 0.06 xG (1-1)
- Zach Hyman scores at 14:50 in the 1st period 0.10 xG (2-1)
- Leon Draisaitl scores at 19:55 in the 1st period 0.18 xG (3-1)
- Ryan Johansen scores at 3:22 in the 2nd period 0.12 xG (3-2)
- Leon Draisaitl scores at 4:19 in the 2nd period 0.05 xG (4-2)
- Dante Fabbro scores at 9:53 in the 2nd period 0.16 xG (4-3)
- Connor McDavid scores at 18:55 in the 2nd period 0.15 xG (5-3)
- Zach Hyman scores at 17:23 in the 3rd period (6-3)
- Watch the full game recap here
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Zach Hyman (L) | 1.00 | 3 | 1 | 4 | 23 | 18:31 | 6 | +3 | 0 | 0 |
|
|
Connor McDavid (C) | 0.82 | 1 | 3 | 4 | 24 | 18:31 | 6 | +3 | 0 | 1 |
|
|
Matt Duchene (C) | 0.53 | 0 | 0 | 0 | 15 | 16:49 | 4 | -1 | 0 | 0 |
|
|
Nino Niederreiter (R) | 0.39 | 0 | 0 | 0 | 20 | 17:29 | 3 | 0 | 0 | 0 |
|
|
Leon Draisaitl (C) | 0.34 | 2 | 3 | 5 | 23 | 18:38 | 5 | +2 | 0 | 1 |
|
|
Mark Jankowski (L) | 0.31 | 0 | 1 | 1 | 14 | 09:36 | 2 | 0 | 0 | 0 |
|
|
Filip Forsberg (L) | 0.29 | 0 | 1 | 1 | 18 | 17:39 | 3 | 0 | 0 | 0 |
|
|
Yakov Trenin (C) | 0.26 | 0 | 1 | 1 | 19 | 15:12 | 2 | 0 | 0 | 0 |
|
|
Ryan Johansen (C) | 0.21 | 1 | 0 | 1 | 18 | 13:59 | 1 | -1 | 0 | 0 |
|
|
Derek Ryan (C) | 0.21 | 0 | 0 | 0 | 20 | 13:47 | 2 | 0 | 2 | 0 |
|
|
Ryan Nugent-Hopkins (C) | 0.17 | 0 | 1 | 1 | 22 | 18:25 | 2 | -1 | 2 | 0 |
|
|
Colton Sissons (C) | 0.15 | 0 | 1 | 1 | 20 | 14:10 | 0 | +1 | 0 | 0 |
|
|
Devin Shore (C) | 0.14 | 0 | 0 | 0 | 19 | 12:55 | 1 | 0 | 0 | 0 |
|
|
Cody Glass (C) | 0.12 | 1 | 0 | 1 | 19 | 15:57 | 1 | 0 | 0 | 0 |
|
|
Juuso Parssinen (C) | 0.06 | 0 | 0 | 0 | 21 | 19:20 | 2 | -1 | 0 | 0 |
|
|
Dylan Holloway (L) | 0.06 | 0 | 0 | 0 | 16 | 09:28 | 1 | -1 | 2 | 0 |
|
|
Cole Smith (R) | 0.06 | 0 | 0 | 0 | 15 | 10:54 | 0 | -1 | 0 | 0 |
|
|
Tanner Jeannot (L) | 0.02 | 0 | 0 | 0 | 20 | 16:46 | 0 | -1 | 2 | 0 |
|
|
Kailer Yamamoto (R) | 0.02 | 0 | 0 | 0 | 22 | 16:44 | 1 | -1 | 0 | 0 |
|
|
Jesse Puljujarvi (R) | 0.02 | 0 | 0 | 0 | 21 | 10:36 | 1 | 0 | 0 | 0 |
|
|
Mattias Janmark (C) | 0.01 | 0 | 0 | 0 | 20 | 16:06 | 1 | -1 | 0 | 0 |
|
|
Klim Kostin (C) | 0.00 | 0 | 0 | 0 | 13 | 09:48 | 0 | 0 | 0 | 0 |
|
|
Mikael Granlund (C) | 0.00 | 0 | 0 | 0 | 17 | 17:28 | 0 | -1 | 0 | 0 |
|
|
Brad Malone (C) | 0.00 | 0 | 0 | 0 | 13 | 07:23 | 0 | -1 | 2 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Jordan Gross (D) | 0.53 | 0 | 0 | 0 | 23 | 20:02 | 5 | 0 | 0 | 0 |
|
|
Roman Josi (D) | 0.39 | 0 | 2 | 2 | 22 | 26:52 | 4 | 0 | 0 | 0 |
|
|
Dante Fabbro (D) | 0.22 | 1 | 0 | 1 | 25 | 18:48 | 3 | +1 | 0 | 0 |
|
|
Darnell Nurse (D) | 0.19 | 0 | 0 | 0 | 28 | 25:53 | 3 | +2 | 2 | 0 |
|
|
Evan Bouchard (D) | 0.06 | 0 | 1 | 1 | 19 | 13:05 | 3 | 0 | 0 | 0 |
|
|
Mattias Ekholm (D) | 0.05 | 0 | 0 | 0 | 26 | 21:24 | 1 | 0 | 0 | 0 |
|
|
Philip Broberg (D) | 0.05 | 0 | 0 | 0 | 19 | 13:08 | 1 | +1 | 0 | 0 |
|
|
Kevin Gravel (D) | 0.04 | 0 | 0 | 0 | 21 | 12:59 | 1 | -1 | 0 | 0 |
|
|
Brett Kulak (D) | 0.03 | 0 | 0 | 0 | 29 | 22:42 | 2 | -2 | 0 | 0 |
|
|
Cody Ceci (D) | 0.03 | 0 | 1 | 1 | 27 | 24:11 | 1 | +1 | 0 | 0 |
|
|
Tyson Barrie (D) | 0.02 | 0 | 2 | 2 | 27 | 20:19 | 1 | 0 | 0 | 0 |
|
|
Roland McKeown (D) | 0.01 | 0 | 0 | 0 | 19 | 14:01 | 0 | -1 | 2 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Jack Campbell (G) | +2.04% | 0.906 | 0.7 | 3 | 29 | 59:50 | 32 | W | 0 |
|
|
Kevin Lankinen (G) | -5.10% | 0.861 | -1.8 | 5 | 31 | 59:18 | 36 | L | 0 |