bpdatabases logo bpdatabases logo

Loading game data…

Thursday, January 5, 2023
7:00 PM ET
Wells Fargo Center (NBCSP)
33% xGF%
67% xGF%
ARI was expected to score 1.60 goals PHI was expected to score 3.29 goals
P1 P2 P3 0 1 2 3 Cumulative xG ARI PHI Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Arizona Coyotes Philadelphia Flyers
Strength State Time xG G Time xG G
Power Play 2:00 0.00 0 3:24 0.36 2
Even Strength 54:36 1.60 2 54:36 2.93 4
Penalty Kill 3:24 0.00 0 2:00 0.00 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 28:18 1.10 2
Up 1 10:01 0.00 0 2:49 0.11 1
Tied 18:52 0.63 2 18:52 1.12 1
Down 1 2:49 0.46 0 10:01 0.97 2
Down 2+ 28:18 0.51 0 0:00 0.00 0
  • Michael Carcone scores at 13:29 in the 1st period 0.13 xG (1-0)
  • Travis Konecny scores at 0:25 in the 2nd period 0.17 xG (1-1)
  • Nick Ritchie scores at 1:36 in the 2nd period 0.07 xG (2-1)
  • Joel Farabee scores at 4:41 in the 2nd period 0.09 xG (2-2)
  • Wade Allison scores at 8:53 in the 2nd period 0.13 xG (2-3)
  • Ivan Provorov scores at 11:42 in the 2nd period 0.11 xG (2-4)
  • Kevin Hayes scores at 13:49 in the 2nd period 0.11 xG (2-5)
  • James van Riemsdyk scores at 15:02 in the 3rd period 0.15 xG (2-6)
  • Watch the full game recap here
PHI PHI xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
PHI James van Riemsdyk (L) 0.56 1 0 1 23 16:22 4 0 0 0 0 0 0
PHI Morgan Frost (C) 0.47 0 4 4 24 16:04 4 +1 0 0 0 0 0
PHI Wade Allison (R) 0.40 1 0 1 19 13:32 4 +2 0 0 0 0 0
PHI Kevin Hayes (R) 0.29 1 2 3 22 15:58 2 +2 0 1 0 0 0
ARI Nick Ritchie (L) 0.28 1 0 1 19 15:43 2 +1 0 0 0 0 0
ARI Nick Bjugstad (C) 0.17 0 0 0 21 15:08 1 0 0 0 0 0 0
ARI Barrett Hayton (C) 0.17 0 2 2 27 19:25 2 +2 0 0 0 0 0
PHI Travis Konecny (R) 0.17 1 2 3 23 18:27 1 +1 0 1 0 0 0
ARI Clayton Keller (R) 0.15 0 0 0 24 18:04 2 -3 2 0 0 0 0
PHI Patrick Brown (C) 0.14 0 0 0 16 11:02 2 -1 0 0 0 0 0
ARI Michael Carcone (L) 0.14 1 0 1 20 12:55 1 0 0 0 0 0 0
PHI Scott Laughton (C) 0.12 0 1 1 20 17:00 1 +2 0 0 0 0 0
PHI Nicolas Deslauriers (L) 0.12 0 0 0 16 11:34 3 -1 0 0 0 0 0
PHI Zack MacEwen (R) 0.12 0 0 0 17 11:32 1 -1 0 0 0 0 0
PHI Joel Farabee (L) 0.11 1 0 1 25 17:58 1 +1 0 0 0 0 0
ARI Lawson Crouse (L) 0.10 0 0 0 22 14:34 1 0 0 0 0 0 0
ARI Nick Schmaltz (C) 0.09 0 1 1 25 18:58 1 -2 0 0 0 0 0
ARI Jack McBain (C) 0.07 0 0 0 27 16:45 3 0 0 0 0 0 0
ARI Zack Kassian (R) 0.01 0 0 0 17 09:42 1 0 0 0 0 0 0
PHI Owen Tippett (R) 0.01 0 1 1 22 15:10 0 0 2 0 0 0 0
ARI Christian Fischer (R) 0.00 0 0 0 20 16:05 1 0 0 0 0 0 0
PHI Noah Cates (L) 0.00 0 0 0 24 15:29 0 0 0 0 0 0 0
ARI Travis Boyd (C) 0.00 0 0 0 27 18:23 0 -4 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
PHI Tony DeAngelo (D) 0.22 0 1 1 27 21:45 3 +1 0 0 0 0 0
PHI Ivan Provorov (D) 0.18 1 0 1 25 20:24 4 +1 0 0 0 0 0
PHI Travis Sanheim (D) 0.17 0 0 0 28 21:44 1 +2 0 0 0 0 0
ARI Joshua Brown (D) 0.17 0 0 0 21 13:02 2 -2 0 0 0 0 0
PHI Rasmus Ristolainen (D) 0.14 0 0 0 23 17:27 0 -1 0 0 0 0 0
ARI Juuso Välimäki (D) 0.09 0 0 0 22 17:13 1 -1 2 0 0 0 0
ARI Jakob Chychrun (D) 0.08 0 0 0 25 21:48 3 -2 0 0 0 0 0
PHI Nick Seeler (D) 0.06 0 0 0 22 17:19 2 -1 0 0 0 0 0
PHI Cam York (D) 0.04 0 1 1 26 19:13 1 +2 0 0 0 0 0
ARI Shayne Gostisbehere (D) 0.03 0 0 0 25 23:29 0 0 0 0 0 0 0
ARI J.J. Moser (D) 0.02 0 0 0 16 10:55 1 0 0 0 0 0 0
ARI Patrik Nemeth (D) 0.02 0 0 0 20 17:19 1 +1 0 0 0 0 0
ARI Troy Stecher (D) 0.00 0 0 0 20 17:08 0 0 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
PHI Carter Hart (G) -1.73% 0.913 -0.4 2 21 60:00 23 W 0
ARI Karel Vejmelka (G) -7.97% 0.824 -2.7 6 28 60:00 34 L 0