Loading game data…
Friday, February 10, 2023
10:00 PM ET
| xG by State | Pittsburgh Penguins | Anaheim Ducks | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 7:39 | 1.12 | 1 | 0:49 | 0.26 | 1 |
| Even Strength | 51:32 | 3.71 | 5 | 51:32 | 1.86 | 2 |
| Penalty Kill | 0:49 | 0.00 | 0 | 7:39 | 0.18 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 40:13 | 3.27 | 3 | 0:00 | 0.00 | 0 |
| Up 1 | 8:32 | 1.20 | 1 | 0:00 | 0.00 | 0 |
| Tied | 11:15 | 0.36 | 2 | 11:15 | 0.15 | 0 |
| Down 1 | 0:00 | 0.00 | 0 | 8:32 | 0.45 | 1 |
| Down 2+ | 0:00 | 0.00 | 0 | 40:13 | 1.70 | 2 |
- P.O Joseph scores at 9:03 in the 1st period 0.05 xG (1-0)
- Trevor Zegras scores at 15:26 in the 1st period 0.18 xG (1-1)
- Kasperi Kapanen scores at 17:38 in the 1st period 0.03 xG (2-1)
- Jeff Carter scores at 19:47 in the 1st period 0.11 xG (3-1)
- P.O Joseph scores at 14:55 in the 2nd period 0.11 xG (4-1)
- Bryan Rust scores at 10:04 in the 3rd period 0.16 xG (5-1)
- Jake Guentzel scores at 12:08 in the 3rd period 0.08 xG (6-1)
- Mason McTavish scores at 13:34 in the 3rd period 0.06 xG (6-2)
- John Klingberg scores at 15:58 in the 3rd period 0.04 xG (6-3)
- Watch the full game recap here
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Jake Guentzel (C) | 1.21 | 1 | 0 | 1 | 24 | 22:35 | 8 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Sidney Crosby (C) | 0.65 | 0 | 1 | 1 | 24 | 21:44 | 7 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Bryan Rust (R) | 0.45 | 1 | 1 | 2 | 20 | 14:10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Trevor Zegras (C) | 0.40 | 1 | 0 | 1 | 19 | 18:04 | 5 | -1 | 0 | 1 | 0 | 0 | 0 |
|
|
Ryan Strome (C) | 0.33 | 0 | 0 | 0 | 18 | 16:53 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Rickard Rakell (R) | 0.33 | 0 | 0 | 0 | 24 | 22:35 | 4 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Teddy Blueger (C) | 0.31 | 0 | 1 | 1 | 16 | 10:12 | 3 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Evgeni Malkin (C) | 0.25 | 0 | 2 | 2 | 19 | 18:03 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Derek Grant (C) | 0.24 | 0 | 0 | 0 | 20 | 16:00 | 3 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Josh Archibald (R) | 0.22 | 0 | 1 | 1 | 15 | 09:48 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Jeff Carter (C) | 0.20 | 1 | 0 | 1 | 21 | 15:16 | 3 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Mason McTavish (C) | 0.19 | 1 | 1 | 2 | 18 | 14:56 | 2 | +2 | 4 | 0 | 0 | 0 | 0 |
|
|
Jayson Megna (C) | 0.18 | 0 | 0 | 0 | 14 | 08:38 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Jason Zucker (L) | 0.15 | 0 | 0 | 0 | 18 | 15:12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Jakob Silfverberg (R) | 0.13 | 0 | 2 | 2 | 21 | 13:45 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Ryan Poehling (C) | 0.10 | 0 | 0 | 0 | 14 | 08:26 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Max Jones (L) | 0.09 | 0 | 0 | 0 | 16 | 14:51 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Kasperi Kapanen (R) | 0.06 | 1 | 1 | 2 | 21 | 15:06 | 3 | +1 | 2 | 1 | 0 | 0 | 0 |
|
|
Frank Vatrano (R) | 0.01 | 0 | 0 | 0 | 17 | 15:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Adam Henrique (C) | 0.00 | 0 | 2 | 2 | 20 | 15:45 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Brett Leason (R) | 0.00 | 0 | 0 | 0 | 15 | 10:39 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Isac Lundeström (C) | 0.00 | 0 | 0 | 0 | 19 | 15:43 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Brock McGinn (L) | 0.00 | 0 | 0 | 0 | 19 | 13:39 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Maxime Comtois (L) | 0.00 | 0 | 0 | 0 | 15 | 11:29 | 0 | -3 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Dmitry Kulikov (D) | 0.53 | 0 | 0 | 0 | 26 | 20:47 | 5 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Jeff Petry (D) | 0.28 | 0 | 0 | 0 | 24 | 19:10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
P.O Joseph (D) | 0.26 | 2 | 1 | 3 | 23 | 19:31 | 4 | +3 | 0 | 0 | 0 | 0 | 0 |
|
|
Mark Friedman (D) | 0.12 | 0 | 0 | 0 | 22 | 19:50 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Brian Dumoulin (D) | 0.11 | 0 | 0 | 0 | 23 | 22:09 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Marcus Pettersson (D) | 0.10 | 0 | 0 | 0 | 23 | 16:05 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Kevin Shattenkirk (D) | 0.09 | 0 | 0 | 0 | 22 | 18:43 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
|
|
Cam Fowler (D) | 0.05 | 0 | 0 | 0 | 26 | 22:31 | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
|
|
Chad Ruhwedel (D) | 0.04 | 0 | 1 | 1 | 20 | 15:40 | 2 | +3 | 0 | 0 | 0 | 0 | 0 |
|
|
John Klingberg (D) | 0.04 | 1 | 0 | 1 | 23 | 18:37 | 1 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Colton White (D) | 0.03 | 0 | 0 | 0 | 24 | 17:11 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Simon Benoit (D) | 0.00 | 0 | 0 | 0 | 24 | 21:54 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
John Gibson (G) | -1.99% | 0.898 | -1.2 | 6 | 53 | 60:00 | 59 | L | 0 |
|
|
Casey DeSmith (G) | -2.25% | 0.903 | -0.7 | 3 | 28 | 60:00 | 31 | W | 0 |