bpdatabases logo bpdatabases logo

Loading game data…

Thursday, March 23, 2023 (6:30 PM ET)
Wells Fargo Center
45% xGF%
55% xGF%
MIN was expected to score 2.54 goals PHI was expected to score 3.07 goals
P1 P2 P3 OT 0 1 2 3 Cumulative xG MIN PHI Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Minnesota Wild Philadelphia Flyers
Strength State Time xG G Time xG G
Power Play 6:41 0.41 0 1:00 0.11 1
Even Strength 57:19 2.13 4 57:19 2.97 3
Penalty Kill 1:00 0.00 0 6:41 0.00 0
Score State Time xG G Time xG G
Up 1 2:05 0.00 0 11:52 0.77 0
Tied 51:00 1.97 2 51:00 2.17 2
Down 1 11:52 0.56 2 2:05 0.13 2
  • Scott Laughton scores at 12:58 in the 1st period 0.07 xG (0-1)
  • Oskar Sundqvist scores at 16:35 in the 1st period 0.10 xG (1-1)
  • Joel Farabee scores at 7:26 in the 2nd period 0.09 xG (1-2)
  • Matt Boldy scores at 15:41 in the 2nd period 0.06 xG (2-2)
  • Marcus Foligno scores at 18:16 in the 2nd period 0.07 xG (3-2)
  • Rasmus Ristolainen scores at 19:37 in the 2nd period 0.05 xG (3-3)
  • Matt Boldy scores at 13:32 in the 3rd period 0.15 xG (4-3)
  • Tyson Foerster scores at 14:16 in the 3rd period 0.03 xG (4-4)
  • ► Watch the full game recap here
PHI PHI xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
MIN Matt Boldy (L) 0.65 2 0 2 23 22:19 7 +2 0 0
PHI Wade Allison (R) 0.49 0 0 0 19 16:07 2 -1 0 0
PHI James van Riemsdyk (L) 0.37 0 1 1 16 13:34 3 0 0 0
PHI Scott Laughton (C) 0.31 1 0 1 17 11:51 5 0 0 0
PHI Joel Farabee (L) 0.27 1 1 2 26 21:09 3 -1 0 0
PHI Owen Tippett (R) 0.25 0 0 0 31 22:41 3 -1 2 0
MIN Ryan Hartman (R) 0.25 0 1 1 19 20:35 0 0 0 0
MIN Marcus Johansson (L) 0.24 0 1 1 21 18:59 2 +2 0 0
PHI Morgan Frost (C) 0.23 0 1 1 24 15:05 2 +1 0 0
MIN Joel Eriksson Ek (C) 0.20 0 2 2 23 20:06 2 +2 2 0
MIN Mats Zuccarello (R) 0.17 0 1 1 18 21:55 3 -1 0 0
MIN Oskar Sundqvist (C) 0.15 1 0 1 15 11:09 1 0 0 0
MIN Brandon Duhaime (L) 0.15 0 0 0 14 12:10 0 0 0 0
MIN Marcus Foligno (L) 0.13 1 0 1 17 15:54 1 -1 0 0
MIN Mason Shaw (C) 0.13 0 0 0 16 13:17 1 0 0 0
PHI Brendan Lemieux (L) 0.11 0 0 0 22 16:05 1 +1 0 0
MIN Frederick Gaudreau (C) 0.09 0 1 1 20 16:13 1 -1 0 0
PHI Tyson Foerster (R) 0.09 1 0 1 23 18:56 2 0 0 0
PHI Kevin Hayes (R) 0.07 0 0 0 16 14:29 2 -1 0 0
PHI Kieffer Bellows (L) 0.03 0 0 0 12 07:54 0 0 0 0
MIN Ryan Reaves (R) 0.00 0 0 0 14 11:35 0 0 0 0
PHI Noah Cates (L) 0.00 0 1 1 30 21:25 0 -1 2 0
MIN Connor Dewar (C) 0.00 0 0 0 15 12:00 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
PHI Rasmus Ristolainen (D) 0.31 1 0 1 28 18:44 3 -1 0 1
PHI Travis Sanheim (D) 0.26 0 1 1 28 22:59 2 +1 0 0
PHI Tony DeAngelo (D) 0.21 0 2 2 24 21:15 3 0 0 0
MIN Jake Middleton (D) 0.15 0 1 1 22 19:34 0 +1 0 0
MIN Jonas Brodin (D) 0.09 0 1 1 26 24:12 1 +1 0 0
MIN Mathew Dumba (D) 0.06 0 0 0 23 23:18 3 +1 0 0
MIN Alex Goligoski (D) 0.04 0 0 0 18 15:27 2 0 0 0
PHI Egor Zamula (D) 0.03 0 0 0 17 12:37 2 -1 2 0
PHI Cam York (D) 0.02 0 1 1 22 17:19 1 +1 0 0
MIN Jared Spurgeon (D) 0.02 0 0 0 23 21:01 0 0 0 0
PHI Ivan Provorov (D) 0.01 0 0 0 27 22:52 0 0 0 0
PHI Nick Seeler (D) 0.01 0 0 0 21 14:38 0 -2 0 0
MIN Jon Merrill (D) 0.00 0 0 0 18 15:37 0 -1 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
MIN Marc-Andre Fleury (G) -2.72% 0.882 -0.9 4 30 64:19 34 O 0
PHI Carter Hart (G) -6.11% 0.833 -1.5 4 20 65:00 24 W 0