bpdatabases logo bpdatabases logo

Loading game data…

Thursday, November 16, 2023 (10:30 PM ET)
SAP Center at San Jose | NBCSCA
55% xGF%
45% xGF%
STL was expected to score 3.66 goals SJS was expected to score 2.94 goals
P1 P2 P3 0 1 2 3 4 2 Cumulative xG STL SJS Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State St. Louis Blues San Jose Sharks
Strength State Time xG G Time xG G
Power Play 8:30 0.93 0 2:16 0.13 0
Even Strength 49:14 2.55 1 49:14 2.81 5
Penalty Kill 2:16 0.18 0 8:30 0.00 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 39:43 2.13 3
Up 1 0:00 0.00 0 18:15 0.50 1
Tied 2:02 0.00 0 2:02 0.32 1
Down 1 18:15 1.02 0 0:00 0.00 0
Down 2+ 39:43 2.64 1 0:00 0.00 0
  • ► Mike Hoffman scores at 2:02 in the 1st period 0.16 xG (0-1)
  • ► William Eklund scores at 0:17 in the 2nd period 0.04 xG (0-2)
  • ► Givani Smith scores at 2:39 in the 2nd period 0.14 xG (0-3)
  • ► Luke Kunin scores at 3:25 in the 2nd period 0.16 xG (0-4)
  • ► Mike Hoffman scores at 13:45 in the 2nd period 0.12 xG (0-5)
  • ► Pavel Buchnevich scores at 13:55 in the 3rd period 0.20 xG (1-5)
  • ► Watch the full game recap here
SJS SJS xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
STL Pavel Buchnevich (L) 0.75 1 0 1 21 20:56 8 0 0 0
SJS Luke Kunin (C) 0.66 1 1 2 19 11:52 3 +2 0 0
SJS William Eklund (L) 0.61 1 0 1 20 14:09 4 +1 0 0
STL Kasperi Kapanen (R) 0.51 0 0 0 21 17:58 4 0 0 0
STL Jakub Vrana (L) 0.41 0 0 0 17 12:50 4 -1 2 0
SJS Mike Hoffman (C) 0.32 2 0 2 17 14:11 3 +1 2 0
STL Oskar Sundqvist (C) 0.31 0 0 0 15 12:26 3 -2 0 0
SJS Givani Smith (R) 0.27 1 1 2 13 08:42 3 +2 0 0
STL Robert Thomas (C) 0.22 0 1 1 21 20:35 1 0 0 0
SJS Tomas Hertl (C) 0.21 0 0 0 22 19:04 2 +1 0 0
STL Brayden Schenn (C) 0.20 0 0 0 20 18:55 3 -1 0 0
SJS Nico Sturm (C) 0.19 0 1 1 18 13:18 2 +1 2 0
STL Brandon Saad (L) 0.15 0 0 0 18 14:10 1 -1 0 0
SJS Anthony Duclair (L) 0.12 0 0 0 13 12:43 2 0 0 0
SJS Danil Gushchin (L) 0.10 0 0 0 13 13:33 1 0 0 0
STL Kevin Hayes (R) 0.08 0 0 0 17 12:33 3 -1 0 0
STL Jake Neighbours (L) 0.08 0 0 0 15 12:13 1 -2 0 0
SJS Ryan Carpenter (C) 0.08 0 2 2 20 15:58 1 +1 0 0
SJS Fabian Zetterlund (L) 0.06 0 0 0 19 14:49 2 +1 0 0
STL Jordan Kyrou (R) 0.06 0 0 0 20 19:23 2 -1 0 0
SJS Filip Zadina (R) 0.02 0 2 2 16 13:37 1 +1 0 0
SJS Mikael Granlund (C) 0.02 0 0 0 22 21:44 1 +1 0 0
STL Alexey Toropchenko (R) 0.00 0 0 0 13 10:04 0 -1 0 0
STL Sammy Blais (L) 0.00 0 0 0 15 11:12 0 -2 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
STL Torey Krug (D) 0.52 0 0 0 25 22:17 6 -1 0 0
STL Justin Faulk (D) 0.20 0 1 1 28 21:59 3 -1 0 0
SJS Calen Addison (D) 0.09 0 0 0 18 15:51 3 +1 0 0
SJS Ty Emberson (D) 0.07 0 0 0 19 17:23 3 0 0 0
STL Nick Leddy (D) 0.07 0 0 0 23 21:26 2 -1 0 0
SJS Nikita Okhotiuk (D) 0.06 0 2 2 21 22:40 1 +3 0 0
SJS Mario Ferraro (D) 0.05 0 0 0 23 21:47 1 0 2 0
STL Colton Parayko (D) 0.04 0 0 0 26 21:42 2 -1 0 0
STL Scott Perunovich (D) 0.03 0 0 0 20 15:42 2 -2 0 0
SJS Kyle Burroughs (D) 0.02 0 0 0 22 20:46 2 +3 2 0
SJS Jan Rutta (D) 0.00 0 0 0 21 20:09 0 +1 0 0
STL Marco Scandella (D) 0.00 0 0 0 19 12:09 0 -2 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
SJS Kaapo Kahkonen (G) +5.91% 0.978 2.7 1 44 59:44 45 W 0
STL Jordan Binnington (G) +1.88% 0.929 0.3 1 13 36:35 14 - 0
STL Joel Hofer (G) -11.05% 0.810 -2.3 4 17 22:55 21 L 0