Loading game data…
Thursday, February 15, 2024
7:00 PM ET
| xG by State | Florida Panthers | Buffalo Sabres | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 4:21 | 1.27 | 2 | 4:55 | 1.28 | 0 |
| Even Strength | 50:44 | 1.82 | 1 | 50:44 | 1.99 | 0 |
| Penalty Kill | 4:55 | 0.00 | 0 | 4:21 | 0.06 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 22:44 | 1.18 | 1 | 0:00 | 0.00 | 0 |
| Up 1 | 27:50 | 1.49 | 1 | 0:00 | 0.00 | 0 |
| Tied | 9:26 | 0.42 | 1 | 9:26 | 0.37 | 0 |
| Down 1 | 0:00 | 0.00 | 0 | 27:50 | 1.42 | 0 |
| Down 2+ | 0:00 | 0.00 | 0 | 22:44 | 1.55 | 0 |
- Carter Verhaeghe scores at 9:26 in the 1st period 0.17 xG (1-0)
- Anton Lundell scores at 17:16 in the 2nd period 0.17 xG (2-0)
- Carter Verhaeghe scores at 18:27 in the 3rd period (3-0)
- Ryan Lomberg scores at 19:48 in the 3rd period 0.09 xG (4-0)
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
|
|
Dylan Cozens (C) | 0.52 | 0 | 0 | 0 | 22 | 18:15 |
|
|
Matthew Tkachuk (L) | 0.52 | 0 | 1 | 1 | 21 | 17:03 |
|
|
Kyle Okposo (R) | 0.49 | 0 | 0 | 0 | 17 | 13:03 |
|
|
Anton Lundell (C) | 0.42 | 1 | 1 | 2 | 17 | 13:52 |
|
|
Casey Mittelstadt (C) | 0.41 | 0 | 0 | 0 | 18 | 15:32 |
|
|
Sam Reinhart (C) | 0.39 | 0 | 1 | 1 | 21 | 19:06 |
|
|
Ryan Lomberg (L) | 0.39 | 1 | 0 | 1 | 16 | 11:14 |
|
|
Alex Tuch (R) | 0.38 | 0 | 0 | 0 | 20 | 17:22 |
|
|
Tage Thompson (C) | 0.24 | 0 | 0 | 0 | 17 | 16:33 |
|
|
Nick Cousins (C) | 0.24 | 0 | 0 | 0 | 19 | 12:55 |
|
|
JJ Peterka (R) | 0.20 | 0 | 0 | 0 | 18 | 18:26 |
|
|
Jeff Skinner (L) | 0.19 | 0 | 0 | 0 | 17 | 14:58 |
|
|
Zach Benson (L) | 0.19 | 0 | 0 | 0 | 19 | 17:11 |
|
|
Sam Bennett (C) | 0.18 | 0 | 0 | 0 | 19 | 14:36 |
|
|
Carter Verhaeghe (C) | 0.18 | 2 | 0 | 2 | 18 | 18:43 |
|
|
Zemgus Girgensons (C) | 0.17 | 0 | 0 | 0 | 16 | 10:50 |
|
|
Eetu Luostarinen (C) | 0.16 | 0 | 0 | 0 | 19 | 13:42 |
|
|
Peyton Krebs (C) | 0.11 | 0 | 0 | 0 | 18 | 12:09 |
|
|
Aleksander Barkov (C) | 0.10 | 0 | 2 | 2 | 21 | 19:15 |
|
|
Jordan Greenway (L) | 0.05 | 0 | 0 | 0 | 19 | 15:52 |
|
|
Evan Rodrigues (C) | 0.05 | 0 | 0 | 0 | 17 | 14:11 |
|
|
Jonah Gadjovich (L) | 0.02 | 0 | 0 | 0 | 13 | 10:44 |
|
|
Kevin Stenlund (C) | 0.01 | 0 | 0 | 0 | 19 | 13:52 |
|
|
Victor Olofsson (L) | 0.00 | 0 | 0 | 0 | 14 | 11:32 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
|
|
Brandon Montour (D) | 0.19 | 0 | 0 | 0 | 24 | 22:30 |
|
|
Connor Clifton (D) | 0.17 | 0 | 0 | 0 | 29 | 21:43 |
|
|
Oliver Ekman-Larsson (D) | 0.15 | 0 | 0 | 0 | 21 | 17:47 |
|
|
Rasmus Dahlin (D) | 0.13 | 0 | 0 | 0 | 30 | 29:29 |
|
|
Niko Mikkola (D) | 0.06 | 0 | 0 | 0 | 24 | 19:32 |
|
|
Henri Jokiharju (D) | 0.04 | 0 | 0 | 0 | 29 | 24:26 |
|
|
Aaron Ekblad (D) | 0.03 | 0 | 0 | 0 | 23 | 19:00 |
|
|
Jacob Bryson (D) | 0.02 | 0 | 0 | 0 | 25 | 18:34 |
|
|
Dmitry Kulikov (D) | 0.02 | 0 | 0 | 0 | 22 | 17:21 |
|
|
Gustav Forsling (D) | 0.01 | 0 | 2 | 2 | 23 | 20:42 |
|
|
Ryan Johnson (D) | 0.00 | 0 | 0 | 0 | 12 | 09:06 |
|
|
Erik Johnson (D) | 0.00 | 0 | 0 | 0 | 15 | 11:49 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI |
|---|---|---|---|---|---|---|---|
|
|
Anthony Stolarz (G) | +7.40% | 1.000 | 3.3 | 0 | 45 | 59:55 |
|
|
Eric Comrie (G) | +0.33% | 0.897 | 0.1 | 3 | 26 | 59:05 |