bpdatabases logo bpdatabases logo

Loading game data…

Saturday, March 30, 2024
7:00 PM ET
KeyBank Center (ESPN+)
42% xGF%
58% xGF%
TOR was expected to score 2.16 goals BUF was expected to score 3.03 goals
P1 P2 P3 0 1 2 3 Cumulative xG TOR BUF Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Toronto Maple Leafs Buffalo Sabres
Strength State Time xG G Time xG G
Power Play 6:56 0.56 0 13:23 1.10 0
Even Strength 39:41 1.60 3 39:41 1.58 0
Penalty Kill 13:23 0.00 0 6:56 0.34 0
Score State Time xG G Time xG G
Up 2+ 37:26 1.42 1 0:00 0.00 0
Up 1 17:36 0.59 1 0:00 0.00 0
Tied 4:58 0.14 1 4:58 0.14 0
Down 1 0:00 0.00 0 17:36 0.74 0
Down 2+ 0:00 0.00 0 37:26 2.15 0
  • John Tavares scores at 4:58 in the 1st period 0.06 xG (1-0)
  • Nicholas Robertson scores at 2:34 in the 2nd period 0.13 xG (2-0)
  • Auston Matthews scores at 14:23 in the 3rd period 0.17 xG (3-0)
  • Watch the full game recap here
TOR TOR xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
BUF JJ Peterka (R) 0.84 0 0 0 22 21:42 6 -1 10 0 0 0 0
TOR Auston Matthews (C) 0.72 1 0 1 19 16:21 5 +1 12 0 0 0 0
BUF Dylan Cozens (C) 0.36 0 0 0 24 19:33 4 -1 2 0 0 0 0
TOR Tyler Bertuzzi (L) 0.34 0 0 0 17 14:10 0 +1 10 0 0 0 0
BUF Jeff Skinner (L) 0.31 0 0 0 17 12:35 3 -1 2 0 0 0 0
TOR William Nylander (R) 0.30 0 1 1 20 18:09 1 +1 0 0 0 0 0
BUF Jordan Greenway (L) 0.28 0 0 0 20 20:30 3 0 10 0 0 0 0
BUF Tage Thompson (C) 0.25 0 0 0 21 21:05 4 -1 10 0 0 0 0
BUF Zach Benson (L) 0.22 0 0 0 16 09:28 2 -1 2 0 0 0 0
TOR Max Domi (C) 0.16 0 0 0 18 12:18 1 +1 0 0 0 0 0
TOR Nicholas Robertson (L) 0.16 1 0 1 14 10:51 2 +1 0 0 0 0 0
BUF Alex Tuch (R) 0.13 0 0 0 23 22:51 3 -1 10 0 0 0 0
BUF Jack Quinn (R) 0.12 0 0 0 15 12:57 0 -2 0 0 0 0 0
BUF Victor Olofsson (L) 0.12 0 0 0 12 10:21 3 0 0 0 0 0 0
TOR Bobby McMann (C) 0.11 0 0 0 21 15:57 2 +1 10 0 0 0 0
TOR John Tavares (C) 0.10 1 0 1 16 13:53 2 +1 0 0 0 0 0
BUF Tyson Jost (C) 0.06 0 0 0 13 08:47 1 0 0 0 0 0 0
TOR David Kampf (C) 0.06 0 0 0 21 17:59 2 0 0 0 0 0 0
BUF Zemgus Girgensons (C) 0.04 0 0 0 16 14:21 1 0 0 0 0 0 0
TOR Connor Dewar (C) 0.00 0 0 0 22 15:24 0 0 4 0 0 0 0
TOR Ryan Reaves (R) 0.00 0 0 0 14 10:01 0 0 0 0 0 0 0
TOR Pontus Holmberg (R) 0.00 0 0 0 17 15:14 0 +1 0 0 0 0 0
BUF Peyton Krebs (C) 0.00 0 0 0 11 07:48 0 -1 0 0 0 0 0
TOR Matthew Knies (L) 0.00 0 1 1 17 13:15 0 +1 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
BUF Owen Power (D) 0.20 0 0 0 27 25:42 2 0 10 0 0 0 0
BUF Rasmus Dahlin (D) 0.10 0 0 0 30 25:49 2 -1 12 0 0 0 0
TOR Mark Giordano (D) 0.08 0 0 0 23 15:39 2 +1 10 0 0 0 0
TOR Jake McCabe (D) 0.06 0 0 0 32 21:49 2 +2 4 0 0 0 0
TOR Conor Timmins (D) 0.04 0 2 2 21 16:01 3 +2 0 0 0 0 0
TOR TJ Brodie (D) 0.01 0 0 0 28 22:59 0 0 10 0 0 0 0
TOR Simon Benoit (D) 0.00 0 0 0 31 19:26 0 +1 2 0 0 0 0
BUF Bowen Byram (D) 0.00 0 0 0 24 21:31 0 -1 0 0 0 0 0
BUF Henri Jokiharju (D) 0.00 0 0 0 21 18:24 0 -1 0 0 0 0 0
BUF Jacob Bryson (D) 0.00 0 0 0 17 10:05 0 -1 0 0 0 0 0
TOR Ilya Lyubushkin (D) 0.00 0 0 0 27 18:34 0 0 0 0 0 0 0
BUF Connor Clifton (D) 0.00 0 0 0 19 12:47 0 -2 2 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
TOR Ilya Samsonov (G) +8.91% 1.000 3.0 0 34 60:00 34 W 1
BUF Ukko-Pekka Luukkonen (G) -3.84% 0.864 -0.8 3 19 56:48 22 L 0