bpdatabases logo bpdatabases logo

Loading game data…

Monday, September 30, 2024 (7:00 PM ET)
Prudential Center | NHLN
54% xGF%
46% xGF%
NYR was expected to score 3.64 goals NJD was expected to score 3.10 goals
P1 P2 P3 0 1 2 3 4 Cumulative xG NYR NJD Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State New York Rangers New Jersey Devils
Strength State Time xG G Time xG G
Power Play 13:34 1.33 0 3:15 0.35 1
Even Strength 43:11 2.31 1 43:11 2.39 2
Penalty Kill 3:15 0.00 0 13:34 0.35 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 47:28 2.26 1
Up 1 0:00 0.00 0 5:15 0.51 1
Tied 7:17 0.90 0 7:17 0.33 1
Down 1 5:15 0.12 0 0:00 0.00 0
Down 2+ 47:28 2.62 1 0:00 0.00 0
  • ► Brian Halonen scores at 7:17 in the 1st period 0.14 xG (0-1)
  • ► Nathan Légaré scores at 12:32 in the 1st period 0.19 xG (0-2)
  • ► Kevin Labanc scores at 2:02 in the 3rd period 0.05 xG (0-3)
  • ► Anton Blidh scores at 18:18 in the 3rd period 0.11 xG (1-3)
  • ► Watch the full game recap here
NJD NJD xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
NYR Unknown (?) 0.78 1 0 1 22 18:13 4 0 0 0
NJD Kevin Labanc (R) 0.64 1 0 1 16 14:09 3 -1 0 1
NJD Mike Hardman (L) 0.64 0 0 0 19 14:31 7 0 2 0
NYR Brett Berard (L) 0.58 0 1 1 22 22:48 4 0 0 0
NYR Adam Edstrom (C) 0.45 0 0 0 22 21:29 4 0 0 0
NYR Unknown (?) 0.42 0 0 0 22 14:26 4 0 0 0
NYR Unknown (?) 0.38 0 0 0 17 12:47 1 0 0 0
NJD Nathan Légaré (R) 0.33 1 0 1 15 14:01 4 +1 0 0
NYR Brennan Othmann (L) 0.32 0 0 0 21 19:16 5 0 0 0
NJD Brian Halonen (L) 0.27 1 0 1 18 13:06 1 +1 7 0
NJD Unknown (?) 0.26 0 1 1 18 15:05 2 +1 2 0
NJD Unknown (?) 0.21 0 0 0 19 12:35 2 0 2 0
NJD Unknown (?) 0.21 0 0 0 20 13:47 1 +1 0 0
NYR Unknown (?) 0.18 0 0 0 20 14:51 1 -1 0 0
NYR Unknown (?) 0.15 0 0 0 21 16:18 1 -1 0 0
NJD Unknown (?) 0.15 0 0 0 19 13:35 0 0 4 0
NYR Unknown (?) 0.14 0 1 1 19 16:30 2 +1 7 0
NJD Unknown (?) 0.06 0 0 0 22 16:07 1 0 0 0
NYR Unknown (?) 0.06 0 0 0 13 10:04 1 0 0 0
NYR Unknown (?) 0.05 0 0 0 14 09:31 1 0 0 0
NJD Justin Dowling (C) 0.05 0 1 1 20 18:16 1 -1 0 0
NYR Unknown (?) 0.05 0 0 0 20 14:55 0 -1 2 0
NJD Unknown (?) 0.04 0 1 1 25 19:36 3 +1 0 0
NYR Unknown (?) 0.02 0 0 0 25 21:58 0 -1 2 0
NJD Unknown (?) 0.01 0 1 1 25 20:29 0 0 0 0
NJD Unknown (?) 0.00 0 0 0 25 21:18 1 0 2 0
NYR Unknown (?) 0.00 0 0 0 16 10:31 0 -1 0 0
NJD Unknown (?) 0.00 0 1 1 15 11:22 0 0 0 0
NYR Unknown (?) 0.00 0 0 0 21 14:16 0 -1 0 0
NYR Unknown (?) 0.00 0 0 0 19 13:45 0 -1 0 0
NJD Unknown (?) 0.00 0 0 0 14 13:56 0 0 0 0
NJD Unknown (?) 0.00 0 0 0 22 19:05 0 0 0 0
NJD Unknown (?) 0.00 0 0 0 14 11:29 0 +1 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
NJD Daniil Misyul (D) 0.22 0 0 0 26 23:33 2 +1 0 0
NYR Connor Mackey (D) 0.04 0 0 0 26 20:44 1 +1 2 0
NYR Victor Mancini (D) 0.02 0 0 0 27 25:50 1 +1 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
NJD Unknown (G) +8.81% 0.967 2.6 1 29 60:00 30 W 0
NYR Jonathan Quick (G) +0.35% 0.893 0.1 3 25 55:41 28 L 0