Loading game data…
Tuesday, October 1, 2024
7:00 PM ET
| xG by State | New Jersey Devils | New York Rangers | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 8:59 | 0.68 | 2 | 4:50 | 0.35 | 1 |
| Even Strength | 46:11 | 1.77 | 2 | 46:11 | 2.66 | 4 |
| Penalty Kill | 4:50 | 0.02 | 0 | 8:59 | 0.20 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 0:00 | 0.00 | 0 | 21:56 | 0.79 | 1 |
| Up 1 | 0:00 | 0.00 | 0 | 5:32 | 0.03 | 1 |
| Tied | 32:32 | 0.97 | 0 | 32:32 | 2.39 | 3 |
| Down 1 | 5:32 | 0.73 | 2 | 0:00 | 0.00 | 0 |
| Down 2+ | 21:56 | 0.78 | 2 | 0:00 | 0.00 | 0 |
- Kaapo Kakko scores at 6:41 in the 1st period 0.24 xG (0-1)
- Jakub Zboril scores at 7:31 in the 1st period 0.13 xG (1-1)
- Adam Edstrom scores at 5:25 in the 2nd period 0.09 xG (1-2)
- Kevin Labanc scores at 9:04 in the 2nd period 0.20 xG (2-2)
- Victor Mancini scores at 17:01 in the 2nd period 0.04 xG (2-3)
- Connor Mackey scores at 17:29 in the 2nd period 0.03 xG (2-4)
- Vincent Trocheck scores at 3:22 in the 3rd period 0.08 xG (2-5)
- Kevin Labanc scores at 9:24 in the 3rd period 0.12 xG (3-5)
- Brian Halonen scores at 19:25 in the 3rd period 0.09 xG (4-5)
- Watch the full game recap here
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Kevin Labanc (R) | 0.60 | 2 | 1 | 3 | 20 | 17:41 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
|
|
Adam Edstrom (C) | 0.55 | 1 | 0 | 1 | 20 | 16:48 | 4 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Kaapo Kakko (R) | 0.41 | 1 | 0 | 1 | 23 | 19:00 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Brett Berard (L) | 0.40 | 0 | 1 | 1 | 17 | 15:38 | 4 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Alexis Lafrenière (L) | 0.37 | 0 | 0 | 0 | 19 | 17:06 | 4 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.35 | 0 | 0 | 0 | 19 | 15:41 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Vincent Trocheck (C) | 0.27 | 1 | 0 | 1 | 22 | 19:26 | 3 | +1 | 0 | 1 | 0 | 0 | 0 |
|
|
Brennan Othmann (L) | 0.25 | 0 | 2 | 2 | 17 | 12:47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.23 | 0 | 1 | 1 | 21 | 14:34 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Mike Hardman (L) | 0.20 | 0 | 0 | 0 | 22 | 18:56 | 3 | -1 | 5 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.18 | 1 | 1 | 2 | 26 | 19:48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Brian Halonen (L) | 0.18 | 1 | 0 | 1 | 24 | 20:32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Jonny Brodzinski (C) | 0.17 | 0 | 1 | 1 | 23 | 18:44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.15 | 0 | 0 | 0 | 13 | 08:31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.13 | 0 | 0 | 0 | 16 | 11:20 | 3 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.12 | 0 | 0 | 0 | 21 | 13:27 | 0 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Matt Rempe (C) | 0.12 | 0 | 0 | 0 | 16 | 13:23 | 0 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Nathan Légaré (R) | 0.12 | 0 | 1 | 1 | 18 | 15:21 | 3 | +1 | 5 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.07 | 0 | 2 | 2 | 15 | 11:09 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
|
|
Will Cuylle (L) | 0.06 | 0 | 0 | 0 | 22 | 18:20 | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.05 | 0 | 1 | 1 | 25 | 19:10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Sam Carrick (C) | 0.03 | 0 | 0 | 0 | 19 | 14:16 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.03 | 0 | 0 | 0 | 23 | 18:09 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.03 | 0 | 0 | 0 | 22 | 20:06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.02 | 0 | 0 | 0 | 25 | 24:36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.02 | 0 | 0 | 0 | 18 | 13:57 | 1 | -2 | 2 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.01 | 0 | 0 | 0 | 19 | 15:47 | 0 | -1 | 5 | 0 | 0 | 0 | 0 |
|
|
Artemi Panarin (L) | 0.00 | 0 | 0 | 0 | 4 | 02:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.00 | 0 | 0 | 0 | 17 | 12:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
K'Andre Miller (D) | 0.16 | 0 | 1 | 1 | 27 | 22:12 | 4 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Braden Schneider (D) | 0.11 | 0 | 0 | 0 | 23 | 19:49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Chad Ruhwedel (D) | 0.09 | 0 | 0 | 0 | 25 | 17:43 | 3 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Connor Mackey (D) | 0.07 | 1 | 0 | 1 | 23 | 17:08 | 2 | -1 | 5 | 0 | 0 | 0 | 0 |
|
|
Victor Mancini (D) | 0.06 | 1 | 0 | 1 | 19 | 18:25 | 2 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Daniil Misyul (D) | 0.03 | 0 | 1 | 1 | 27 | 18:23 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Zac Jones (D) | 0.02 | 0 | 2 | 2 | 20 | 20:18 | 1 | +3 | 0 | 0 | 0 | 0 | 0 |