Loading game data…
Saturday, November 30, 2024 (7:00 PM ET)
| xG by State | Philadelphia Flyers | St. Louis Blues | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 4:00 | 0.15 | 0 | 5:50 | 0.84 | 1 |
| Even Strength | 50:38 | 3.39 | 3 | 50:38 | 1.87 | 1 |
| Penalty Kill | 5:50 | 0.09 | 0 | 4:00 | 0.08 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 1 | 49:34 | 2.52 | 0 | 0:00 | 0.00 | 0 |
| Tied | 10:54 | 1.11 | 3 | 10:54 | 0.00 | 0 |
| Down 1 | 0:00 | 0.00 | 0 | 49:34 | 2.79 | 2 |
- Owen Tippett scores at 9:15 in the 1st period 0.13 xG (1-0)
- Dylan Holloway scores at 11:11 in the 3rd period 0.11 xG (1-1)
- Tyson Foerster scores at 12:02 in the 3rd period 0.40 xG (2-1)
- Jake Neighbours scores at 19:40 in the 3rd period 0.17 xG (2-2)
- Matvei Michkov scores at 0:28 in the OT period 0.20 xG (3-2)
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tyson Foerster (R) | 0.77 | 1 | 0 | 1 | 23 | 15:15 | 2 | +1 | 0 | 0 |
|
|
Jordan Kyrou (R) | 0.58 | 0 | 1 | 1 | 21 | 19:51 | 4 | 0 | 0 | 0 |
|
|
Joel Farabee (L) | 0.48 | 0 | 0 | 0 | 20 | 18:01 | 3 | 0 | 0 | 0 |
|
|
Sean Couturier (C) | 0.40 | 0 | 0 | 0 | 24 | 18:09 | 4 | 0 | 0 | 0 |
|
|
Jake Neighbours (L) | 0.40 | 1 | 0 | 1 | 21 | 16:22 | 3 | +1 | 0 | 1 |
|
|
Brandon Saad (L) | 0.34 | 0 | 0 | 0 | 21 | 15:03 | 4 | -1 | 0 | 0 |
|
|
Ryan Poehling (C) | 0.32 | 0 | 0 | 0 | 23 | 15:45 | 2 | 0 | 2 | 0 |
|
|
Owen Tippett (R) | 0.32 | 1 | 0 | 1 | 18 | 12:48 | 3 | +1 | 0 | 0 |
|
|
Dylan Holloway (L) | 0.29 | 1 | 0 | 1 | 20 | 16:13 | 2 | -1 | 0 | 0 |
|
|
Mathieu Joseph (R) | 0.28 | 0 | 0 | 0 | 18 | 14:09 | 1 | -1 | 0 | 0 |
|
|
Matvei Michkov (R) | 0.26 | 1 | 1 | 2 | 18 | 14:06 | 3 | +1 | 0 | 0 |
|
|
Garnet Hathaway (R) | 0.24 | 0 | 0 | 0 | 21 | 13:00 | 3 | 0 | 0 | 0 |
|
|
Brayden Schenn (C) | 0.21 | 0 | 1 | 1 | 22 | 19:40 | 2 | +1 | 0 | 0 |
|
|
Bobby Brink (R) | 0.20 | 0 | 1 | 1 | 18 | 12:37 | 2 | +1 | 0 | 0 |
|
|
Zachary Bolduc (R) | 0.17 | 0 | 0 | 0 | 16 | 12:17 | 1 | -1 | 0 | 0 |
|
|
Travis Konecny (R) | 0.16 | 0 | 1 | 1 | 25 | 20:00 | 1 | +1 | 2 | 0 |
|
|
Morgan Frost (C) | 0.13 | 0 | 1 | 1 | 17 | 13:04 | 0 | 0 | 0 | 0 |
|
|
Alexey Toropchenko (R) | 0.09 | 0 | 0 | 0 | 16 | 12:22 | 1 | 0 | 2 | 0 |
|
|
Robert Thomas (C) | 0.08 | 0 | 0 | 0 | 25 | 21:15 | 1 | -2 | 0 | 0 |
|
|
Alexandre Texier (L) | 0.01 | 0 | 0 | 0 | 15 | 09:58 | 1 | 0 | 0 | 0 |
|
|
Radek Faksa (C) | 0.00 | 0 | 0 | 0 | 20 | 14:51 | 0 | 0 | 2 | 0 |
|
|
Oskar Sundqvist (C) | 0.00 | 0 | 0 | 0 | 16 | 11:11 | 0 | -1 | 0 | 0 |
|
|
Scott Laughton (C) | 0.00 | 0 | 0 | 0 | 21 | 13:25 | 0 | -1 | 0 | 0 |
|
|
Noah Cates (L) | 0.00 | 0 | 1 | 1 | 19 | 12:07 | 0 | +1 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Justin Faulk (D) | 0.16 | 0 | 1 | 1 | 26 | 25:35 | 2 | -1 | 0 | 0 |
|
|
Rasmus Ristolainen (D) | 0.14 | 0 | 0 | 0 | 31 | 21:28 | 4 | +1 | 0 | 0 |
|
|
Travis Sanheim (D) | 0.13 | 0 | 0 | 0 | 35 | 24:07 | 1 | +2 | 0 | 0 |
|
|
Colton Parayko (D) | 0.11 | 0 | 0 | 0 | 27 | 21:39 | 2 | -1 | 0 | 0 |
|
|
Cam York (D) | 0.07 | 0 | 0 | 0 | 33 | 21:27 | 3 | +1 | 2 | 0 |
|
|
Philip Broberg (D) | 0.05 | 0 | 0 | 0 | 28 | 24:08 | 3 | -1 | 0 | 0 |
|
|
Matthew Kessel (D) | 0.02 | 0 | 1 | 1 | 17 | 11:57 | 0 | +1 | 0 | 0 |
|
|
Nick Seeler (D) | 0.00 | 0 | 0 | 0 | 26 | 16:15 | 0 | -1 | 0 | 0 |
|
|
P.O Joseph (D) | 0.00 | 0 | 0 | 0 | 18 | 11:12 | 0 | 0 | 0 | 0 |
|
|
Egor Zamula (D) | 0.00 | 0 | 0 | 0 | 22 | 14:39 | 0 | -1 | 0 | 0 |
|
|
Emil Andrae (D) | 0.00 | 0 | 0 | 0 | 27 | 19:21 | 0 | +1 | 0 | 0 |
|
|
Ryan Suter (D) | 0.00 | 0 | 0 | 0 | 25 | 20:30 | 0 | -1 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Aleksei Kolosov (G) | +2.91% | 0.926 | 0.8 | 2 | 25 | 60:28 | 27 | W | 0 |
|
|
Jordan Binnington (G) | +2.00% | 0.903 | 0.6 | 3 | 28 | 59:39 | 31 | O | 0 |