bpdatabases logo bpdatabases logo

Loading game data…

Wednesday, December 18, 2024
7:00 PM ET
Little Caesars Arena
47% xGF%
53% xGF%
PHI was expected to score 2.53 goals DET was expected to score 2.87 goals
P1 P2 P3 0 1 2 3 Cumulative xG PHI DET Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Philadelphia Flyers Detroit Red Wings
Strength State Time xG G Time xG G
Power Play 3:58 0.33 0 4:55 1.29 1
Even Strength 51:07 2.20 4 51:07 1.58 4
Penalty Kill 4:55 0.00 0 3:58 0.00 0
Score State Time xG G Time xG G
Up 1 17:13 0.28 0 15:02 0.22 1
Tied 20:10 0.67 1 20:10 1.16 3
Down 1 15:02 0.94 2 17:13 1.48 1
Down 2+ 7:35 0.63 1 0:00 0.00 0
  • Travis Konecny scores at 1:06 in the 1st period 0.10 xG (1-0)
  • J.T. Compher scores at 18:19 in the 1st period 0.22 xG (1-1)
  • Alex DeBrincat scores at 10:15 in the 2nd period 0.11 xG (1-2)
  • Noah Cates scores at 10:40 in the 2nd period 0.13 xG (2-2)
  • Michael Rasmussen scores at 16:05 in the 2nd period 0.06 xG (2-3)
  • Joe Veleno scores at 17:27 in the 2nd period 0.14 xG (2-4)
  • Ryan Poehling scores at 3:50 in the 3rd period 0.21 xG (3-4)
  • Owen Tippett scores at 5:39 in the 3rd period 0.15 xG (4-4)
  • Patrick Kane scores at 7:22 in the 3rd period 0.06 xG (4-5)
  • Lucas Raymond scores at 18:48 in the 3rd period (4-6)
Forwards
Team Player xG G A Pts Shifts TOI
DET Alex DeBrincat (R) 0.63 1 0 1 16 11:56
DET Joe Veleno (C) 0.39 1 0 1 16 12:09
PHI Matvei Michkov (R) 0.36 0 0 0 19 19:12
PHI Joel Farabee (L) 0.32 0 1 1 18 13:55
DET Vladimir Tarasenko (R) 0.31 0 0 0 18 16:17
DET Marco Kasper (C) 0.29 0 0 0 18 13:01
PHI Travis Konecny (R) 0.25 1 0 1 21 20:39
PHI Sean Couturier (C) 0.25 0 2 2 18 15:51
DET Patrick Kane (R) 0.23 1 1 2 17 12:48
DET J.T. Compher (L) 0.22 1 1 2 24 19:32
PHI Ryan Poehling (C) 0.21 1 0 1 17 13:17
PHI Owen Tippett (R) 0.21 1 0 1 18 17:15
PHI Scott Laughton (C) 0.21 0 1 1 17 13:20
DET Christian Fischer (R) 0.20 0 1 1 17 12:47
PHI Noah Cates (L) 0.16 1 0 1 21 13:48
DET Michael Rasmussen (C) 0.16 1 0 1 22 18:25
DET Andrew Copp (C) 0.12 0 0 0 18 14:08
PHI Morgan Frost (C) 0.11 0 0 0 16 14:15
PHI Tyson Foerster (R) 0.11 0 1 1 22 16:15
DET Tyler Motte (C) 0.09 0 0 0 19 14:49
DET Dylan Larkin (C) 0.07 0 2 2 23 18:58
DET Lucas Raymond (L) 0.04 1 1 2 22 17:52
PHI Garnet Hathaway (R) 0.00 0 0 0 16 11:23
PHI Bobby Brink (R) 0.00 0 0 0 17 11:55
Defensemen
Team Player xG G A Pts Shifts TOI
PHI Travis Sanheim (D) 0.21 0 1 1 30 24:17
DET Erik Gustafsson (D) 0.05 0 0 0 21 15:30
DET Ben Chiarot (D) 0.04 0 0 0 26 29:14
PHI Nick Seeler (D) 0.04 0 1 1 27 17:38
PHI Jamie Drysdale (D) 0.04 0 1 1 25 22:09
PHI Egor Zamula (D) 0.03 0 0 0 22 18:59
DET Justin Holl (D) 0.01 0 0 0 24 17:14
DET Moritz Seider (D) 0.00 0 1 1 28 28:02
DET Jeff Petry (D) 0.00 0 0 0 23 20:00
PHI Rasmus Ristolainen (D) 0.00 0 0 0 26 20:24
PHI Cam York (D) 0.00 0 0 0 17 12:49
DET Simon Edvinsson (D) 0.00 0 0 0 6 05:36
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI
DET Alex Lyon (G) -7.76% 0.790 -1.5 4 15 59:42
PHI Samuel Ersson (G) -9.27% 0.783 -2.1 5 18 58:02