Loading game data…
Friday, December 27, 2024 (8:00 PM ET)
| xG by State | Nashville Predators | St. Louis Blues | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 7:43 | 0.50 | 2 | 5:47 | 0.67 | 1 |
| Even Strength | 46:30 | 1.94 | 2 | 46:30 | 1.48 | 5 |
| Penalty Kill | 5:47 | 0.00 | 0 | 7:43 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 0:00 | 0.00 | 0 | 34:02 | 0.77 | 0 |
| Up 1 | 0:00 | 0.00 | 0 | 24:38 | 1.24 | 5 |
| Tied | 1:20 | 0.21 | 0 | 1:20 | 0.13 | 1 |
| Down 1 | 24:38 | 0.32 | 0 | 0:00 | 0.00 | 0 |
| Down 2+ | 34:02 | 1.92 | 4 | 0:00 | 0.00 | 0 |
- Robert Thomas scores at 1:20 in the 1st period 0.13 xG (0-1)
- Zachary Bolduc scores at 2:47 in the 1st period 0.05 xG (0-2)
- Mark Jankowski scores at 5:42 in the 1st period 0.15 xG (1-2)
- Jordan Kyrou scores at 9:57 in the 1st period 0.07 xG (1-3)
- Steven Stamkos scores at 13:17 in the 1st period 0.17 xG (2-3)
- Cam Fowler scores at 18:05 in the 1st period 0.03 xG (2-4)
- Nick Blankenburg scores at 5:31 in the 2nd period 0.10 xG (3-4)
- Philip Broberg scores at 15:29 in the 2nd period 0.06 xG (3-5)
- Jonathan Marchessault scores at 11:00 in the 3rd period 0.10 xG (4-5)
- Robert Thomas scores at 15:10 in the 3rd period 0.08 xG (4-6)
- Colton Parayko scores at 18:45 in the 3rd period (4-7)
- Watch the full game recap here
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ryan O'Reilly (C) | 0.42 | 0 | 1 | 1 | 26 | 19:54 | 3 | -3 | 0 | 0 |
|
|
Robert Thomas (C) | 0.42 | 2 | 0 | 2 | 24 | 19:50 | 4 | +2 | 0 | 1 |
|
|
Steven Stamkos (C) | 0.42 | 1 | 1 | 2 | 22 | 21:04 | 3 | -2 | 0 | 1 |
|
|
Pavel Buchnevich (L) | 0.39 | 0 | 0 | 0 | 23 | 19:44 | 1 | +2 | 0 | 0 |
|
|
Filip Forsberg (L) | 0.26 | 0 | 1 | 1 | 26 | 19:20 | 2 | -3 | 0 | 0 |
|
|
Mark Jankowski (L) | 0.21 | 1 | 0 | 1 | 19 | 13:54 | 2 | +1 | 2 | 0 |
|
|
Mathieu Joseph (R) | 0.20 | 0 | 0 | 0 | 16 | 11:19 | 2 | 0 | 2 | 0 |
|
|
Dylan Holloway (L) | 0.18 | 0 | 2 | 2 | 22 | 17:08 | 5 | +1 | 0 | 0 |
|
|
Jordan Kyrou (R) | 0.14 | 1 | 1 | 2 | 22 | 16:35 | 3 | 0 | 2 | 0 |
|
|
Colton Sissons (C) | 0.14 | 0 | 1 | 1 | 19 | 12:48 | 1 | -1 | 0 | 0 |
|
|
Zachary L'Heureux (L) | 0.12 | 0 | 0 | 0 | 19 | 14:43 | 1 | -1 | 0 | 0 |
|
|
Jonathan Marchessault (C) | 0.12 | 1 | 1 | 2 | 25 | 21:26 | 2 | -1 | 0 | 1 |
|
|
Oskar Sundqvist (C) | 0.12 | 0 | 1 | 1 | 17 | 13:11 | 2 | +1 | 0 | 0 |
|
|
Zachary Bolduc (R) | 0.11 | 1 | 0 | 1 | 15 | 11:13 | 2 | +3 | 0 | 0 |
|
|
Luke Evangelista (R) | 0.08 | 0 | 0 | 0 | 21 | 16:09 | 1 | 0 | 0 | 0 |
|
|
Brayden Schenn (C) | 0.06 | 0 | 0 | 0 | 21 | 17:00 | 1 | 0 | 0 | 0 |
|
|
Michael McCarron (C) | 0.02 | 0 | 1 | 1 | 16 | 11:38 | 1 | -1 | 0 | 0 |
|
|
Brandon Saad (L) | 0.00 | 0 | 0 | 0 | 16 | 14:04 | 0 | +1 | 0 | 0 |
|
|
Nathan Walker (L) | 0.00 | 0 | 1 | 1 | 18 | 11:06 | 0 | +1 | 0 | 0 |
|
|
Alexey Toropchenko (R) | 0.00 | 0 | 0 | 0 | 19 | 11:16 | 0 | +1 | 0 | 0 |
|
|
Jake Neighbours (L) | 0.00 | 0 | 0 | 0 | 19 | 14:49 | 0 | 0 | 0 | 0 |
|
|
Gustav Nyquist (R) | 0.00 | 0 | 0 | 0 | 21 | 17:33 | 0 | -2 | 0 | 0 |
|
|
Tommy Novak (C) | 0.00 | 0 | 0 | 0 | 18 | 11:55 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Jeremy Lauzon (D) | 0.26 | 0 | 0 | 0 | 20 | 15:52 | 2 | +1 | 7 | 0 |
|
|
Philip Broberg (D) | 0.23 | 1 | 0 | 1 | 25 | 20:45 | 2 | +2 | 0 | 0 |
|
|
Roman Josi (D) | 0.14 | 0 | 0 | 0 | 26 | 26:27 | 5 | -3 | 2 | 0 |
|
|
Cam Fowler (D) | 0.14 | 1 | 2 | 3 | 27 | 21:48 | 4 | +2 | 2 | 0 |
|
|
Nick Blankenburg (D) | 0.10 | 1 | 0 | 1 | 25 | 16:52 | 1 | 0 | 2 | 0 |
|
|
Colton Parayko (D) | 0.09 | 1 | 0 | 1 | 27 | 22:27 | 2 | 0 | 0 | 0 |
|
|
Adam Wilsby (D) | 0.08 | 0 | 0 | 0 | 19 | 16:11 | 3 | 0 | 2 | 0 |
|
|
Justin Faulk (D) | 0.06 | 0 | 1 | 1 | 27 | 22:24 | 1 | +1 | 2 | 0 |
|
|
Justin Barron (D) | 0.05 | 0 | 0 | 0 | 10 | 06:58 | 1 | -3 | 0 | 0 |
|
|
Brady Skjei (D) | 0.03 | 0 | 0 | 0 | 23 | 19:50 | 2 | -3 | 0 | 0 |
|
|
Tyler Tucker (D) | 0.02 | 0 | 0 | 0 | 14 | 09:28 | 1 | +1 | 7 | 0 |
|
|
Ryan Suter (D) | 0.00 | 0 | 0 | 0 | 23 | 17:54 | 0 | +1 | 0 | 0 |
|
|
Luke Schenn (D) | 0.00 | 0 | 0 | 0 | 19 | 12:25 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Justus Annunen (G) | +0.41% | 0.923 | 0.1 | 1 | 12 | 21:04 | 13 | - | 0 |
|
|
Joel Hofer (G) | -5.17% | 0.867 | -1.6 | 4 | 26 | 60:00 | 30 | W | 0 |
|
|
Juuse Saros (G) | -24.40% | 0.688 | -3.9 | 5 | 11 | 35:03 | 16 | L | 0 |