Loading game data…
Saturday, April 5, 2025
7:00 PM ET
| xG by State | Carolina Hurricanes | Boston Bruins | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 2:00 | 0.15 | 0 | 4:20 | 0.51 | 0 |
| Even Strength | 53:40 | 2.76 | 1 | 53:40 | 2.62 | 5 |
| Penalty Kill | 4:20 | 0.04 | 0 | 2:00 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 0:00 | 0.00 | 0 | 40:13 | 2.11 | 3 |
| Up 1 | 0:00 | 0.00 | 0 | 0:58 | 0.35 | 1 |
| Tied | 18:49 | 0.66 | 0 | 18:49 | 0.68 | 1 |
| Down 1 | 0:58 | 0.01 | 0 | 0:00 | 0.00 | 0 |
| Down 2+ | 40:13 | 2.28 | 1 | 0:00 | 0.00 | 0 |
- Morgan Geekie scores at 18:49 in the 1st period 0.03 xG (0-1)
- Elias Lindholm scores at 19:47 in the 1st period 0.11 xG (0-2)
- David Pastrnak scores at 10:14 in the 2nd period 0.05 xG (0-3)
- David Pastrnak scores at 1:28 in the 3rd period 0.16 xG (0-4)
- David Pastrnak scores at 15:18 in the 3rd period 0.21 xG (0-5)
- Justin Robidas scores at 19:05 in the 3rd period 0.11 xG (1-5)
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
|
|
Elias Lindholm (C) | 0.83 | 1 | 2 | 3 | 20 | 16:29 |
|
|
David Pastrnak (R) | 0.74 | 3 | 2 | 5 | 17 | 17:29 |
|
|
Logan Stankoven (C) | 0.60 | 0 | 0 | 0 | 20 | 19:31 |
|
|
Taylor Hall (L) | 0.49 | 0 | 0 | 0 | 17 | 15:36 |
|
|
Seth Jarvis (C) | 0.41 | 0 | 0 | 0 | 17 | 12:53 |
|
|
Tyson Jost (C) | 0.25 | 0 | 0 | 0 | 16 | 14:57 |
|
|
Pavel Zacha (C) | 0.24 | 0 | 0 | 0 | 16 | 15:44 |
|
|
Fabian Lysell (R) | 0.22 | 0 | 0 | 0 | 16 | 12:37 |
|
|
John Beecher (C) | 0.22 | 0 | 0 | 0 | 17 | 12:11 |
|
|
Justin Robidas (C) | 0.21 | 1 | 0 | 1 | 16 | 14:03 |
|
|
Vinni Lettieri (C) | 0.19 | 0 | 0 | 0 | 18 | 16:26 |
|
|
Eric Robinson (L) | 0.15 | 0 | 0 | 0 | 20 | 17:31 |
|
|
Sebastian Aho (C) | 0.13 | 0 | 0 | 0 | 18 | 13:08 |
|
|
Jack Roslovic (C) | 0.12 | 0 | 0 | 0 | 17 | 15:19 |
|
|
Jesperi Kotkaniemi (C) | 0.08 | 0 | 0 | 0 | 9 | 07:42 |
|
|
Jordan Martinook (L) | 0.07 | 0 | 0 | 0 | 20 | 16:06 |
|
|
Casey Mittelstadt (C) | 0.06 | 0 | 0 | 0 | 16 | 16:56 |
|
|
Cole Koepke (L) | 0.04 | 0 | 0 | 0 | 17 | 12:35 |
|
|
Mark Jankowski (L) | 0.04 | 0 | 0 | 0 | 20 | 17:10 |
|
|
Fraser Minten (C) | 0.03 | 0 | 0 | 0 | 16 | 14:59 |
|
|
Morgan Geekie (C) | 0.03 | 1 | 4 | 5 | 18 | 16:45 |
|
|
Jackson Blake (R) | 0.01 | 0 | 0 | 0 | 15 | 12:48 |
|
|
Jakub Lauko (C) | 0.00 | 0 | 0 | 0 | 17 | 13:45 |
|
|
Marat Khusnutdinov (C) | 0.00 | 0 | 0 | 0 | 19 | 15:54 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
|
|
Mason Lohrei (D) | 0.29 | 0 | 1 | 1 | 22 | 18:41 |
|
|
Sean Walker (D) | 0.13 | 0 | 0 | 0 | 24 | 23:20 |
|
|
Scott Morrow (D) | 0.12 | 0 | 1 | 1 | 19 | 17:22 |
|
|
Andrew Peeke (D) | 0.10 | 0 | 0 | 0 | 25 | 18:07 |
|
|
Ian Mitchell (D) | 0.10 | 0 | 0 | 0 | 23 | 18:03 |
|
|
Brent Burns (D) | 0.06 | 0 | 0 | 0 | 22 | 18:33 |
|
|
Jaccob Slavin (D) | 0.04 | 0 | 0 | 0 | 22 | 18:36 |
|
|
Parker Wotherspoon (D) | 0.04 | 0 | 0 | 0 | 23 | 18:09 |
|
|
Shayne Gostisbehere (D) | 0.03 | 0 | 1 | 1 | 21 | 18:49 |
|
|
Dmitry Orlov (D) | 0.01 | 0 | 0 | 0 | 24 | 22:36 |
|
|
Nikita Zadorov (D) | 0.00 | 0 | 1 | 1 | 24 | 20:57 |
|
|
Henri Jokiharju (D) | 0.00 | 0 | 0 | 0 | 25 | 22:33 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI |
|---|---|---|---|---|---|---|---|
|
|
Jeremy Swayman (G) | +4.87% | 0.975 | 1.9 | 1 | 39 | 59:40 |
|
|
Frederik Andersen (G) | -6.91% | 0.815 | -1.9 | 5 | 22 | 60:00 |