Loading team data…
Carolina Hurricanes
Current Season Rankings:
Points
113
(68.9%)
Projected Points
113
(113–113)
Playoff Probability
100%
Metropolitan Winner Probability
100%
Data shown on this page was last updated on June 15, 2026 at 3:05 AM.
Forwards
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|
| Seth Jarvis (C) | 30.3 | 0.43 | -3.3 | 32 | 34 | 66 | 71 | 18:52 |
| Jackson Blake (R) | 27.8 | 0.34 | -5.8 | 22 | 31 | 53 | 81 | 16:29 |
| Andrei Svechnikov (R) | 25.0 | 0.32 | 6.0 | 31 | 39 | 70 | 79 | 16:59 |
| Sebastian Aho (C) | 24.9 | 0.31 | 1.1 | 27 | 53 | 80 | 79 | 19:36 |
| Logan Stankoven (C) | 21.8 | 0.27 | -1.8 | 21 | 23 | 44 | 81 | 15:27 |
| Taylor Hall (L) | 18.2 | 0.23 | -1.2 | 18 | 30 | 48 | 80 | 14:31 |
| Nikolaj Ehlers (L) | 17.7 | 0.22 | 7.3 | 26 | 45 | 71 | 82 | 16:35 |
| Jordan Staal (C) | 17.4 | 0.23 | 0.6 | 20 | 16 | 36 | 75 | 16:11 |
| Jordan Martinook (L) | 12.8 | 0.17 | -3.8 | 12 | 17 | 29 | 77 | 14:50 |
| Eric Robinson (L) | 11.1 | 0.17 | 0.9 | 12 | 6 | 18 | 67 | 11:25 |
| William Carrier (L) | 10.6 | 0.15 | -3.6 | 7 | 11 | 18 | 70 | 10:45 |
| Mark Jankowski (L) | 10.1 | 0.15 | -0.1 | 11 | 9 | 20 | 68 | 11:09 |
| Jesperi Kotkaniemi (C) | 4.3 | 0.10 | -2.3 | 2 | 7 | 9 | 42 | 11:21 |
| Bradly Nadeau (L)⊘ | 2.0 | 0.16 | 1.0 | 3 | 0 | 3 | 12 | 12:57 |
| Noah Philp (C)⊘ | 1.5 | 0.09 | 0.5 | 2 | 1 | 3 | 17 | 9:56 |
| Nicolas Deslauriers (L) | 1.2 | 0.04 | -1.2 | 0 | 2 | 2 | 31 | 8:32 |
| Felix Unger Sorum (R)⊘ | 0.2 | 0.21 | -0.2 | 0 | 1 | 1 | 1 | 14:35 |
| Josiah Slavin (L)⊘ | 0.2 | 0.10 | -0.2 | 0 | 0 | 0 | 2 | 15:01 |
| Skyler Brind'Amour (C)⊘ | 0.1 | 0.03 | -0.1 | 0 | 0 | 0 | 4 | 15:01 |
| Justin Robidas (C)⊘ | 0.1 | 0.05 | -0.1 | 0 | 1 | 1 | 2 | 10:41 |
See complete stats for actively rostered Forwards here.
Defencemen
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|
| Sean Walker (D) | 8.6 | 0.11 | -0.6 | 9 | 22 | 31 | 81 | 21:48 |
| Shayne Gostisbehere (D) | 7.8 | 0.14 | 5.2 | 13 | 37 | 50 | 55 | 19:13 |
| Alexander Nikishin (D) | 6.7 | 0.08 | 4.3 | 11 | 22 | 33 | 81 | 18:11 |
| K'Andre Miller (D) | 6.3 | 0.09 | 1.7 | 8 | 29 | 37 | 72 | 22:23 |
| Jalen Chatfield (D) | 4.6 | 0.06 | -2.6 | 2 | 15 | 17 | 72 | 20:08 |
| Mike Reilly (D) | 2.5 | 0.06 | -1.5 | 1 | 8 | 9 | 42 | 14:57 |
| Jaccob Slavin (D) | 2.3 | 0.06 | -1.3 | 1 | 7 | 8 | 39 | 21:18 |
| Joel Nystrom (D)⊘ | 1.4 | 0.04 | -0.4 | 1 | 9 | 10 | 38 | 15:11 |
| Charles Alexis Legault (D)⊘ | 0.5 | 0.04 | -0.5 | 1 | 1 | 2 | 12 | 14:17 |
| Domenick Fensore (D)⊘ | 0.1 | 0.05 | -0.1 | 0 | 0 | 0 | 1 | 19:22 |
| Ronan Seeley (D)⊘ | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 1 | 15:12 |
See complete stats for actively rostered Defencemen here.
Goalies
| Player | SV%Ax | GSAx | GAA | SV% | W | GP |
|---|---|---|---|---|---|---|
| Brandon Bussi (G) | +0.37% | 2.4 | 2.47 | 0.894 | 31 | 39 |
| Frederik Andersen (G) | -0.83% | -7.0 | 3.05 | 0.874 | 16 | 35 |
| Pyotr Kochetkov (G) | -0.89% | -1.7 | 2.33 | 0.900 | 6 | 9 |
See complete stats for actively rostered Goalies here.