Loading game data…
Thursday, April 10, 2025 (9:00 PM ET)
| xG by State | Nashville Predators | Utah Mammoth | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | - | 0.80 | 2 | - | 0.50 | 0 |
| Even Strength | - | 1.78 | 1 | - | 4.43 | 3 |
| Penalty Kill | - | 0.00 | 0 | - | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 0:00 | 0.00 | 0 | 3:27 | 0.27 | 0 |
| Up 1 | 2:25 | 0.20 | 0 | 13:03 | 0.35 | 1 |
| Tied | 46:04 | 1.09 | 1 | 46:04 | 3.97 | 1 |
| Down 1 | 13:03 | 1.07 | 1 | 2:25 | 0.34 | 1 |
| Down 2+ | 3:27 | 0.22 | 1 | 0:00 | 0.00 | 0 |
- Nick Bjugstad scores at 4:49 in the 2nd period 0.05 xG (0-1)
- Josh Doan scores at 13:54 in the 2nd period 0.17 xG (0-2)
- Nick Blankenburg scores at 17:21 in the 2nd period 0.04 xG (1-2)
- Filip Forsberg scores at 1:19 in the 3rd period 0.16 xG (2-2)
- Ryan O'Reilly scores at 3:17 in the 3rd period 0.12 xG (3-2)
- Dylan Guenther scores at 5:42 in the 3rd period 0.19 xG (3-3)
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Dylan Guenther (R) | 0.82 | 1 | 0 | 1 | 24 | 20:40 | 6 | +1 | 0 | 0 |
|
|
Logan Cooley (C) | 0.61 | 0 | 1 | 1 | 24 | 19:25 | 3 | +1 | 2 | 0 |
|
|
Jack McBain (C) | 0.58 | 0 | 1 | 1 | 23 | 13:41 | 4 | +1 | 0 | 0 |
|
|
Ryan O'Reilly (C) | 0.45 | 1 | 1 | 2 | 28 | 21:37 | 3 | +1 | 0 | 0 |
|
|
Barrett Hayton (C) | 0.42 | 0 | 0 | 0 | 22 | 17:14 | 3 | 0 | 0 | 0 |
|
|
Filip Forsberg (L) | 0.37 | 1 | 0 | 1 | 25 | 20:10 | 4 | -1 | 0 | 1 |
|
|
Michael Bunting (L) | 0.34 | 0 | 1 | 1 | 21 | 17:51 | 2 | +1 | 0 | 0 |
|
|
Nick Bjugstad (C) | 0.33 | 1 | 0 | 1 | 16 | 10:23 | 3 | +1 | 0 | 0 |
|
|
Kailer Yamamoto (R) | 0.30 | 0 | 0 | 0 | 20 | 15:26 | 3 | -1 | 0 | 0 |
|
|
Matthew Wood (R) | 0.30 | 0 | 0 | 0 | 16 | 09:57 | 4 | -1 | 0 | 0 |
|
|
Josh Doan (R) | 0.27 | 1 | 0 | 1 | 22 | 13:13 | 3 | +1 | 0 | 0 |
|
|
Nick Schmaltz (C) | 0.26 | 0 | 0 | 0 | 20 | 19:15 | 1 | 0 | 0 | 0 |
|
|
Jonathan Marchessault (C) | 0.25 | 0 | 1 | 1 | 22 | 18:17 | 1 | -1 | 0 | 0 |
|
|
Fedor Svechkov (C) | 0.23 | 0 | 0 | 0 | 16 | 13:11 | 1 | -1 | 2 | 0 |
|
|
Clayton Keller (R) | 0.21 | 0 | 1 | 1 | 23 | 20:20 | 1 | +1 | 0 | 0 |
|
|
Alexander Kerfoot (C) | 0.18 | 0 | 1 | 1 | 21 | 14:04 | 0 | 0 | 0 | 0 |
|
|
Lawson Crouse (L) | 0.16 | 0 | 0 | 0 | 18 | 11:06 | 0 | +1 | 0 | 0 |
|
|
Luke Evangelista (R) | 0.14 | 0 | 0 | 0 | 19 | 16:34 | 1 | 0 | 0 | 0 |
|
|
Kevin Stenlund (C) | 0.10 | 0 | 0 | 0 | 24 | 14:53 | 2 | 0 | 2 | 0 |
|
|
Zachary L'Heureux (L) | 0.04 | 0 | 0 | 0 | 17 | 12:15 | 1 | 0 | 0 | 0 |
|
|
Steven Stamkos (C) | 0.00 | 0 | 1 | 1 | 23 | 19:01 | 0 | -1 | 2 | 0 |
|
|
Michael McCarron (C) | 0.00 | 0 | 0 | 0 | 25 | 15:47 | 0 | -1 | 0 | 0 |
|
|
Jakub Vrana (L) | 0.00 | 0 | 0 | 0 | 13 | 10:14 | 0 | -1 | 0 | 0 |
|
|
Cole Smith (R) | 0.00 | 0 | 0 | 0 | 23 | 15:05 | 0 | -1 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mikhail Sergachev (D) | 0.19 | 0 | 0 | 0 | 32 | 26:09 | 2 | 0 | 0 | 0 |
|
|
Olli Määttä (D) | 0.17 | 0 | 0 | 0 | 24 | 16:24 | 2 | +1 | 0 | 0 |
|
|
Sean Durzi (D) | 0.17 | 0 | 0 | 0 | 31 | 26:09 | 4 | +1 | 2 | 0 |
|
|
Justin Barron (D) | 0.12 | 0 | 0 | 0 | 30 | 24:01 | 3 | -1 | 0 | 0 |
|
|
Nick DeSimone (D) | 0.10 | 0 | 1 | 1 | 24 | 16:08 | 1 | +2 | 0 | 0 |
|
|
Brady Skjei (D) | 0.10 | 0 | 1 | 1 | 31 | 26:10 | 2 | -2 | 0 | 0 |
|
|
Jordan Oesterle (D) | 0.09 | 0 | 0 | 0 | 27 | 19:15 | 3 | -1 | 0 | 0 |
|
|
Nick Blankenburg (D) | 0.07 | 1 | 0 | 1 | 33 | 23:19 | 3 | -1 | 2 | 1 |
|
|
Marc Del Gaizo (D) | 0.06 | 0 | 0 | 0 | 20 | 15:30 | 3 | 0 | 0 | 0 |
|
|
Michael Kesselring (D) | 0.05 | 0 | 0 | 0 | 25 | 18:03 | 3 | 0 | 0 | 0 |
|
|
Andreas Englund (D) | 0.03 | 0 | 0 | 0 | 25 | 14:57 | 0 | +1 | 0 | 0 |
|
|
Ian Cole (D) | 0.00 | 0 | 0 | 0 | 27 | 20:26 | 1 | 0 | 2 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Juuse Saros (G) | +4.60% | 0.929 | 1.9 | 3 | 39 | 64:59 | 42 | W | 0 |
|
|
Karel Vejmelka (G) | -1.36% | 0.903 | -0.4 | 3 | 28 | 65:00 | 31 | O | 0 |