bpdatabases logo bpdatabases logo

Loading game data…

Tuesday, April 15, 2025
7:00 PM ET
KeyBank Center (MSG-B)
51% xGF%
49% xGF%
TOR was expected to score 3.34 goals BUF was expected to score 3.25 goals
P1 P2 P3 0 1 2 3 2 Cumulative xG TOR BUF Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Toronto Maple Leafs Buffalo Sabres
Strength State Time xG G Time xG G
Power Play 3:35 0.42 0 4:32 0.94 0
Even Strength 51:53 2.92 3 51:53 2.28 0
Penalty Kill 4:32 0.00 0 3:35 0.02 0
Score State Time xG G Time xG G
Up 2+ 4:21 0.21 1 0:00 0.00 0
Up 1 21:24 1.54 1 0:00 0.00 0
Tied 34:15 1.59 1 34:15 1.69 0
Down 1 0:00 0.00 0 21:24 1.04 0
Down 2+ 0:00 0.00 0 4:21 0.51 0
  • Steven Lorentz scores at 14:15 in the 2nd period 0.08 xG (1-0)
  • Mitch Marner scores at 15:39 in the 3rd period 0.14 xG (2-0)
  • Auston Matthews scores at 18:08 in the 3rd period (3-0)
  • Nicholas Robertson scores at 18:43 in the 3rd period 0.21 xG (4-0)
  • Watch the full game recap here
TOR TOR xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
TOR Auston Matthews (C) 0.83 1 1 2 25 19:37 6 +2 0 0 0 0 0
TOR Nicholas Robertson (L) 0.54 1 0 1 20 10:38 3 +1 2 0 0 0 0
BUF Jason Zucker (L) 0.54 0 0 0 21 16:24 5 -1 0 0 0 0 0
BUF Jiri Kulich (C) 0.39 0 0 0 22 17:15 4 -1 0 0 0 0 0
BUF Ryan McLeod (C) 0.39 0 0 0 24 16:22 2 -1 0 0 0 0 0
BUF JJ Peterka (R) 0.39 0 0 0 20 16:19 4 -1 0 0 0 0 0
BUF Sam Lafferty (C) 0.32 0 0 0 15 08:49 0 -2 0 0 0 0 0
BUF Alex Tuch (R) 0.32 0 0 0 24 18:40 4 -1 0 0 0 0 0
TOR Steven Lorentz (C) 0.29 1 0 1 18 12:21 2 +1 0 0 0 0 0
TOR Max Domi (C) 0.25 0 0 0 21 15:14 0 0 0 0 0 0 0
TOR Bobby McMann (C) 0.24 0 1 1 19 11:04 5 +1 0 0 0 0 0
TOR Scott Laughton (C) 0.24 0 1 1 21 14:34 1 +2 0 0 0 0 0
TOR John Tavares (C) 0.22 0 0 0 21 18:21 2 0 0 0 0 0 0
BUF Tage Thompson (C) 0.19 0 0 0 25 22:26 4 -2 0 0 0 0 0
TOR Mitch Marner (R) 0.18 1 0 1 24 19:56 1 +2 0 0 0 0 0
TOR William Nylander (R) 0.16 0 0 0 22 18:22 3 0 2 0 0 0 0
BUF Jack Quinn (R) 0.13 0 0 0 21 13:58 1 0 4 0 0 0 0
TOR Pontus Holmberg (R) 0.11 0 1 1 18 10:40 2 +1 0 0 0 0 0
BUF Peyton Krebs (C) 0.10 0 0 0 24 17:04 0 0 0 0 0 0 0
BUF Zach Benson (L) 0.08 0 0 0 20 17:50 1 -2 0 0 0 0 0
BUF Noah Ostlund (C) 0.08 0 0 0 15 09:30 1 -2 0 0 0 0 0
TOR Matthew Knies (L) 0.07 0 1 1 22 19:23 2 +1 0 0 0 0 0
BUF Isak Rosen (R) 0.01 0 0 0 13 07:00 1 -1 0 0 0 0 0
TOR Calle Jarnkrok (C) 0.00 0 1 1 18 12:27 0 +1 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
TOR Dakota Mermis (D) 0.14 0 0 0 20 14:12 2 0 0 0 0 0 0
BUF Rasmus Dahlin (D) 0.11 0 0 0 32 25:41 4 -1 0 0 0 0 0
BUF Bowen Byram (D) 0.08 0 0 0 30 19:14 0 -2 0 0 0 0 0
BUF Jacob Bernard-Docker (D) 0.06 0 0 0 18 13:04 2 0 0 0 0 0 0
BUF Mattias Samuelsson (D) 0.04 0 0 0 32 25:01 1 0 0 0 0 0 0
TOR Philippe Myers (D) 0.02 0 0 0 26 17:03 1 +1 0 0 0 0 0
BUF Connor Clifton (D) 0.02 0 0 0 27 20:40 0 -3 0 0 0 0 0
TOR Morgan Rielly (D) 0.02 0 0 0 30 21:51 2 +2 0 0 0 0 0
TOR Brandon Carlo (D) 0.02 0 0 0 29 19:53 0 +1 0 0 0 0 0
BUF Jacob Bryson (D) 0.01 0 0 0 19 11:40 1 -1 0 0 0 0 0
TOR Chris Tanev (D) 0.00 0 0 0 31 20:28 0 +2 0 0 0 0 0
TOR Simon Benoit (D) 0.00 0 0 0 28 19:56 0 +2 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
TOR Anthony Stolarz (G) +9.28% 1.000 3.2 0 35 60:00 35 W 1
BUF Ukko-Pekka Luukkonen (G) +1.09% 0.903 0.3 3 28 59:03 31 L 0