Loading game data…
55% xGF
Expected Goals Share
45% xGF
Goals & Replays
- Tyler Toffoli scores at 10:27 in the 1st period 0.01 xG (1-0)
- Sidney Crosby scores at 12:41 in the 1st period 0.16 xG (1-1) End of Period 1
- Rutger McGroarty scores at 0:19 in the 2nd period 0.04 xG (1-2)
- Kevin Hayes scores at 9:42 in the 2nd period 0.14 xG (1-3)
- Bryan Rust scores at 19:53 in the 2nd period 0.18 xG (1-4) End of Period 2
- Anthony Mantha scores at 5:25 in the 3rd period 0.19 xG (1-5)
- John Klingberg scores at 7:33 in the 3rd period 0.09 xG (2-5)
- William Eklund scores at 14:19 in the 3rd period 0.15 xG (3-5)
- Macklin Celebrini scores at 17:33 in the 3rd period 0.05 xG (4-5)
- Tyler Toffoli scores at 18:22 in the 3rd period 0.15 xG (5-5) End of Period 3
- John Klingberg scores at 2:57 in the OT period 0.18 xG (6-5) End of Game
- Watch the full game recap here
| xG by State | ||||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Man-Advantage | 7:36 | 0.83 | 1 | 6:25 | 1.36 | 3 |
| Even Strength | 48:56 | 3.81 | 5 | 48:56 | 2.42 | 2 |
| Short-Handed | 6:25 | 0.00 | 0 | 7:36 | 0.06 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 0:00 | 0.00 | 0 | 27:51 | 1.64 | 2 |
| Up 1 | 2:14 | 0.01 | 0 | 10:12 | 0.80 | 1 |
| Tied | 22:40 | 1.31 | 2 | 22:40 | 1.22 | 1 |
| Down 1 | 10:12 | 0.54 | 1 | 2:14 | 0.18 | 1 |
| Down 2+ | 27:51 | 2.78 | 3 | 0:00 | 0.00 | 0 |
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Macklin Celebrini (C) | 0.79 | 1 | 2 | 3 | 22 | 27:14 | 6 | +3 | 6 | 0 |
|
|
Will Smith (C) | 0.72 | 0 | 0 | 0 | 16 | 14:59 | 4 | 0 | 2 | 0 |
|
|
Sidney Crosby (C) | 0.59 | 1 | 1 | 2 | 23 | 22:27 | 5 | -3 | 0 | 1 |
|
|
William Eklund (L) | 0.59 | 1 | 1 | 2 | 23 | 22:29 | 3 | +3 | 0 | 0 |
|
|
Bryan Rust (R) | 0.55 | 1 | 2 | 3 | 22 | 21:45 | 3 | -3 | 0 | 1 |
|
|
Alexander Wennberg (C) | 0.53 | 0 | 3 | 3 | 26 | 23:34 | 3 | +3 | 0 | 0 |
|
|
Justin Brazeau (R) | 0.39 | 0 | 0 | 0 | 15 | 09:24 | 3 | 0 | 0 | 0 |
|
|
Jeff Skinner (L) | 0.38 | 0 | 0 | 0 | 18 | 14:46 | 2 | +1 | 2 | 0 |
|
|
Tyler Toffoli (C) | 0.34 | 2 | 2 | 4 | 18 | 16:17 | 5 | +2 | 0 | 0 |
|
|
Anthony Mantha (R) | 0.31 | 1 | 2 | 3 | 17 | 18:50 | 2 | 0 | 2 | 1 |
|
|
Rickard Rakell (R) | 0.31 | 0 | 0 | 0 | 22 | 22:13 | 3 | 0 | 0 | 0 |
|
|
Tommy Novak (C) | 0.27 | 0 | 0 | 0 | 15 | 12:40 | 2 | 0 | 0 | 0 |
|
|
Rutger McGroarty (R) | 0.24 | 1 | 0 | 1 | 17 | 12:26 | 4 | -1 | 0 | 0 |
|
|
Connor Dewar (C) | 0.21 | 0 | 1 | 1 | 17 | 10:40 | 2 | -1 | 2 | 0 |
|
|
Kevin Hayes (R) | 0.21 | 1 | 0 | 1 | 15 | 09:19 | 2 | 0 | 0 | 0 |
|
|
Ty Dellandrea (C) | 0.17 | 0 | 0 | 0 | 21 | 15:13 | 2 | 0 | 0 | 0 |
|
|
Adam Gaudette (R) | 0.15 | 0 | 1 | 1 | 14 | 08:23 | 1 | 0 | 0 | 0 |
|
|
Barclay Goodrow (C) | 0.14 | 0 | 0 | 0 | 16 | 09:56 | 1 | -1 | 0 | 0 |
|
|
Ben Kindel (C) | 0.09 | 0 | 1 | 1 | 22 | 16:54 | 1 | 0 | 0 | 0 |
|
|
Collin Graf (R) | 0.04 | 0 | 2 | 2 | 22 | 19:17 | 0 | +2 | 0 | 0 |
|
|
Philipp Kurashev (C) | 0.00 | 0 | 0 | 0 | 8 | 08:03 | 0 | 0 | 0 | 0 |
|
|
Ville Koivunen (R) | 0.00 | 0 | 0 | 0 | 13 | 11:46 | 0 | 0 | 0 | 0 |
|
|
Ryan Reaves (R) | 0.00 | 0 | 0 | 0 | 9 | 06:28 | 0 | -1 | 0 | 0 |
|
|
Noel Acciari (C) | 0.00 | 0 | 1 | 1 | 17 | 13:24 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
John Klingberg (D) | 0.42 | 2 | 0 | 2 | 23 | 24:34 | 2 | +3 | 0 | 1 |
|
|
Ryan Shea (D) | 0.20 | 0 | 0 | 0 | 21 | 20:37 | 4 | +1 | 0 | 0 |
|
|
Kris Letang (D) | 0.19 | 0 | 1 | 1 | 22 | 19:57 | 3 | -1 | 0 | 0 |
|
|
Dmitry Orlov (D) | 0.18 | 0 | 0 | 0 | 24 | 22:41 | 2 | 0 | 2 | 0 |
|
|
Erik Karlsson (D) | 0.15 | 0 | 1 | 1 | 27 | 29:21 | 4 | -2 | 2 | 0 |
|
|
Mario Ferraro (D) | 0.10 | 0 | 0 | 0 | 22 | 21:10 | 0 | -1 | 0 | 0 |
|
|
Ryan Graves (D) | 0.07 | 0 | 0 | 0 | 20 | 14:23 | 2 | 0 | 2 | 0 |
|
|
Connor Clifton (D) | 0.07 | 0 | 0 | 0 | 19 | 13:12 | 2 | 0 | 2 | 0 |
|
|
Sam Dickinson (D) | 0.04 | 0 | 1 | 1 | 18 | 14:31 | 0 | +1 | 0 | 0 |
|
|
Vincent Iorio (D) | 0.03 | 0 | 0 | 0 | 20 | 16:51 | 0 | +1 | 0 | 0 |
|
|
Parker Wotherspoon (D) | 0.00 | 0 | 0 | 0 | 19 | 19:52 | 1 | -3 | 2 | 0 |
|
|
Nick Leddy (D) | 0.00 | 0 | 0 | 0 | 20 | 14:34 | 0 | -1 | 2 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Yaroslav Askarov (G) | -2.04% | 0.884 | -1.2 | 5 | 38 | 61:11 | 43 | W | 0 |
|
|
Arturs Silovs (G) | -2.67% | 0.807 | -1.4 | 6 | 25 | 62:44 | 31 | O | 0 |