bpdatabases logo bpdatabases logo

Loading game data…

Thursday, January 29, 2026
7:00 PM ET
Prudential Center (FDSNSO)
46% xGF%
54% xGF%
NSH was expected to score 2.94 goals NJD was expected to score 3.52 goals
P1 P2 P3 OT 0 1 2 3 Cumulative xG NSH NJD Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Nashville Predators New Jersey Devils
Strength State Time xG G Time xG G
Power Play 4:00 0.81 0 8:31 1.11 0
Even Strength 48:11 2.07 2 48:11 2.42 3
Penalty Kill 8:31 0.07 0 4:00 0.00 0
Score State Time xG G Time xG G
Up 1 34:02 0.96 0 0:00 0.00 0
Tied 26:40 1.98 2 26:40 1.20 1
Down 1 0:00 0.00 0 34:02 2.32 2
  • Michael McCarron scores at 5:07 in the 1st period 0.21 xG (1-0)
  • Dougie Hamilton scores at 10:01 in the 2nd period 0.09 xG (1-1)
  • Filip Forsberg scores at 1:34 in the 3rd period 0.09 xG (2-1)
  • Jesper Bratt scores at 10:42 in the 3rd period 0.09 xG (2-2)
  • Nico Hischier scores at 0:42 in the OT period 0.04 xG (2-3)
  • Watch the full game recap here
NJD NJD xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
NJD Timo Meier (R) 0.83 0 0 0 21 19:41 5 -1 0 0 0 0 0
NJD Connor Brown (R) 0.64 0 0 0 20 19:12 2 0 0 0 0 0 0
NJD Nico Hischier (C) 0.62 1 0 1 28 26:09 7 +1 0 0 0 0 0
NSH Filip Forsberg (L) 0.49 1 0 1 22 19:26 4 +1 0 0 0 0 0
NSH Ryan O'Reilly (C) 0.42 0 0 0 24 22:04 2 +1 0 0 0 0 0
NSH Steven Stamkos (C) 0.38 0 0 0 20 14:08 5 -2 0 0 0 0 0
NSH Jonathan Marchessault (C) 0.37 0 1 1 17 15:14 3 0 0 0 0 0 0
NSH Luke Evangelista (R) 0.34 0 0 0 21 18:30 2 0 0 0 0 0 0
NSH Michael McCarron (R) 0.28 1 0 1 21 16:28 1 0 0 0 0 0 0
NJD Paul Cotter (L) 0.24 0 0 0 17 13:30 2 0 0 0 0 0 0
NJD Dawson Mercer (C) 0.20 0 1 1 23 16:10 2 +1 0 0 0 0 0
NJD Lenni Hameenaho (R) 0.16 0 1 1 23 15:48 2 +1 0 0 0 0 0
NJD Jesper Bratt (L) 0.14 1 0 1 22 20:51 1 0 0 0 0 0 0
NJD Arseny Gritsyuk (R) 0.14 0 1 1 25 18:46 4 +1 2 0 0 0 0
NSH Erik Haula (L) 0.14 0 0 0 22 15:58 1 -1 0 0 0 0 0
NJD Luke Glendening (C) 0.08 0 0 0 12 08:36 1 0 0 0 0 0 0
NSH Michael Bunting (L) 0.08 0 0 0 18 12:50 2 -1 0 0 0 0 0
NSH Matthew Wood (R) 0.05 0 0 0 10 07:52 0 0 0 0 0 0 0
NJD Evgenii Dadonov (L) 0.03 0 0 0 19 13:11 1 0 0 0 0 0 0
NSH Tyson Jost (C) 0.02 0 0 0 13 10:10 2 0 0 0 0 0 0
NJD Jack Hughes (C) 0.02 0 0 0 3 02:27 0 0 0 0 0 0 0
NSH Cole Smith (L) 0.00 0 1 1 20 16:00 0 0 4 0 0 0 0
NJD Maxim Tsyplakov (R) 0.00 0 0 0 11 08:18 0 -1 0 0 0 0 0
NSH Ozzy Wiesblatt (R) 0.00 0 0 0 11 09:20 0 0 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
NJD Dougie Hamilton (D) 0.25 1 0 1 24 20:43 5 +1 2 0 0 0 0
NSH Roman Josi (D) 0.19 0 0 0 32 28:08 3 -1 0 0 0 0 0
NSH Nick Blankenburg (D) 0.09 0 0 0 23 16:52 1 0 0 0 0 0 0
NJD Brett Pesce (D) 0.07 0 0 0 23 18:51 2 +1 0 0 0 0 0
NSH Adam Wilsby (D) 0.06 0 1 1 25 16:03 2 0 2 0 0 0 0
NJD Simon Nemec (D) 0.04 0 0 0 17 16:59 0 0 0 0 0 0 0
NSH Justin Barron (D) 0.03 0 0 0 18 11:39 1 0 0 0 0 0 0
NJD Brenden Dillon (D) 0.02 0 0 0 20 16:13 0 -1 0 0 0 0 0
NJD Johnathan Kovacevic (D) 0.02 0 0 0 21 21:25 1 0 0 0 0 0 0
NJD Jonas Siegenthaler (D) 0.02 0 0 0 21 21:20 0 0 0 0 0 0 0
NSH Nick Perbix (D) 0.02 0 0 0 24 16:57 0 0 0 0 0 0 0
NSH Brady Skjei (D) 0.01 0 0 0 31 28:27 0 0 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
NJD Jacob Markstrom (G) +3.26% 0.931 0.9 2 27 60:38 29 W 0
NSH Justus Annunen (G) +1.49% 0.914 0.5 3 32 60:42 35 O 0