bpdatabases logo bpdatabases logo

Loading game data…

Sunday, February 1, 2026
6:30 PM ET
Raymond James Stadium (ESPN)
38% xGF%
62% xGF%
BOS was expected to score 3.38 goals TBL was expected to score 5.58 goals
P1 P2 P3 OT 0 1 2 3 4 5 6 2 Cumulative xG BOS TBL Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Boston Bruins Tampa Bay Lightning
Strength State Time xG G Time xG G
Power Play 3:13 0.82 1 10:11 2.98 3
Even Strength 51:36 2.56 4 51:36 2.55 2
Penalty Kill 10:11 0.00 0 3:13 0.05 0
Score State Time xG G Time xG G
Up 2+ 18:10 1.26 2 0:00 0.00 0
Up 1 18:04 0.76 1 11:13 0.21 0
Tied 17:31 0.30 1 17:31 2.12 1
Down 1 11:13 1.05 1 18:04 0.56 1
Down 2+ 0:00 0.00 0 18:10 2.69 3
  • Brandon Hagel scores at 0:11 in the 1st period 0.14 xG (0-1)
  • Alex Steeves scores at 11:24 in the 1st period 0.13 xG (1-1)
  • Morgan Geekie scores at 15:36 in the 1st period 0.17 xG (2-1)
  • Viktor Arvidsson scores at 18:03 in the 1st period 0.15 xG (3-1)
  • Matthew Poitras scores at 2:22 in the 2nd period 0.12 xG (4-1)
  • Morgan Geekie scores at 8:18 in the 2nd period 0.10 xG (5-1)
  • Oliver Bjorkstrand scores at 10:28 in the 2nd period 0.22 xG (5-2)
  • Darren Raddysh scores at 15:50 in the 2nd period 0.06 xG (5-3)
  • Nick Paul scores at 16:13 in the 2nd period 0.26 xG (5-4)
  • Nikita Kucherov scores at 11:50 in the 3rd period 0.02 xG (5-5)
  • Watch the full game recap here
Forwards
Team Player xG G A Pts Shifts TOI
TBL Jake Guentzel (C) 0.92 0 2 2 28 27:40
TBL Nikita Kucherov (R) 0.84 1 3 4 31 28:13
TBL Brandon Hagel (L) 0.79 1 2 3 34 27:37
BOS Viktor Arvidsson (L) 0.70 1 0 1 23 14:02
BOS David Pastrnak (R) 0.52 0 1 1 24 23:10
TBL Oliver Bjorkstrand (R) 0.49 1 0 1 17 11:43
BOS Morgan Geekie (C) 0.34 2 1 3 23 18:43
TBL Nick Paul (L) 0.33 1 0 1 20 10:23
TBL Pontus Holmberg (R) 0.26 0 0 0 25 19:19
BOS Sean Kuraly (C) 0.26 0 0 0 16 13:11
BOS Mark Kastelic (C) 0.26 0 1 1 21 14:35
TBL Zemgus Girgensons (C) 0.22 0 0 0 23 17:21
TBL Dominic James (C) 0.21 0 0 0 21 13:41
BOS Matthew Poitras (C) 0.21 1 0 1 17 11:48
BOS Tanner Jeannot (L) 0.21 0 0 0 20 15:24
BOS Casey Mittelstadt (C) 0.21 0 0 0 22 13:58
TBL Gage Goncalves (C) 0.20 0 0 0 20 12:22
BOS Marat Khusnutdinov (C) 0.16 0 1 1 26 20:07
BOS Fraser Minten (C) 0.16 0 0 0 27 18:32
BOS Alex Steeves (C) 0.13 1 0 1 10 08:02
TBL Anthony Cirelli (C) 0.10 0 0 0 10 06:25
BOS Michael Eyssimont (C) 0.07 0 1 1 10 07:38
TBL Yanni Gourde (C) 0.04 0 0 0 26 19:40
Defensemen
Team Player xG G A Pts Shifts TOI
TBL Darren Raddysh (D) 0.57 1 1 2 28 29:38
TBL Max Crozier (D) 0.22 0 0 0 19 13:36
TBL J.J. Moser (D) 0.18 0 0 0 30 24:21
TBL Ryan McDonagh (D) 0.12 0 1 1 21 14:32
BOS Charlie McAvoy (D) 0.09 0 2 2 33 30:19
TBL Victor Hedman (D) 0.04 0 0 0 16 10:18
BOS Andrew Peeke (D) 0.04 0 0 0 20 14:18
TBL Declan Carlile (D) 0.03 0 0 0 18 11:18
BOS Hampus Lindholm (D) 0.02 0 0 0 31 25:50
BOS Nikita Zadorov (D) 0.01 0 0 0 27 22:10
TBL Erik Cernak (D) 0.00 0 1 1 24 15:40
BOS Jonathan Aspirot (D) 0.00 0 1 1 23 17:09
BOS Mason Lohrei (D) 0.00 0 0 0 23 16:28
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI
BOS Jeremy Swayman (G) +1.26% 0.891 0.6 5 41 65:00
TBL Andrei Vasilevskiy (G) -4.78% 0.853 -1.6 5 29 64:59