Loading game data…
Wednesday, April 29, 2026
10:00 PM ET
| xG by State | Utah Mammoth | Vegas Golden Knights | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 9:07 | 0.73 | 0 | 8:43 | 0.91 | 2 |
| Even Strength | 67:38 | 3.03 | 4 | 67:38 | 1.92 | 2 |
| Penalty Kill | 8:43 | 0.00 | 0 | 9:07 | 0.24 | 1 |
| Score State | Time | xG | G | Time | xG | G |
| Up 1 | 13:30 | 0.19 | 0 | 8:37 | 0.20 | 0 |
| Tied | 63:21 | 2.62 | 3 | 63:21 | 2.00 | 2 |
| Down 1 | 8:37 | 0.95 | 1 | 13:30 | 0.87 | 3 |
- John Marino scores at 17:11 in the 1st period 0.03 xG (1-0)
- Pavel Dorofeyev scores at 19:19 in the 1st period 0.12 xG (1-1)
- Lawson Crouse scores at 10:40 in the 2nd period 0.06 xG (2-1)
- Pavel Dorofeyev scores at 15:37 in the 2nd period 0.11 xG (2-2)
- Shea Theodore scores at 17:17 in the 2nd period 0.03 xG (2-3)
- Dylan Guenther scores at 5:54 in the 3rd period 0.10 xG (3-3)
- Michael Carcone scores at 12:42 in the 3rd period 0.10 xG (4-3)
- Pavel Dorofeyev scores at 19:07 in the 3rd period 0.09 xG (4-4)
- Brett Howden scores at 5:28 in the 2OT period 0.08 xG (4-5)
- Watch the full game recap here
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
|
|
Nick Schmaltz (C) | 0.70 | 0 | 1 | 1 | 42 | 30:46 |
|
|
Logan Cooley (C) | 0.55 | 0 | 0 | 0 | 38 | 27:37 |
|
|
Jack Eichel (C) | 0.53 | 0 | 2 | 2 | 40 | 31:15 |
|
|
Clayton Keller (R) | 0.46 | 0 | 2 | 2 | 39 | 29:40 |
|
|
Pavel Dorofeyev (R) | 0.46 | 3 | 0 | 3 | 29 | 23:42 |
|
|
Kailer Yamamoto (R) | 0.39 | 0 | 1 | 1 | 27 | 17:06 |
|
|
Reilly Smith (R) | 0.39 | 0 | 1 | 1 | 23 | 14:55 |
|
|
Michael Carcone (L) | 0.35 | 1 | 0 | 1 | 26 | 17:36 |
|
|
Dylan Guenther (R) | 0.32 | 1 | 0 | 1 | 38 | 27:34 |
|
|
Brandon Tanev (L) | 0.29 | 0 | 0 | 0 | 18 | 10:22 |
|
|
Mitch Marner (R) | 0.28 | 0 | 1 | 1 | 34 | 25:47 |
|
|
Lawson Crouse (L) | 0.27 | 1 | 0 | 1 | 44 | 28:24 |
|
|
Mark Stone (R) | 0.22 | 0 | 1 | 1 | 38 | 30:48 |
|
|
Tomas Hertl (C) | 0.18 | 0 | 1 | 1 | 19 | 16:19 |
|
|
Brett Howden (C) | 0.10 | 1 | 0 | 1 | 35 | 20:29 |
|
|
Alexander Kerfoot (C) | 0.10 | 0 | 1 | 1 | 35 | 19:11 |
|
|
Cole Smith (L) | 0.07 | 0 | 0 | 0 | 27 | 15:47 |
|
|
Ivan Barbashev (L) | 0.05 | 0 | 1 | 1 | 36 | 24:27 |
|
|
Colton Sissons (C) | 0.03 | 0 | 0 | 0 | 30 | 17:32 |
|
|
Barrett Hayton (C) | 0.01 | 0 | 0 | 0 | 24 | 12:49 |
|
|
JJ Peterka (R) | 0.01 | 0 | 0 | 0 | 23 | 14:36 |
|
|
Kevin Stenlund (C) | 0.00 | 0 | 0 | 0 | 29 | 18:14 |
|
|
Nic Dowd (C) | 0.00 | 0 | 0 | 0 | 28 | 16:56 |
|
|
Keegan Kolesar (R) | 0.00 | 0 | 0 | 0 | 21 | 13:12 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
|
|
Shea Theodore (D) | 0.27 | 1 | 1 | 2 | 43 | 34:25 |
|
|
Jeremy Lauzon (D) | 0.24 | 0 | 0 | 0 | 32 | 19:52 |
|
|
Rasmus Andersson (D) | 0.14 | 0 | 0 | 0 | 46 | 34:29 |
|
|
Mikhail Sergachev (D) | 0.10 | 0 | 1 | 1 | 45 | 37:35 |
|
|
Ian Cole (D) | 0.09 | 0 | 0 | 0 | 34 | 24:37 |
|
|
Noah Hanifin (D) | 0.07 | 0 | 0 | 0 | 44 | 34:07 |
|
|
Brayden McNabb (D) | 0.07 | 0 | 0 | 0 | 45 | 27:56 |
|
|
John Marino (D) | 0.07 | 1 | 0 | 1 | 42 | 27:58 |
|
|
Sean Durzi (D) | 0.04 | 0 | 0 | 0 | 28 | 19:04 |
|
|
MacKenzie Weegar (D) | 0.02 | 0 | 1 | 1 | 41 | 27:01 |
|
|
Kaedan Korczak (D) | 0.00 | 0 | 0 | 0 | 24 | 14:24 |
|
|
Nate Schmidt (D) | 0.00 | 0 | 0 | 0 | 42 | 26:36 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI |
|---|---|---|---|---|---|---|---|
|
|
Carter Hart (G) | -0.64% | 0.895 | -0.2 | 4 | 34 | 84:40 |
|
|
Karel Vejmelka (G) | -5.36% | 0.861 | -1.9 | 5 | 31 | 85:28 |