bpdatabases logo bpdatabases logo

Loading game data…

Monday, September 21, 2026
7:00 PM ET
PPG Paints Arena (MSG-B)
39% xGF%
61% xGF%
BUF was expected to score 1.87 goals PIT was expected to score 2.90 goals
P1 P2 P3 0 1 2 3 Cumulative xG BUF PIT Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Buffalo Sabres Pittsburgh Penguins
Strength State Time xG G Time xG G
Power Play 5:33 0.68 1 3:35 0.33 1
Even Strength 50:52 1.19 0 50:52 2.57 2
Penalty Kill 3:35 0.00 0 5:33 0.00 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 26:18 1.54 0
Up 1 0:00 0.00 0 23:15 1.13 2
Tied 10:27 0.07 0 10:27 0.22 1
Down 1 23:15 0.84 0 0:00 0.00 0
Down 2+ 26:18 0.96 1 0:00 0.00 0
  • ► Connor Dewar scores at 10:27 in the 1st period 0.03 xG (0-1)
  • ► Bryan Rust scores at 12:16 in the 2nd period 0.12 xG (0-2)
  • ► Jake Richard scores at 18:32 in the 2nd period 0.09 xG (1-2)
  • ► Avery Hayes scores at 19:58 in the 2nd period 0.06 xG (1-3)
  • ► Elmer Soderblom scores at 18:13 in the 3rd period (1-4)
  • ► Watch the full game recap here
PIT PIT xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
PIT Unknown (?) 0.62 0 1 1 18 19:02 1 0 0 0 0 0 0
PIT Unknown (?) 0.45 1 2 3 18 16:41 4 +3 0 1 0 0 0
PIT Unknown (?) 0.28 1 0 1 18 14:50 3 +1 0 0 0 0 0
PIT Unknown (?) 0.27 0 1 1 21 16:33 2 0 0 0 0 0 0
BUF Unknown (?) 0.26 0 1 1 20 16:57 2 -1 0 0 0 0 0
PIT Unknown (?) 0.25 0 0 0 18 14:29 2 0 2 0 0 0 0
PIT Unknown (?) 0.24 0 0 0 21 14:14 5 0 0 0 0 0 0
BUF Unknown (?) 0.22 1 0 1 17 16:02 2 -1 0 1 0 0 0
BUF Unknown (?) 0.21 0 0 0 27 19:39 3 -1 0 0 0 0 0
BUF Unknown (?) 0.20 0 0 0 19 18:01 1 -2 0 0 0 0 0
BUF Unknown (?) 0.19 0 0 0 18 14:52 3 -1 0 0 0 0 0
BUF Unknown (?) 0.16 0 0 0 16 14:54 3 -1 0 0 0 0 0
PIT Unknown (?) 0.16 1 1 2 20 14:41 1 +2 0 0 0 0 0
PIT Unknown (?) 0.15 0 0 0 19 16:36 2 0 0 0 0 0 0
PIT Unknown (?) 0.14 0 0 0 19 17:48 0 +2 2 0 0 0 0
PIT Unknown (?) 0.14 0 0 0 6 06:13 1 0 0 0 0 0 0
BUF Unknown (?) 0.13 0 0 0 22 17:32 2 0 0 0 0 0 0
BUF Unknown (?) 0.13 0 0 0 20 17:01 1 -2 0 0 0 0 0
BUF Unknown (?) 0.09 0 0 0 17 14:19 1 -1 0 0 0 0 0
PIT Unknown (?) 0.08 0 0 0 22 21:56 2 +2 0 0 0 0 0
BUF Unknown (?) 0.07 0 0 0 18 15:37 0 -1 0 0 0 0 0
BUF Unknown (?) 0.06 0 0 0 22 20:28 2 -2 0 0 0 0 0
PIT Unknown (?) 0.06 0 0 0 20 17:27 2 0 0 0 0 0 0
BUF Unknown (?) 0.06 0 0 0 18 11:51 0 0 0 0 0 0 0
BUF Unknown (?) 0.04 0 0 0 18 17:33 1 0 0 0 0 0 0
BUF Unknown (?) 0.04 0 0 0 22 18:42 2 -1 0 0 0 0 0
PIT Unknown (?) 0.02 0 0 0 21 17:21 1 +1 0 0 0 0 0
BUF Unknown (?) 0.02 0 0 0 18 16:22 1 0 2 0 0 0 0
PIT Unknown (?) 0.01 0 0 0 23 22:33 1 +2 2 0 0 0 0
PIT Unknown (?) 0.01 0 0 0 20 16:30 0 0 0 0 0 0 0
PIT Unknown (?) 0.00 1 0 1 18 15:31 1 +1 0 0 0 0 0
PIT Unknown (?) 0.00 0 1 1 23 20:49 0 +1 0 0 0 0 0
BUF Unknown (?) 0.00 0 0 0 8 05:35 0 0 0 0 0 0 0
BUF Unknown (?) 0.00 0 0 0 22 20:02 0 -1 2 0 0 0 0
BUF Unknown (?) 0.00 0 1 1 23 21:55 0 -1 0 0 0 0 0
PIT Unknown (?) 0.00 0 0 0 14 12:28 0 0 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
BUF Unknown (G) +13.30% 1.000 1.1 0 8 18:52 8 - 0
PIT Unknown (G) +6.81% 1.000 0.9 0 13 30:23 13 - 0
PIT Unknown (G) -0.15% 0.909 0.0 1 10 29:30 11 W 0
BUF Unknown (G) -6.14% 0.842 -1.2 3 16 40:00 19 L 0