bpdatabases - NHL hockey analytics bpdatabases - NHL hockey analytics

Loading game data…

Wednesday, November 11, 2026 (7:30 PM ET)
Scotiabank Saddledome | MSGSN
42% xGF Expected Goals Share 58% xGF
NYR was expected to score 1.86 goals CGY was expected to score 2.54 goals
Period 1 Period 2 Period 3 0 1 2 Cumulative xG NYR CGY Dots represent goals
Goals & Replays
  • No goals this period End of Period 1
  • ► Mika Zibanejad scores at 0:59 in the 2nd period 0.05 xG (1-0)
  • ► Mika Zibanejad scores at 10:52 in the 2nd period 0.08 xG (2-0) End of Period 2
  • ► Adam Klapka scores at 7:41 in the 3rd period 0.34 xG (2-1)
  • ► Tye Kartye scores at 19:53 in the 3rd period (3-1) End of Game
  • ► Watch the full game recap here
xG by State
Strength State Time xG G Time xG G
Man-Advantage 4:13 0.50 1 5:33 0.65 1
Even Strength 50:14 1.36 1 50:14 1.89 0
Short-Handed 5:33 0.00 0 4:13 0.00 0
Score State Time xG G Time xG G
Up 2+ 16:56 0.56 0 0:00 0.00 0
Up 1 22:05 0.50 1 0:00 0.00 0
Tied 20:59 0.81 1 20:59 0.91 0
Down 1 0:00 0.00 0 22:05 0.46 0
Down 2+ 0:00 0.00 0 16:56 1.17 1
Shot Map (xG Shots Only) Shot Goal
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
CGY Adam Klapka (R) 0.46 1 0 1 23 16:07 4 0 2 1
CGY Matvei Gridin (R) 0.46 0 0 0 24 18:33 3 -1 0 0
CGY Ryan Strome (C) 0.38 0 1 1 23 15:05 3 0 2 0
NYR Pavel Dorofeyev (R) 0.36 0 1 1 22 15:29 3 0 0 0
NYR Noah Laba (C) 0.27 0 0 0 23 17:25 1 0 0 0
CGY Mikael Backlund (C) 0.26 0 0 0 24 18:06 4 -1 0 0
NYR J.T. Miller (C) 0.21 0 1 1 26 19:38 2 +1 0 0
CGY Joel Farabee (L) 0.19 0 0 0 22 20:30 5 -2 0 0
CGY Matt Coronato (R) 0.19 0 0 0 20 18:41 3 -2 0 0
NYR Mika Zibanejad (C) 0.17 2 0 2 28 17:59 2 +2 0 1
CGY Yegor Sharangovich (C) 0.15 0 1 1 23 16:05 0 0 0 0
NYR Alexis Lafrenière (L) 0.13 0 2 2 27 17:46 2 +1 0 0
NYR Gabe Perreault (R) 0.10 0 0 0 25 15:19 2 +1 2 0
NYR Jaroslav Chmelar (R) 0.09 0 0 0 17 10:12 0 0 0 0
NYR Oliver Bjorkstrand (R) 0.07 0 0 0 17 11:54 0 0 0 0
CGY Morgan Frost (C) 0.06 0 0 0 21 17:01 0 -1 0 0
NYR Will Cuylle (L) 0.05 0 0 0 24 17:16 1 0 0 0
NYR Tye Kartye (L) 0.04 1 0 1 26 18:42 2 +1 0 0
NYR Eeli Tolvanen (R) 0.00 0 0 0 18 11:42 3 0 0 0
CGY Martin Pospisil (C) 0.00 0 0 0 21 11:08 0 0 2 0
CGY Jonathan Castagna (C) 0.00 0 0 0 18 11:49 0 0 0 0
CGY Aydar Suniev (L) 0.00 0 0 0 11 08:46 0 0 0 0
NYR Glenn Gawdin (C) 0.00 0 0 0 12 06:27 0 0 0 0
CGY Brennan Othmann (L) 0.00 0 0 0 14 09:10 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
CGY Zayne Parekh (D) 0.31 0 0 0 24 22:43 3 -1 0 0
NYR Adam Fox (D) 0.27 0 0 0 30 24:40 2 +1 0 0
NYR Vladislav Gavrikov (D) 0.05 0 0 0 29 20:33 2 +1 2 0
NYR Scott Morrow (D) 0.05 0 0 0 19 13:34 2 0 0 0
CGY Jake Middleton (D) 0.03 0 0 0 26 18:39 1 0 0 0
CGY Simon Nemec (D) 0.03 0 0 0 22 22:21 2 -2 0 0
CGY Yan Kuznetsov (D) 0.02 0 0 0 20 16:42 1 0 0 0
CGY Joel Hanley (D) 0.02 0 0 0 22 14:30 1 -1 0 0
CGY Zach Whitecloud (D) 0.00 0 0 0 25 21:30 0 0 0 0
NYR Matthew Robertson (D) 0.00 0 0 0 19 12:15 0 0 0 0
NYR Marcus Pettersson (D) 0.00 0 1 1 27 21:53 0 +1 0 0
NYR Braden Schneider (D) 0.00 0 0 0 27 23:22 0 +1 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
NYR Joonas Korpisalo (G) +3.68% 0.967 1.5 1 29 60:00 30 W 0
CGY Devin Cooley (G) -0.43% 0.913 -0.1 2 21 58:21 23 L 0