bpdatabases - NHL hockey analytics bpdatabases - NHL hockey analytics

Loading player data…

Marcus Foligno
Marcus Foligno MIN
Drafted Rd 4, Pick 13 (2009) and made NHL debut in 2011-12.
35 year old left-handed LW from Buffalo, USA 🇺🇸, 6'3" 226lbs

2025-2026 Regular Season with Minnesota Wild
56 GP (12:50 avg TOI) 13 Pts (8 G, 5 A)

Data shown on this page was last updated on November 22, 2026 at 3:16 AM.

Workload for 2025-2026 Regular Season 82 MIN games 6% 62% 32% On the ice for the opening faceoffStarted5 games - 6% Played, but not on the ice for the opening faceoff.Appeared In51 games - 62% The team's games without an appearance, including any missed to injury, as a healthy scratch or spent in other leaguesDid Not Play26 games - 32%
Percentile Rankings for 2025-2026 Regular Season Usage TOI719 min25th percentile TOI per game12:5031st percentile Scoring Points1319th percentile Points per 601.0915th percentile Goals832nd percentile Goals per 600.6738th percentile Shooting Unblocked attempts9324th percentile Unblocked attempts per 607.824th percentile xGF per attempt0.08249th percentile xGF per attempt0.08249th percentile xGF7.625th percentile xGF per 600.6426th percentile G-xGF-0.654th percentile G-xGF per 60-0.0552nd percentile Percentiles among the 452 forwards with at least 28 GP this season.

xGF & Minutes Played by Season Minutes Played xGF 0 0 5 500 10 1,000 15 1,500 xGF Minutes Played 21-22 MIN: 1214 minutes played (74 GP) 1214 MIN 22-23 MIN: 974 minutes played (65 GP) 974 MIN 23-24 MIN: 796 minutes played (55 GP) 796 MIN 24-25 MIN: 1114 minutes played (77 GP) 1114 MIN 25-26 MIN: 719 minutes played (56 GP) 719 MIN 26-27 MIN: 116 minutes played (11 GP) MIN 10.9 xGF 10.9 9.8 xGF 9.8 6.9 xGF 6.9 11.5 xGF 11.5 7.6 xGF 7.6 1.0 xGF 1.0 21-22 74 GP 22-23 65 GP 23-24 55 GP 24-25 77 GP 25-26 56 GP 26-27 11 GP Season
Season Stats
Season Team xGF xGF/G G-xGF G A Pts GP avgTOI
26-27 MIN 1.0 0.09 0.0 1 1 2 11 10:30
25-26 MIN 7.6 0.14 -0.6 8 5 13 56 12:50
24-25 MIN 11.5 0.15 -1.5 14 15 29 77 14:28
23-24 MIN 6.9 0.13 1.1 10 12 22 55 14:28
22-23 MIN 9.8 0.15 -2.8 7 14 21 65 14:59
21-22 MIN 10.9 0.15 10.1 23 19 42 74 16:24
See complete Skater stats here.
Postseason Stats
Season Team xGF xGF/G G-xGF G A Pts GP avgTOI
25-26 MIN 1.6 0.14 0.4 2 1 3 11 11:29
24-25 MIN 1.3 0.21 0.7 3 1 4 6 16:04
22-23 MIN 1.4 0.23 -0.4 1 0 1 6 13:53
21-22 MIN 0.7 0.12 -0.7 0 2 2 6 16:15
See complete Skater stats here.
Season Stats (Faceoffs)
Season Team FO Total FO Wins FO% FO xGF FO xGA FO xG xG Diff GP
25-26 MIN 20 9 45.0% 0.01 0.00 0.01 +0.01 56
24-25 MIN 19 7 36.8% 0.01 0.00 0.01 +0.01 77
23-24 MIN 18 7 38.9% 0.00 -0.03 -0.03 +0.03 55
22-23 MIN 14 7 50.0% 0.00 0.00 0.00 0.00 65
21-22 MIN 20 12 60.0% 0.02 0.00 0.02 +0.02 74
See complete Skater stats here.
Postseason Stats (Faceoffs)
Season Team FO Total FO Wins FO% FO xGF FO xGA FO xG xG Diff GP
25-26 MIN 1 0 0.0% 0.00 0.00 0.00 0.00 11
24-25 MIN 5 1 20.0% 0.00 0.00 0.00 0.00 6
22-23 MIN 2 1 50.0% 0.00 0.00 0.00 0.00 6
21-22 MIN 1 0 0.0% 0.00 0.00 0.00 0.00 6
See complete Skater stats here.
Past Games
Date Game xG G A Pts Shifts TOI
05/13/26 MIN @ COL OTL 3-4 0.00 0 0 0 15 11:59
05/11/26 COL @ MIN L 5-2 0.00 0 0 0 13 08:38
05/09/26 COL @ MIN W 1-5 0.12 0 0 0 12 09:01
05/05/26 MIN @ COL L 2-5 0.01 0 0 0 19 12:24
05/03/26 MIN @ COL L 6-9 0.64 1 0 1 14 10:38
04/30/26 DAL @ MIN W 2-5 0.06 0 1 1 17 11:15
04/28/26 MIN @ DAL W 4-2 0.00 0 0 0 14 10:16
04/25/26 DAL @ MIN W 2-3 0.54 1 0 1 18 12:25
04/22/26 DAL @ MIN OTL 4-3 0.00 0 0 0 22 16:23
04/20/26 MIN @ DAL L 2-4 0.19 0 0 0 16 10:19
04/18/26 MIN @ DAL W 6-1 0.00 0 0 0 19 13:03
04/11/26 MIN @ NSH L 1-2 0.19 0 0 0 12 12:43
04/09/26 MIN @ DAL L 4-5 0.41 0 0 0 14 10:39
04/07/26 SEA @ MIN W 2-5 0.31 1 0 1 15 12:52
04/05/26 MIN @ DET W 5-4 0.01 0 0 0 13 11:28
04/04/26 MIN @ OTT W 4-1 0.00 0 0 0 16 12:09
04/02/26 VAN @ MIN W 2-5 0.00 0 0 0 15 13:06
03/28/26 MIN @ BOS L 3-6 0.12 0 0 0 15 12:39
03/26/26 MIN @ FLA W 3-2 0.21 1 0 1 16 12:02
02/27/26 MIN @ UTA L 2-5 0.08 0 0 0 19 12:34
02/26/26 MIN @ COL W 5-2 0.00 0 0 0 15 09:55
01/31/26 MIN @ EDM W 7-3 0.10 0 1 1 14 12:23
01/29/26 CGY @ MIN W 1-4 0.38 0 0 0 12 08:34
01/27/26 CHI @ MIN W 3-4 0.27 0 0 0 17 14:35
01/24/26 FLA @ MIN OTL 4-3 0.12 0 0 0 15 13:42
01/22/26 DET @ MIN W 3-4 0.04 0 0 0 16 10:54
01/20/26 MIN @ MTL L 3-4 0.00 0 0 0 20 15:50
01/19/26 MIN @ TOR W 6-3 0.20 3 0 3 20 14:13
01/17/26 MIN @ BUF W 5-4 0.33 1 0 1 16 14:25
01/15/26 WPG @ MIN L 6-2 0.01 0 0 0 17 15:37
01/12/26 NJD @ MIN L 5-2 0.28 1 0 1 17 15:40
01/10/26 NYI @ MIN OTL 4-3 0.00 0 0 0 14 14:13
01/08/26 MIN @ SEA W 3-2 0.07 0 0 0 15 13:07
01/05/26 MIN @ LAK L 2-4 0.25 0 0 0 14 12:57
01/03/26 MIN @ LAK OTL 4-5 0.25 0 1 1 15 12:47
01/02/26 MIN @ ANA W 5-2 0.25 0 1 1 13 10:25
12/31/25 MIN @ SJS OTL 3-4 0.04 1 0 1 13 13:06
12/29/25 MIN @ VGK W 5-2 0.00 0 0 0 14 14:05
12/27/25 MIN @ WPG W 4-3 0.08 0 0 0 14 12:58
12/23/25 NSH @ MIN OTL 3-2 0.17 0 0 0 12 09:32
12/21/25 COL @ MIN L 5-1 0.15 0 0 0 11 08:50
12/20/25 EDM @ MIN W 2-5 0.42 0 0 0 11 09:49
12/18/25 MIN @ CBJ W 5-2 0.00 0 0 0 18 14:32
12/16/25 WSH @ MIN W 0-5 0.14 0 0 0 18 15:18
11/26/25 MIN @ CHI W 4-3 0.18 0 0 0 11 07:28
11/23/25 MIN @ WPG W 3-0 0.15 0 0 0 17 14:23
11/21/25 MIN @ PIT W 5-0 0.24 0 0 0 18 17:02
11/19/25 CAR @ MIN W 3-4 0.12 0 0 0 18 15:17
11/16/25 VGK @ MIN W 2-3 0.00 0 1 1 21 12:37
11/15/25 ANA @ MIN W 0-2 0.06 0 0 0 16 11:45
11/11/25 SJS @ MIN OTL 2-1 0.23 0 0 0 16 12:47
11/09/25 CGY @ MIN W 0-2 0.16 0 0 0 14 10:25
11/07/25 MIN @ NYI W 5-2 0.00 0 1 1 18 13:13
11/06/25 MIN @ CAR L 3-4 0.07 0 0 0 18 15:56
11/04/25 NSH @ MIN W 2-3 0.17 0 0 0 20 16:02
11/01/25 VAN @ MIN W 2-5 0.15 0 0 0 15 10:28
10/30/25 PIT @ MIN L 4-1 0.29 0 0 0 16 13:02
10/28/25 WPG @ MIN OTL 4-3 0.04 0 0 0 14 11:30
10/25/25 UTA @ MIN L 6-2 0.32 0 0 0 16 14:03
10/22/25 MIN @ NJD L 1-4 0.00 0 0 0 15 11:55
10/20/25 MIN @ NYR W 3-1 0.14 0 0 0 17 13:47
10/18/25 MIN @ PHI OTL 1-2 0.00 0 0 0 14 11:54
10/17/25 MIN @ WSH L 1-5 0.00 0 0 0 17 13:08
10/14/25 MIN @ DAL L 2-5 0.21 0 0 0 15 14:41
10/13/25 LAK @ MIN W 3-4 0.24 0 0 0 16 13:38
10/11/25 CBJ @ MIN L 7-4 0.00 0 0 0 14 11:56
10/09/25 MIN @ STL W 5-0 0.00 0 0 0 20 14:44
Postseason games are highlighted in yellow.
See lookup stats for past games here.