Loading player data…
Data shown on this page was last updated on November 22, 2026 at 3:16 AM.
Season Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | MIN | 6.1 | 0.24 | -0.1 | 7 | 6 | 13 | 25 | 15:55 |
| 25-26 | CGY | 20.1 | 0.29 | -0.1 | 20 | 15 | 35 | 69 | 17:19 |
| 24-25 | CGY | 20.5 | 0.25 | -8.5 | 15 | 24 | 39 | 82 | 17:41 |
| 23-24 | CGY | 18.9 | 0.24 | 4.1 | 30 | 24 | 54 | 78 | 17:07 |
| 22-23 | CGY | 22.4 | 0.27 | -8.4 | 18 | 20 | 38 | 82 | 15:12 |
| 21-22 | CGY | 20.1 | 0.25 | -4.1 | 16 | 17 | 33 | 81 | 14:49 |
See complete Skater stats here.
Postseason Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 21-22 | CGY | 2.9 | 0.24 | -0.9 | 2 | 3 | 5 | 12 | 14:48 |
See complete Skater stats here.
Season Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | MIN | 17 | 8 | 47.1% | 0.00 | 0.00 | 0.00 | 0.00 | 25 |
| 25-26 | CGY | 35 | 13 | 37.1% | 0.00 | -0.02 | -0.02 | +0.02 | 69 |
| 24-25 | CGY | 79 | 38 | 48.1% | 0.01 | -0.05 | -0.04 | +0.06 | 82 |
| 23-24 | CGY | 69 | 31 | 44.9% | 0.12 | -0.02 | 0.09 | +0.14 | 78 |
| 22-23 | CGY | 42 | 20 | 47.6% | 0.05 | 0.00 | 0.05 | +0.05 | 82 |
| 21-22 | CGY | 19 | 2 | 10.5% | 0.00 | 0.00 | 0.00 | 0.00 | 81 |
See complete Skater stats here.
Past Games
| Date | Game | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
| 04/16/26 | LAK @ CGY W 1-3 | 0.08 | 0 | 0 | 0 | 21 | 16:37 |
| 04/14/26 | COL @ CGY L 3-1 | 0.42 | 1 | 0 | 1 | 24 | 16:45 |
| 04/12/26 | UTA @ CGY W 1-4 | 0.55 | 0 | 1 | 1 | 22 | 20:25 |
| 04/11/26 | CGY @ SEA L 1-4 | 0.41 | 0 | 0 | 0 | 22 | 19:24 |
| 04/07/26 | CGY @ DAL OTL 3-4 | 0.51 | 0 | 0 | 0 | 27 | 22:40 |
| 04/04/26 | CGY @ ANA W 5-3 | 0.25 | 0 | 1 | 1 | 24 | 18:51 |
| 04/02/26 | CGY @ VGK L 3-6 | 0.56 | 2 | 0 | 2 | 29 | 18:05 |
| 03/30/26 | CGY @ COL L 2-9 | 0.36 | 0 | 0 | 0 | 19 | 16:24 |
| 03/28/26 | VAN @ CGY W 3-7 | 0.09 | 0 | 0 | 0 | 24 | 19:29 |
| 03/26/26 | ANA @ CGY OTL 3-2 | 0.29 | 1 | 0 | 1 | 25 | 18:30 |
| 03/24/26 | LAK @ CGY W 2-3 | 0.58 | 0 | 0 | 0 | 28 | 19:54 |
| 03/22/26 | TBL @ CGY W 3-4 | 0.22 | 0 | 1 | 1 | 25 | 18:01 |
| 03/20/26 | FLA @ CGY W 1-4 | 0.16 | 0 | 2 | 2 | 26 | 17:39 |
| 03/18/26 | STL @ CGY W 1-2 | 0.22 | 0 | 0 | 0 | 24 | 18:01 |
| 03/16/26 | CGY @ DET L 2-5 | 0.15 | 0 | 0 | 0 | 24 | 18:54 |
| 03/14/26 | CGY @ NYI L 2-3 | 0.57 | 1 | 0 | 1 | 21 | 19:23 |
| 03/12/26 | CGY @ NJD W 5-4 | 0.48 | 0 | 0 | 0 | 23 | 17:20 |
| 03/10/26 | CGY @ NYR L 0-4 | 0.15 | 0 | 0 | 0 | 20 | 16:16 |
| 03/09/26 | CGY @ WSH L 3-7 | 0.66 | 1 | 0 | 1 | 24 | 18:19 |
| 03/07/26 | CAR @ CGY W 4-5 | 0.30 | 1 | 1 | 2 | 26 | 17:50 |
| 03/05/26 | OTT @ CGY L 4-1 | 0.33 | 0 | 0 | 0 | 23 | 16:53 |
| 03/03/26 | DAL @ CGY L 6-1 | 0.06 | 0 | 1 | 1 | 21 | 14:25 |
| 03/01/26 | CGY @ ANA OTL 2-3 | 0.27 | 0 | 0 | 0 | 25 | 15:52 |
| 02/28/26 | CGY @ LAK L 0-2 | 0.14 | 0 | 0 | 0 | 21 | 17:23 |
| 02/26/26 | CGY @ SJS W 4-1 | 0.36 | 0 | 0 | 0 | 23 | 14:08 |
| 01/08/26 | CGY @ BOS L 1-4 | 0.08 | 0 | 0 | 0 | 14 | 09:55 |
| 01/07/26 | CGY @ MTL L 1-4 | 0.46 | 0 | 0 | 0 | 23 | 20:51 |
| 01/05/26 | SEA @ CGY L 5-1 | 0.43 | 0 | 0 | 0 | 23 | 16:20 |
| 01/03/26 | NSH @ CGY L 4-3 | 0.36 | 1 | 0 | 1 | 27 | 18:49 |
| 12/31/25 | PHI @ CGY W 1-5 | 0.56 | 0 | 1 | 1 | 22 | 15:48 |
| 12/29/25 | BOS @ CGY W 1-2 | 0.24 | 1 | 0 | 1 | 27 | 18:22 |
| 12/27/25 | EDM @ CGY W 2-3 | 0.29 | 1 | 0 | 1 | 24 | 20:34 |
| 12/23/25 | CGY @ EDM L 1-5 | 0.09 | 0 | 0 | 0 | 23 | 14:54 |
| 12/20/25 | VGK @ CGY W 3-6 | 0.13 | 0 | 2 | 2 | 25 | 17:00 |
| 12/18/25 | SEA @ CGY W 2-4 | 0.33 | 0 | 0 | 0 | 24 | 18:21 |
| 12/16/25 | CGY @ SJS L 3-6 | 0.66 | 1 | 0 | 1 | 23 | 18:47 |
| 12/13/25 | CGY @ LAK W 2-1 | 0.30 | 1 | 0 | 1 | 20 | 16:25 |
| 12/10/25 | DET @ CGY L 4-3 | 0.11 | 0 | 0 | 0 | 24 | 15:07 |
| 12/08/25 | BUF @ CGY W 4-7 | 0.28 | 0 | 1 | 1 | 26 | 17:02 |
| 12/06/25 | UTA @ CGY W 0-2 | 0.13 | 0 | 0 | 0 | 24 | 17:19 |
| 12/04/25 | MIN @ CGY W 1-4 | 0.50 | 0 | 1 | 1 | 25 | 19:01 |
| 12/02/25 | CGY @ NSH L 1-5 | 0.17 | 0 | 0 | 0 | 21 | 15:47 |
| 11/30/25 | CGY @ CAR OTL 0-1 | 0.52 | 0 | 0 | 0 | 23 | 18:06 |
| 11/28/25 | CGY @ FLA W 5-3 | 0.12 | 0 | 1 | 1 | 24 | 19:24 |
| 11/26/25 | CGY @ TBL L 1-5 | 0.07 | 0 | 0 | 0 | 19 | 14:39 |
| 11/23/25 | CGY @ VAN W 5-2 | 0.24 | 1 | 1 | 2 | 26 | 16:24 |
| 11/22/25 | DAL @ CGY W 2-3 | 0.31 | 0 | 0 | 0 | 24 | 17:27 |
| 11/19/25 | CGY @ BUF W 6-2 | 0.02 | 0 | 0 | 0 | 22 | 17:16 |
| 11/18/25 | CGY @ CHI L 2-5 | 0.00 | 0 | 0 | 0 | 23 | 15:00 |
| 11/15/25 | WPG @ CGY OTL 4-3 | 0.02 | 0 | 0 | 0 | 26 | 16:15 |
| 11/13/25 | SJS @ CGY W 0-2 | 0.30 | 1 | 0 | 1 | 24 | 15:19 |
| 11/11/25 | CGY @ STL L 2-3 | 0.10 | 0 | 0 | 0 | 21 | 14:01 |
| 11/09/25 | CGY @ MIN L 0-2 | 0.05 | 0 | 0 | 0 | 22 | 15:13 |
| 11/07/25 | CHI @ CGY L 4-0 | 0.11 | 0 | 0 | 0 | 19 | 15:05 |
| 11/05/25 | CBJ @ CGY W 1-5 | 0.23 | 1 | 0 | 1 | 26 | 17:52 |
| 11/02/25 | CGY @ PHI W 2-1 | 0.10 | 0 | 0 | 0 | 23 | 17:30 |
| 11/01/25 | CGY @ NSH L 2-4 | 0.57 | 0 | 0 | 0 | 22 | 17:57 |
| 10/30/25 | CGY @ OTT OTL 3-4 | 0.00 | 0 | 0 | 0 | 25 | 17:37 |
| 10/28/25 | CGY @ TOR L 3-4 | 0.33 | 0 | 0 | 0 | 22 | 16:34 |
| 10/26/25 | NYR @ CGY W 1-5 | 0.83 | 2 | 0 | 2 | 23 | 18:24 |
| 10/24/25 | CGY @ WPG L 3-5 | 0.44 | 1 | 1 | 2 | 23 | 16:56 |
| 10/22/25 | MTL @ CGY OTL 2-1 | 0.00 | 0 | 0 | 0 | 25 | 19:50 |
| 10/20/25 | WPG @ CGY L 2-1 | 0.33 | 0 | 0 | 0 | 27 | 20:34 |
| 10/18/25 | CGY @ VGK L 1-6 | 0.01 | 0 | 0 | 0 | 22 | 15:23 |
| 10/15/25 | CGY @ UTA L 1-3 | 0.68 | 0 | 0 | 0 | 25 | 17:58 |
| 10/14/25 | VGK @ CGY L 4-2 | 0.37 | 1 | 0 | 1 | 26 | 16:49 |
| 10/11/25 | STL @ CGY L 4-2 | 0.19 | 0 | 0 | 0 | 22 | 15:43 |
| 10/09/25 | CGY @ VAN L 1-5 | 0.58 | 0 | 0 | 0 | 23 | 16:11 |
| 10/08/25 | CGY @ EDM W 4-3 | 0.36 | 1 | 0 | 1 | 27 | 18:21 |
Postseason games are highlighted in yellow.
See lookup stats for past games here.