Loading player data…
Valeri Nichushkin
Position
RW
Born
Mar 4, 1995
(age 31)
Birthplace
Chelyabinsk, RUS 🇷🇺
Shoots
Left
Height
6'4"
Weight
217 lbs
Draft
2013
Rd 1, Pick 10
Debut
2013-2014
Data shown on this page was last updated on November 2, 2026 at 3:13 AM.
Season Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | CBJ | 1.8 | 0.15 | -0.8 | 1 | 5 | 6 | 12 | 16:24 |
| 25-26 | COL | 20.4 | 0.28 | -5.4 | 17 | 32 | 49 | 72 | 17:43 |
| 24-25 | COL | 17.9 | 0.42 | 0.1 | 21 | 13 | 34 | 43 | 19:44 |
| 23-24 | COL | 21.4 | 0.40 | 4.6 | 28 | 25 | 53 | 54 | 21:21 |
| 22-23 | COL | 17.8 | 0.34 | -2.8 | 17 | 30 | 47 | 53 | 20:16 |
| 21-22 | COL | 19.1 | 0.31 | 3.9 | 25 | 27 | 52 | 62 | 19:01 |
See complete Skater stats here.
Postseason Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | COL | 2.0 | 0.16 | -1.0 | 2 | 2 | 4 | 12 | 15:37 |
| 24-25 | COL | 1.7 | 0.25 | 1.3 | 3 | 1 | 4 | 7 | 19:35 |
| 23-24 | COL | 3.7 | 0.46 | 3.3 | 9 | 1 | 10 | 8 | 22:30 |
| 22-23 | COL | 0.4 | 0.21 | 0.6 | 1 | 0 | 1 | 2 | 19:58 |
| 21-22 | COL | 7.2 | 0.36 | 0.8 | 9 | 6 | 15 | 20 | 20:15 |
See complete Skater stats here.
Season Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | CBJ | 4 | 1 | 25.0% | 0.01 | 0.00 | 0.01 | +0.01 | 12 |
| 25-26 | COL | 4 | 2 | 50.0% | 0.00 | 0.00 | 0.00 | 0.00 | 72 |
| 24-25 | COL | 6 | 3 | 50.0% | 0.00 | 0.00 | 0.00 | +0.00 | 43 |
| 23-24 | COL | 7 | 2 | 28.6% | 0.00 | 0.00 | 0.00 | 0.00 | 54 |
| 22-23 | COL | 4 | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.00 | 53 |
| 21-22 | COL | 5 | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.00 | 62 |
See complete Skater stats here.
Postseason Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | COL | 1 | 1 | 100.0% | 0.00 | 0.00 | 0.00 | 0.00 | 12 |
| 24-25 | COL | 1 | 1 | 100.0% | 0.00 | 0.00 | 0.00 | 0.00 | 7 |
| 23-24 | COL | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.00 | 8 |
| 22-23 | COL | 1 | 1 | 100.0% | 0.00 | 0.00 | 0.00 | 0.00 | 2 |
See complete Skater stats here.
Recent Games
| Date | Game | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
| 10/31/26 | CBJ @ DAL L 1-3 | 0.23 | 0 | 0 | 0 | 21 | 17:26 |
| 10/29/26 | CBJ @ CAR L 2-3 | 0.01 | 0 | 0 | 0 | 25 | 18:02 |
| 10/27/26 | CBJ @ PHI W 4-3 | 0.25 | 0 | 1 | 1 | 22 | 16:50 |
| 10/24/26 | VGK @ CBJ W 1-2 | 0.10 | 0 | 1 | 1 | 23 | 17:13 |
| 10/20/26 | TOR @ CBJ L 6-2 | 0.00 | 0 | 1 | 1 | 18 | 12:27 |
| 10/18/26 | CBJ @ MIN L 1-2 | 0.08 | 0 | 0 | 0 | 20 | 16:33 |
| 10/17/26 | NYR @ CBJ W 0-1 | 0.12 | 0 | 0 | 0 | 23 | 17:44 |
| 10/13/26 | FLA @ CBJ L 7-3 | 0.15 | 0 | 1 | 1 | 22 | 15:39 |
| 10/10/26 | CBJ @ STL L 3-5 | 0.52 | 1 | 0 | 1 | 22 | 16:28 |
| 10/09/26 | PIT @ CBJ W 2-3 | 0.22 | 0 | 0 | 0 | 21 | 16:01 |
| 10/03/26 | UTA @ CBJ L 4-1 | 0.15 | 0 | 0 | 0 | 21 | 16:47 |
| 10/01/26 | BUF @ CBJ W 3-6 | 0.00 | 0 | 1 | 1 | 22 | 15:45 |
| 05/24/26 | COL @ VGK L 3-5 | 0.17 | 0 | 0 | 0 | 14 | 08:34 |
| 05/22/26 | VGK @ COL L 3-1 | 0.18 | 0 | 0 | 0 | 22 | 15:07 |
| 05/20/26 | VGK @ COL L 4-2 | 0.40 | 1 | 0 | 1 | 21 | 13:39 |
| 05/13/26 | MIN @ COL W 3-4 | 0.04 | 0 | 0 | 0 | 23 | 15:32 |
| 05/11/26 | COL @ MIN W 5-2 | 0.35 | 0 | 0 | 0 | 28 | 19:09 |
| 05/09/26 | COL @ MIN L 1-5 | 0.07 | 0 | 0 | 0 | 20 | 13:25 |
| 05/05/26 | MIN @ COL W 2-5 | 0.00 | 1 | 0 | 1 | 22 | 17:56 |
| 05/03/26 | MIN @ COL W 6-9 | 0.25 | 0 | 2 | 2 | 23 | 15:24 |