bpdatabases logo bpdatabases logo

Loading player data…

Timo Meier
Timo Meier NJD
Drafted Rd 1, Pick 9 (2015) and made NHL debut in 2016-17.
30 year old left-handed RW from Herisau, CHE 🇨🇭, 6'1" 220lbs

2024-2025 Regular Season with New Jersey Devils
80 GP (17:51 avg TOI) 53 Pts (26 G, 27 A)
28.6 xGF (20th of 429 forwards) -3.6 G-xGF (365th of 429 forwards)

Data shown on this page was last updated on November 5, 2026 at 3:14 AM.

Workload for 2024-2025 Regular Season 82 NJD games 41% 56% On the ice for the opening faceoffStarted34 games - 41% Played, but not on the ice for the opening faceoff.Appeared In46 games - 56% The team's games without an appearance, including any missed to injury, as a healthy scratch or spent in other leaguesDid Not Play2 games - 2%

xGF & Minutes Played by Season Minutes Played xGF 0 10 20 30 40 xGF 21-22 SJS: 1475 minutes played (77 GP) 1475 SJS 22-23 SJS: 1512 minutes played (78 GP) 1512 SJS 23-24 NJD: 1214 minutes played (69 GP) 1214 NJD 24-25 NJD: 1428 minutes played (80 GP) 1428 NJD 25-26 NJD: 1425 minutes played (77 GP) 1425 NJD 26-27 NJD: 248 minutes played (15 GP) NJD 30.6 xGF 30.6 35.1 xGF 35.1 21.0 xGF 21.0 28.6 xGF 28.6 31.9 xGF 31.9 4.9 xGF 4.9 21-22 77 GP 22-23 78 GP 23-24 69 GP 24-25 80 GP 25-26 77 GP 26-27 15 GP Season
Season Stats
Season Team xGF xGF/G G-xGF G A Pts GP avgTOI
26-27 NJD 4.9 0.33 -3.9 1 4 5 15 16:31
25-26 NJD 31.9 0.41 -9.9 24 20 44 77 18:30
24-25 NJD 28.6 0.36 -3.6 26 27 53 80 17:51
23-24 NJD 21.0 0.30 6.0 28 24 52 69 17:36
22-23 SJS, NJD 35.1 0.45 4.9 40 26 66 78 19:23
21-22 SJS 30.6 0.40 2.4 35 41 76 77 19:09
See complete Skater stats here.
Postseason Stats
Season Team xGF xGF/G G-xGF G A Pts GP avgTOI
24-25 NJD 2.2 0.44 -0.2 2 2 4 5 21:48
22-23 NJD 4.3 0.39 -2.3 2 2 4 11 16:52
See complete Skater stats here.
Season Stats (Faceoffs)
Season Team FO Total FO Wins FO% FO xGF FO xGA FO xG xG Diff GP
26-27 NJD 19 5 26.3% 0.00 -0.04 -0.04 +0.04 15
25-26 NJD 125 57 45.6% 0.31 -0.43 -0.11 +0.74 77
24-25 NJD 26 8 30.8% 0.00 0.00 0.00 0.00 80
23-24 NJD 90 44 48.9% 0.09 -0.02 0.07 +0.12 69
22-23 SJS, NJD 57 21 36.8% 0.03 -0.02 0.01 +0.05 78
21-22 SJS 37 18 48.6% 0.00 0.00 0.00 0.00 77
See complete Skater stats here.
Postseason Stats (Faceoffs)
Season Team FO Total FO Wins FO% FO xGF FO xGA FO xG xG Diff GP
24-25 NJD 2 0 0.0% 0.00 0.00 0.00 0.00 5
22-23 NJD 1 0 0.0% 0.00 0.00 0.00 0.00 11
See complete Skater stats here.
Past Games
Date Game xG G A Pts Shifts TOI
04/29/25 NJD @ CAR OTL 4-5 0.32 1 0 1 35 24:59
04/27/25 CAR @ NJD L 5-2 0.14 1 1 2 24 18:38
04/25/25 CAR @ NJD W 2-3 0.56 0 1 1 39 30:28
04/22/25 NJD @ CAR L 1-3 0.81 0 0 0 21 18:03
04/20/25 NJD @ CAR L 1-4 0.37 0 0 0 22 16:56
04/15/25 NJD @ BOS W 5-4 0.85 1 2 3 26 21:52
04/13/25 NYI @ NJD L 1-0 0.33 0 0 0 23 20:33
04/11/25 PIT @ NJD L 4-2 0.19 0 0 0 19 19:57
04/08/25 BOS @ NJD L 7-2 0.26 1 0 1 20 17:21
04/05/25 NYR @ NJD W 0-4 0.58 2 0 2 20 16:36
03/31/25 MIN @ NJD W 2-3 0.13 0 0 0 22 18:41
03/29/25 NJD @ MIN W 5-2 0.41 0 0 0 22 18:57
03/28/25 NJD @ WPG L 0-4 0.41 0 0 0 19 18:54
03/26/25 NJD @ CHI W 5-3 0.23 0 0 0 23 18:06
03/24/25 VAN @ NJD OTL 4-3 0.57 2 0 2 24 20:13
03/22/25 OTT @ NJD L 3-2 0.53 0 0 0 23 20:57
03/20/25 CGY @ NJD L 5-3 0.76 0 0 0 25 21:01
03/17/25 NJD @ CBJ W 2-1 0.41 1 0 1 23 19:54
03/15/25 NJD @ PIT L 3-7 0.36 1 0 1 25 21:21
03/13/25 EDM @ NJD W 2-3 0.01 0 1 1 23 20:24
03/11/25 CBJ @ NJD W 3-5 0.42 1 0 1 23 17:39
03/09/25 NJD @ PHI W 3-1 0.26 0 0 0 26 18:39
03/07/25 WPG @ NJD L 6-1 0.63 0 0 0 18 16:22
03/04/25 NJD @ DAL L 3-4 0.30 1 1 2 25 17:24
03/02/25 NJD @ VGK L 0-2 0.22 0 0 0 19 19:33
03/01/25 NJD @ UTA W 3-1 0.26 1 0 1 25 17:45
02/26/25 NJD @ COL L 1-5 0.56 0 0 0 19 16:28
02/23/25 NJD @ NSH W 5-0 0.12 0 0 0 20 15:32
02/22/25 DAL @ NJD L 4-2 0.37 0 0 0 23 18:32
02/08/25 NJD @ MTL W 4-0 0.06 0 1 1 19 16:07
02/06/25 VGK @ NJD L 3-1 0.08 0 0 0 17 14:52
02/04/25 NJD @ PIT W 3-2 0.28 0 0 0 23 18:36
02/02/25 NJD @ BUF L 3-4 0.30 0 0 0 20 18:21
01/29/25 PHI @ NJD W 0-5 0.22 0 2 2 22 16:04
01/27/25 NJD @ PHI L 2-4 0.19 1 0 1 26 20:17
01/25/25 NJD @ MTL W 4-3 0.46 0 1 1 22 19:55
01/22/25 BOS @ NJD W 1-5 0.25 0 2 2 20 16:36
01/19/25 OTT @ NJD L 2-1 0.14 0 0 0 20 17:31
01/18/25 PHI @ NJD L 3-1 0.37 0 0 0 18 17:28
01/16/25 NJD @ TOR OTL 3-4 0.17 0 1 1 26 19:31
01/14/25 FLA @ NJD OTL 2-1 0.62 0 1 1 29 22:04
01/11/25 TBL @ NJD W 2-3 0.30 0 0 0 23 16:49
01/09/25 NJD @ NYR OTL 2-3 0.57 0 0 0 28 21:11
01/06/25 NJD @ SEA W 3-2 0.57 0 1 1 21 22:04
01/04/25 NJD @ SJS L 2-3 0.02 0 0 0 21 15:31
01/01/25 NJD @ LAK L 0-3 0.13 0 0 0 19 16:36
12/31/24 NJD @ ANA L 2-3 0.49 1 0 1 21 16:27
12/28/24 NJD @ CAR L 2-5 0.08 0 0 0 20 14:13
12/27/24 CAR @ NJD W 2-4 0.01 0 0 0 19 16:55
12/23/24 NYR @ NJD W 0-5 0.55 1 1 2 19 12:55
12/21/24 PIT @ NJD W 0-3 0.40 1 1 2 23 18:12
12/19/24 NJD @ CBJ L 2-4 0.35 1 0 1 19 19:51
12/17/24 NJD @ STL W 4-1 0.15 0 0 0 21 17:15
12/14/24 CHI @ NJD W 1-4 0.43 1 1 2 19 17:17
12/12/24 LAK @ NJD W 1-3 0.25 0 0 0 21 18:33
12/10/24 TOR @ NJD OTL 2-1 0.54 0 0 0 22 18:27
12/08/24 COL @ NJD L 4-0 1.05 0 0 0 18 19:48
12/06/24 SEA @ NJD W 2-3 0.39 1 0 1 21 14:58
12/02/24 NJD @ NYR W 5-1 0.16 0 0 0 18 14:34
11/30/24 WSH @ NJD L 6-5 0.27 0 2 2 22 17:13
11/29/24 NJD @ DET W 5-4 0.78 1 1 2 23 18:25
11/25/24 NSH @ NJD W 2-5 0.66 0 1 1 19 13:37
11/23/24 NJD @ WSH W 3-2 0.29 0 0 0 21 16:16
11/21/24 CAR @ NJD W 2-4 0.44 0 0 0 20 16:19
11/16/24 NJD @ TBL L 0-4 0.69 0 0 0 22 17:09
11/14/24 NJD @ FLA W 6-2 0.37 0 0 0 20 14:36
11/12/24 NJD @ FLA W 4-1 0.62 1 0 1 22 17:55
11/10/24 SJS @ NJD L 1-0 0.15 0 0 0 21 19:25
11/09/24 NJD @ NYI W 4-3 0.34 0 0 0 21 18:56
11/07/24 MTL @ NJD W 3-5 0.06 0 0 0 25 16:54
11/04/24 NJD @ EDM W 3-0 0.38 1 0 1 25 18:59
11/01/24 NJD @ CGY L 0-3 0.08 0 0 0 23 18:47
10/30/24 NJD @ VAN W 6-0 0.32 1 0 1 19 15:17
10/27/24 ANA @ NJD W 2-6 0.11 0 1 1 20 16:26
10/25/24 NYI @ NJD OTL 4-3 0.37 0 0 0 22 18:29
10/24/24 NJD @ DET L 3-5 0.38 0 1 1 19 17:06
10/22/24 TBL @ NJD L 8-5 0.57 2 0 2 19 14:07
10/19/24 WSH @ NJD OTL 6-5 0.34 0 3 3 20 19:10
10/17/24 NJD @ OTT W 3-1 0.34 0 1 1 19 15:58
10/15/24 NJD @ CAR L 2-4 0.39 0 0 0 22 14:35
10/14/24 UTA @ NJD W 0-3 0.69 0 0 0 16 17:07
10/12/24 NJD @ WSH W 5-3 0.00 0 1 1 19 14:27
10/10/24 TOR @ NJD L 4-2 0.45 1 0 1 22 22:19
10/05/24 BUF @ NJD W 1-3 0.62 1 0 1 22 19:24
10/04/24 NJD @ BUF W 4-1 0.13 0 0 0 21 18:11
Postseason games are highlighted in yellow.
See lookup stats for past games here.