Loading player data…
Jack Drury
Position
C
Born
Feb 3, 2000
(age 26)
Birthplace
New York, USA 🇺🇸
Shoots
Left
Height
5'11"
Weight
186 lbs
Draft
2018
Rd 2, Pick 11
Debut
2021-2022
Data shown on this page was last updated on November 2, 2026 at 3:13 AM.
Season Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | NSH | 2.1 | 0.15 | -0.1 | 2 | 1 | 3 | 14 | 17:03 |
| 25-26 | COL | 11.4 | 0.14 | -2.4 | 10 | 17 | 27 | 82 | 14:28 |
| 24-25 | CAR, COL | 9.7 | 0.13 | -2.7 | 8 | 10 | 18 | 72 | 12:55 |
| 23-24 | CAR | 12.7 | 0.17 | -4.7 | 8 | 19 | 27 | 74 | 12:16 |
| 22-23 | CAR | 6.8 | 0.18 | -4.8 | 2 | 6 | 8 | 38 | 10:47 |
| 21-22 | CAR | 0.8 | 0.38 | 1.2 | 2 | 0 | 2 | 2 | 15:57 |
See complete Skater stats here.
Postseason Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | COL | 1.1 | 0.09 | 1.9 | 3 | 2 | 5 | 13 | 10:35 |
| 24-25 | COL | 1.3 | 0.19 | -0.3 | 1 | 1 | 2 | 7 | 12:53 |
| 23-24 | CAR | 1.7 | 0.15 | -0.7 | 1 | 4 | 5 | 11 | 13:05 |
| 22-23 | CAR | 1.7 | 0.13 | -1.7 | 0 | 3 | 3 | 13 | 13:54 |
See complete Skater stats here.
Season Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | NSH | 198 | 93 | 47.0% | 0.06 | -0.81 | -0.75 | +0.86 | 14 |
| 25-26 | COL | 969 | 563 | 58.1% | 0.76 | -1.41 | -0.65 | +2.17 | 82 |
| 24-25 | CAR, COL | 746 | 431 | 57.8% | 1.00 | -0.89 | 0.11 | +1.88 | 72 |
| 23-24 | CAR | 664 | 367 | 55.3% | 1.37 | -0.75 | 0.61 | +2.12 | 74 |
| 22-23 | CAR | 126 | 67 | 53.2% | 0.42 | -0.01 | 0.41 | +0.43 | 38 |
| 21-22 | CAR | 15 | 12 | 80.0% | 0.00 | 0.00 | 0.00 | 0.00 | 2 |
See complete Skater stats here.
Postseason Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | COL | 124 | 76 | 61.3% | 0.08 | -0.43 | -0.35 | +0.50 | 13 |
| 24-25 | COL | 61 | 38 | 62.3% | 0.07 | 0.00 | 0.07 | +0.07 | 7 |
| 23-24 | CAR | 87 | 54 | 62.1% | 0.10 | -0.06 | 0.04 | +0.16 | 11 |
| 22-23 | CAR | 14 | 12 | 85.7% | 0.02 | 0.00 | 0.02 | +0.02 | 13 |
See complete Skater stats here.
Recent Games
| Date | Game | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
| 10/31/26 | TBL @ NSH W 4-5 | 0.00 | 0 | 0 | 0 | 23 | 18:39 |
| 10/29/26 | WSH @ NSH L 4-3 | 0.00 | 0 | 0 | 0 | 21 | 18:15 |
| 10/27/26 | NYI @ NSH OTL 4-3 | 0.35 | 0 | 0 | 0 | 24 | 20:05 |
| 10/25/26 | COL @ NSH W 2-6 | 0.20 | 1 | 0 | 1 | 22 | 16:39 |
| 10/24/26 | NSH @ PIT OTL 2-3 | 0.15 | 0 | 0 | 0 | 24 | 17:26 |
| 10/22/26 | NSH @ BOS L 0-6 | 0.24 | 0 | 0 | 0 | 23 | 17:27 |
| 10/17/26 | STL @ NSH W 2-5 | 0.71 | 1 | 0 | 1 | 22 | 18:32 |
| 10/15/26 | SJS @ NSH OTL 3-2 | 0.01 | 0 | 0 | 0 | 23 | 17:05 |
| 10/13/26 | VGK @ NSH L 5-2 | 0.07 | 0 | 0 | 0 | 20 | 16:52 |
| 10/10/26 | NSH @ OTT OTL 2-3 | 0.12 | 0 | 0 | 0 | 24 | 19:08 |
| 10/08/26 | NSH @ MTL W 5-2 | 0.11 | 0 | 1 | 1 | 22 | 16:41 |
| 10/06/26 | NSH @ TOR OTL 4-5 | 0.12 | 0 | 0 | 0 | 21 | 15:34 |
| 10/03/26 | DAL @ NSH W 1-2 | 0.00 | 0 | 0 | 0 | 17 | 13:38 |
| 10/01/26 | MIN @ NSH L 3-1 | 0.00 | 0 | 0 | 0 | 17 | 12:50 |
| 05/26/26 | COL @ VGK L 1-2 | 0.00 | 0 | 0 | 0 | 14 | 10:24 |
| 05/24/26 | COL @ VGK L 3-5 | 0.27 | 1 | 0 | 1 | 18 | 11:04 |
| 05/22/26 | VGK @ COL L 3-1 | 0.00 | 0 | 0 | 0 | 15 | 09:56 |
| 05/20/26 | VGK @ COL L 4-2 | 0.06 | 0 | 0 | 0 | 16 | 09:55 |
| 05/13/26 | MIN @ COL W 3-4 | 0.30 | 1 | 0 | 1 | 17 | 12:02 |
| 05/11/26 | COL @ MIN W 5-2 | 0.12 | 0 | 1 | 1 | 17 | 08:46 |