bpdatabases - NHL hockey analytics bpdatabases - NHL hockey analytics

Loading player data…

Jack Hughes
Jack Hughes NJD
Drafted Rd 1, Pick 1 (2019) and made NHL debut in 2019-20.
25 year old left-handed C from Orlando, USA 🇺🇸, 5'11" 175lbs

2022-2023 Regular Season with New Jersey Devils
78 GP (19:57 avg TOI) 99 Pts (43 G, 56 A)
36.7 xGF (9th of 443 forwards) +3.3 G-xGF (80th of 443 forwards)

Data shown on this page was last updated on November 6, 2026 at 3:11 AM.

Workload for 2022-2023 Regular Season 82 NJD games 11% 84% 5% On the ice for the opening faceoffStarted9 games - 11% Played, but not on the ice for the opening faceoff.Appeared In69 games - 84% The team's games without an appearance, including any missed to injury, as a healthy scratch or spent in other leaguesDid Not Play4 games - 5%

xGF & Minutes Played by Season Minutes Played xGF 0 10 20 30 40 xGF 21-22 NJD: 958 minutes played (49 GP) 958 NJD 22-23 NJD: 1556 minutes played (78 GP) 1556 NJD 23-24 NJD: 1300 minutes played (62 GP) 1300 NJD 24-25 NJD: 1296 minutes played (62 GP) 1296 NJD 25-26 NJD: 1299 minutes played (61 GP) 1299 NJD 26-27 NJD: 327 minutes played (16 GP) 327 NJD 19.5 xGF 19.5 36.7 xGF 36.7 24.4 xGF 24.4 25.0 xGF 25.0 25.3 xGF 25.3 7.8 xGF 7.8 21-22 49 GP 22-23 78 GP 23-24 62 GP 24-25 62 GP 25-26 61 GP 26-27 16 GP Season
Season Stats
Season Team xGF xGF/G G-xGF G A Pts GP avgTOI
26-27 NJD 7.8 0.49 -1.8 8 13 21 16 20:28
25-26 NJD 25.3 0.41 -1.3 27 50 77 61 21:18
24-25 NJD 25.0 0.40 2.0 27 43 70 62 20:54
23-24 NJD 24.4 0.39 0.6 27 47 74 62 20:58
22-23 NJD 36.7 0.47 3.3 43 56 99 78 19:57
21-22 NJD 19.5 0.40 5.5 26 30 56 49 19:33
See complete Skater stats here.
Postseason Stats
Season Team xGF xGF/G G-xGF G A Pts GP avgTOI
22-23 NJD 4.0 0.34 1.0 6 5 11 12 19:43
See complete Skater stats here.
Season Stats (Faceoffs)
Season Team FO Total FO Wins FO% FO xGF FO xGA FO xG xG Diff GP
26-27 NJD 154 58 37.7% 0.04 -0.05 -0.01 +0.08 16
25-26 NJD 417 145 34.8% 0.45 -0.40 0.05 +0.85 61
24-25 NJD 667 251 37.6% 0.67 -0.51 0.17 +1.18 62
23-24 NJD 317 118 37.2% 0.61 -0.20 0.42 +0.81 62
22-23 NJD 464 164 35.3% 0.59 -0.48 0.11 +1.07 78
21-22 NJD 353 122 34.6% 0.02 -0.04 -0.01 +0.06 49
See complete Skater stats here.
Postseason Stats (Faceoffs)
Season Team FO Total FO Wins FO% FO xGF FO xGA FO xG xG Diff GP
22-23 NJD 47 23 48.9% 0.00 0.00 0.00 0.00 12
See complete Skater stats here.
Past Games
Date Game xG G A Pts Shifts TOI
05/11/23 NJD @ CAR OTL 2-3 0.01 0 1 1 23 14:16
05/09/23 CAR @ NJD L 6-1 0.08 1 0 1 25 17:44
05/07/23 CAR @ NJD W 4-8 0.17 2 2 4 23 17:11
05/05/23 NJD @ CAR L 1-6 0.41 0 0 0 22 19:00
05/03/23 NJD @ CAR L 1-5 0.17 0 0 0 24 19:43
05/01/23 NYR @ NJD W 0-4 0.32 0 1 1 27 20:53
04/29/23 NJD @ NYR L 2-5 0.60 0 1 1 23 22:21
04/27/23 NYR @ NJD W 0-4 0.29 0 0 0 21 18:45
04/24/23 NJD @ NYR W 3-1 0.60 1 0 1 25 23:51
04/22/23 NJD @ NYR W 2-1 0.34 1 0 1 28 21:08
04/20/23 NYR @ NJD L 5-1 0.58 0 0 0 21 19:33
04/18/23 NYR @ NJD L 5-1 0.45 1 0 1 25 22:17
04/13/23 NJD @ WSH W 5-4 0.57 0 2 2 23 20:58
04/11/23 BUF @ NJD W 2-6 0.06 1 0 1 23 19:58
04/08/23 NJD @ BOS L 1-2 0.43 0 1 1 27 22:56
04/06/23 CBJ @ NJD W 1-8 0.32 2 2 4 18 14:26
04/04/23 PIT @ NJD W 1-5 0.60 0 1 1 20 17:07
04/02/23 NJD @ WPG L 1-6 0.31 0 1 1 21 20:37
04/01/23 NJD @ CHI W 6-3 0.05 0 2 2 22 17:42
03/30/23 NYR @ NJD W 1-2 0.63 0 1 1 18 17:25
03/27/23 NJD @ NYI L 1-5 0.61 0 0 0 24 22:01
03/25/23 OTT @ NJD W 3-5 0.60 1 1 2 25 19:11
03/24/23 NJD @ BUF L 4-5 0.44 2 1 3 22 20:08
03/21/23 MIN @ NJD OTL 2-1 1.61 0 0 0 24 23:32
03/19/23 NJD @ TBL W 5-2 0.32 0 0 0 18 16:02
03/18/23 NJD @ FLA L 2-4 0.22 0 0 0 20 19:25
03/16/23 TBL @ NJD OTL 4-3 0.65 0 1 1 27 24:38
03/14/23 TBL @ NJD L 4-1 0.14 0 1 1 20 19:00
03/12/23 CAR @ NJD W 0-3 0.28 1 2 3 20 16:46
03/11/23 NJD @ MTL W 3-1 0.06 0 0 0 19 18:48
03/09/23 NJD @ WSH W 3-2 0.55 0 0 0 24 22:56
03/07/23 TOR @ NJD L 4-3 0.54 0 0 0 23 22:53
03/05/23 NJD @ ARI W 5-4 0.20 0 1 1 22 18:02
03/03/23 NJD @ VGK OTL 3-4 0.64 0 1 1 26 21:52
03/01/23 NJD @ COL W 7-5 0.10 0 0 0 22 15:57
02/25/23 PHI @ NJD W 0-7 0.34 1 1 2 17 16:43
02/23/23 LAK @ NJD W 3-4 1.01 0 1 1 25 22:50
02/21/23 MTL @ NJD L 5-2 0.36 0 2 2 23 20:30
02/19/23 WPG @ NJD W 2-4 0.26 0 0 0 19 19:08
02/18/23 NJD @ PIT W 5-2 0.26 0 2 2 21 17:30
02/06/23 VAN @ NJD W 4-5 0.73 2 1 3 23 21:44
01/27/23 NJD @ DAL W 3-2 0.47 2 0 2 23 19:31
01/26/23 NJD @ NSH L 4-6 0.50 1 1 2 24 20:26
01/24/23 VGK @ NJD W 2-3 0.53 0 2 2 24 22:14
01/22/23 PIT @ NJD W 1-2 0.28 1 1 2 26 21:43
01/19/23 NJD @ SEA OTL 3-4 0.28 0 1 1 24 22:13
01/16/23 NJD @ SJS W 4-3 0.68 1 0 1 29 25:47
01/14/23 NJD @ LAK W 5-2 0.57 0 2 2 22 19:20
01/13/23 NJD @ ANA W 6-2 0.41 2 1 3 20 14:45
01/10/23 NJD @ CAR W 5-3 0.59 0 0 0 21 19:08
01/07/23 NYR @ NJD W 3-4 1.52 2 1 3 27 22:58
01/05/23 STL @ NJD L 5-3 0.90 2 0 2 23 23:50
01/04/23 NJD @ DET W 5-1 0.61 1 1 2 21 18:51
01/01/23 CAR @ NJD OTL 5-4 0.85 1 0 1 28 22:22
12/30/22 NJD @ PIT W 4-2 0.40 2 0 2 23 20:22
12/28/22 BOS @ NJD L 3-1 0.60 0 0 0 26 21:12
12/23/22 BOS @ NJD L 4-3 0.23 1 0 1 25 19:17
12/21/22 NJD @ FLA W 4-2 0.28 0 1 1 26 24:06
12/20/22 NJD @ CAR L 1-4 0.73 1 0 1 21 21:43
12/17/22 FLA @ NJD L 4-2 0.13 0 1 1 20 25:29
12/15/22 PHI @ NJD L 2-1 0.81 1 0 1 19 20:00
12/13/22 DAL @ NJD L 4-1 0.13 0 0 0 21 20:21
12/12/22 NJD @ NYR OTL 3-4 0.55 1 0 1 25 22:01
12/09/22 NYI @ NJD L 6-4 0.23 1 1 2 25 26:13
12/06/22 CHI @ NJD W 0-3 0.23 0 2 2 20 17:33
12/03/22 NJD @ PHI W 3-2 0.28 1 0 1 23 19:41
12/01/22 NSH @ NJD OTL 4-3 0.27 0 2 2 21 18:20
11/28/22 NJD @ NYR W 5-3 0.67 1 0 1 19 17:52
11/26/22 WSH @ NJD W 1-5 0.32 3 0 3 22 17:02
11/25/22 NJD @ BUF W 3-1 0.41 1 0 1 21 16:47
11/23/22 TOR @ NJD L 2-1 0.29 0 0 0 21 21:20
11/21/22 EDM @ NJD W 2-5 0.17 0 2 2 19 18:12
11/19/22 NJD @ OTT W 5-1 0.07 0 0 0 21 18:44
11/17/22 NJD @ TOR W 3-2 0.81 0 1 1 22 18:25
11/15/22 NJD @ MTL W 5-1 0.49 2 1 3 23 16:41
11/12/22 ARI @ NJD W 2-4 0.45 1 0 1 24 19:22
11/10/22 OTT @ NJD W 3-4 0.48 0 2 2 24 21:10
11/08/22 CGY @ NJD W 2-3 0.32 0 0 0 19 17:03
11/05/22 NJD @ CGY W 4-3 0.92 0 2 2 24 22:09
11/03/22 NJD @ EDM W 4-3 0.35 0 0 0 21 19:15
11/01/22 NJD @ VAN W 5-2 0.66 1 1 2 18 16:35
10/30/22 CBJ @ NJD W 1-7 0.35 0 2 2 20 17:56
10/28/22 COL @ NJD W 0-1 0.25 1 0 1 19 17:46
10/25/22 NJD @ DET W 6-2 0.30 1 1 2 21 16:03
10/24/22 WSH @ NJD L 6-3 0.41 0 0 0 22 17:30
10/22/22 SJS @ NJD W 1-2 0.48 0 0 0 24 21:03
10/20/22 NJD @ NYI W 4-1 0.72 1 0 1 23 19:29
10/18/22 ANA @ NJD W 2-4 0.50 0 2 2 23 20:25
10/15/22 DET @ NJD L 5-2 1.01 0 0 0 24 23:27
10/13/22 NJD @ PHI L 2-5 0.29 0 0 0 23 22:54
Postseason games are highlighted in yellow.
See lookup stats for past games here.