Loading team data…
Data shown on this page was last updated on November 5, 2026 at 3:14 AM.
Forwards
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%Ax | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kreider (L)⊘ | 30.1 | 0.37 | 20.9 | 52 | 25 | 77 | 81 | 18:43 | 258 | 0.088 | 20.2 | 6.1 | 137 | 67 | 48.9 | 0.29 | -0.06 | 0.22 |
| Mika Zibanejad (C) | 23.5 | 0.29 | 5.5 | 29 | 52 | 81 | 81 | 19:38 | 219 | 0.076 | 13.2 | 1.8 | 1338 | 700 | 52.3 | 1.14 | -0.89 | 0.26 |
| Ryan Strome (C)⊘ | 18.6 | 0.25 | 0.4 | 21 | 33 | 54 | 74 | 18:19 | 161 | 0.087 | 13.0 | 0.2 | 818 | 363 | 44.4 | 0.30 | -0.48 | -0.18 |
| Artemi Panarin (L)⊘ | 17.1 | 0.23 | 0.9 | 22 | 74 | 96 | 75 | 19:12 | 177 | 0.066 | 12.4 | 0.4 | 2 | 1 | 50.0 | 0.00 | 0.00 | 0.00 |
| Filip Chytil (C)⊘ | 14.5 | 0.22 | -6.5 | 8 | 14 | 22 | 67 | 13:10 | 135 | 0.077 | 5.9 | -3.5 | 311 | 135 | 43.4 | 0.21 | -0.15 | 0.06 |
| Barclay Goodrow (C)⊘ | 12.6 | 0.16 | -1.6 | 13 | 20 | 33 | 79 | 16:42 | 116 | 0.083 | 11.2 | -1.0 | 741 | 366 | 49.4 | 0.54 | -0.90 | -0.37 |
| Alexis Lafrenière (L) | 11.7 | 0.15 | 7.3 | 19 | 12 | 31 | 79 | 13:59 | 110 | 0.077 | 17.3 | 4.8 | 48 | 14 | 29.2 | 0.07 | -0.02 | 0.05 |
| Dryden Hunt (L)⊘ | 10.0 | 0.13 | -5.0 | 6 | 11 | 17 | 76 | 12:17 | 94 | 0.071 | 6.4 | -3.6 | 20 | 5 | 25.0 | 0.00 | 0.00 | 0.00 |
| Julien Gauthier (R)⊘ | 9.5 | 0.19 | -6.5 | 3 | 4 | 7 | 49 | 10:18 | 69 | 0.099 | 4.3 | -6.8 | 3 | 1 | 33.3 | 0.00 | 0.00 | 0.00 |
| Kaapo Kakko (R)⊘ | 6.6 | 0.15 | 0.4 | 7 | 11 | 18 | 43 | 15:26 | 62 | 0.077 | 11.3 | 0.5 | 7 | 1 | 14.3 | 0.00 | 0.00 | 0.00 |
| Kevin Rooney (C)⊘ | 6.1 | 0.10 | -1.1 | 6 | 6 | 12 | 61 | 13:51 | 71 | 0.073 | 8.5 | -1.3 | 404 | 181 | 44.8 | 0.21 | -0.25 | -0.04 |
| Frank Vatrano (R)⊘ | 5.3 | 0.24 | 1.7 | 8 | 5 | 13 | 22 | 15:18 | 56 | 0.073 | 14.3 | 2.4 | 3 | 3 | 100.0 | 0.00 | 0.00 | 0.00 |
| Ryan Reaves (R)⊘ | 4.6 | 0.07 | 0.4 | 5 | 8 | 13 | 69 | 10:38 | 44 | 0.078 | 11.4 | 0.7 | 10 | 5 | 50.0 | 0.00 | 0.00 | 0.00 |
| Andrew Copp (C)⊘ | 3.3 | 0.21 | 3.7 | 8 | 10 | 18 | 16 | 17:01 | 32 | 0.090 | 25.0 | 10.0 | 131 | 65 | 49.6 | 0.17 | -0.06 | 0.11 |
| Greg McKegg (C)⊘ | 2.5 | 0.06 | -0.5 | 2 | 3 | 5 | 43 | 10:52 | 25 | 0.081 | 8.0 | -1.7 | 160 | 72 | 45.0 | 0.19 | -0.04 | 0.15 |
| Jonny Brodzinski (C)⊘ | 2.4 | 0.11 | -1.4 | 1 | 1 | 2 | 22 | 10:51 | 34 | 0.053 | 2.9 | -3.1 | 97 | 49 | 50.5 | 0.01 | -0.05 | -0.04 |
| Sammy Blais (L)⊘ | 2.3 | 0.16 | -2.3 | 0 | 4 | 4 | 14 | 13:27 | 17 | 0.090 | 0.0 | -9.0 | 5 | 1 | 20.0 | 0.00 | 0.00 | 0.00 |
| Tyler Motte (C)⊘ | 1.6 | 0.18 | -1.6 | 0 | 0 | 0 | 9 | 12:33 | 18 | 0.065 | 0.0 | -6.5 | 7 | 5 | 71.4 | 0.00 | 0.00 | 0.00 |
| Morgan Barron (C)⊘ | 0.8 | 0.06 | -0.8 | 0 | 1 | 1 | 13 | 8:53 | 9 | 0.070 | 0.0 | -7.0 | 42 | 25 | 59.5 | 0.04 | -0.01 | 0.04 |
| Anthony Greco (R)⊘ | 0.6 | 0.58 | -0.6 | 0 | 0 | 0 | 1 | 9:44 | 5 | 0.116 | 0.0 | -11.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Tim Gettinger (L)⊘ | 0.3 | 0.03 | -0.3 | 0 | 0 | 0 | 8 | 9:27 | 3 | 0.050 | 0.0 | -5.0 | 4 | 2 | 50.0 | 0.00 | 0.00 | 0.00 |
Rosters and injuries are as of today.
See complete stats for actively rostered Forwards here.
Defencemen
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%Ax | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Trouba (D)⊘ | 11.6 | 0.14 | -1.6 | 11 | 28 | 39 | 81 | 22:25 | 204 | 0.042 | 5.4 | -0.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Adam Fox (D) | 8.9 | 0.11 | 1.1 | 11 | 63 | 74 | 78 | 23:54 | 158 | 0.045 | 7.0 | 0.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| K'Andre Miller (D)⊘ | 5.6 | 0.07 | 1.4 | 7 | 13 | 20 | 82 | 20:36 | 102 | 0.040 | 6.9 | 1.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Ryan Lindgren (D)⊘ | 3.7 | 0.05 | -0.7 | 4 | 11 | 15 | 78 | 20:06 | 73 | 0.038 | 5.5 | -0.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Patrik Nemeth (D)⊘ | 2.6 | 0.04 | -0.6 | 2 | 5 | 7 | 63 | 16:38 | 52 | 0.033 | 3.8 | -0.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Braden Schneider (D) | 1.6 | 0.04 | 0.4 | 2 | 9 | 11 | 43 | 15:28 | 25 | 0.039 | 8.0 | 0.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Nils Lundkvist (D)⊘ | 1.4 | 0.06 | -0.4 | 1 | 3 | 4 | 25 | 13:55 | 32 | 0.033 | 3.1 | -1.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Zac Jones (D)⊘ | 0.7 | 0.06 | -0.7 | 0 | 2 | 2 | 12 | 15:10 | 8 | 0.049 | 0.0 | -4.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Libor Hajek (D)⊘ | 0.4 | 0.03 | -0.4 | 0 | 1 | 1 | 17 | 13:07 | 12 | 0.029 | 0.0 | -2.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Jarred Tinordi (D)⊘ | 0.2 | 0.03 | 0.8 | 1 | 0 | 1 | 7 | 12:50 | 5 | 0.026 | 20.0 | 8.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Justin Braun (D)⊘ | 0.2 | 0.02 | 0.8 | 1 | 1 | 2 | 8 | 15:52 | 6 | 0.022 | 16.7 | 8.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Rosters and injuries are as of today.
See complete stats for actively rostered Defencemen here.
Goalies
| Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Igor Shesterkin (G)+ | +2.00% | 44.5 | 2.07 | 0.935 | 36 | 53 | 13 | 67.9 | 6 | 106 | 1622 | 1516 | 150.5 |
| Keith Kinkaid (G)⊘ | +1.65% | 0.7 | 2.00 | 0.935 | 1 | 1 | 0 | 100.0 | 0 | 2 | 31 | 29 | 2.7 |
| Alexandar Georgiev (G)⊘ | -0.32% | -3.9 | 2.92 | 0.898 | 15 | 33 | 10 | 45.5 | 2 | 85 | 832 | 747 | 81.1 |
| Adam Huska (G)⊘ | -6.94% | -3.5 | 7.04 | 0.821 | 0 | 1 | 1 | 0.0 | 0 | 7 | 39 | 32 | 3.5 |
Rosters and injuries are as of today.
See complete stats for actively rostered Goalies here.
Past Games
| Date | Game | xGF% | xGF | xGA | GF-xGF | SV%Ax | GSAx |
|---|---|---|---|---|---|---|---|
| 06/11/22 | NYR @ TBL L 1-2 | 31.1% | 1.41 | 3.12 | -0.41 | +2.43% | +1.12 |
| 06/09/22 | TBL @ NYR L 3-1 | 37.5% | 1.92 | 3.20 | -0.92 | +3.34% | +1.20 |
| 06/07/22 | NYR @ TBL L 1-4 | 39.9% | 2.27 | 3.42 | -1.27 | +0.88% | +0.42 |
| 06/05/22 | NYR @ TBL L 2-3 | 37.7% | 2.88 | 4.77 | -0.88 | +2.64% | +1.77 |
| 06/03/22 | TBL @ NYR W 2-3 | 51.0% | 3.00 | 2.88 | 0.00 | +2.32% | +0.88 |
| 06/01/22 | TBL @ NYR W 2-6 | 40.1% | 3.14 | 4.70 | +2.86 | +5.19% | +2.70 |
| 05/30/22 | NYR @ CAR W 6-2 | 40.0% | 2.63 | 3.96 | +3.37 | +3.44% | +1.96 |
| 05/28/22 | CAR @ NYR W 2-5 | 43.9% | 2.84 | 3.62 | +2.16 | +3.46% | +1.62 |
| 05/26/22 | NYR @ CAR L 1-3 | 30.7% | 1.48 | 3.33 | -0.48 | +0.69% | +0.33 |
| 05/24/22 | CAR @ NYR W 1-4 | 52.9% | 2.76 | 2.45 | +1.24 | +3.54% | +1.45 |
| 05/22/22 | CAR @ NYR W 1-3 | 39.1% | 2.42 | 3.76 | +0.58 | +4.76% | +2.76 |
| 05/20/22 | NYR @ CAR L 0-2 | 40.4% | 1.72 | 2.54 | -1.72 | +4.41% | +1.54 |
| 05/18/22 | NYR @ CAR OTL 1-2 | 46.4% | 2.90 | 3.34 | -1.90 | +2.80% | +1.34 |
| 05/15/22 | PIT @ NYR W 3-4 | 37.7% | 2.14 | 3.54 | +1.86 | +1.05% | +0.54 |
| 05/13/22 | NYR @ PIT W 5-3 | 51.5% | 2.64 | 2.48 | +2.36 | -1.10% | -0.52 |
| 05/11/22 | PIT @ NYR W 3-5 | 45.1% | 2.71 | 3.30 | +2.29 | +0.66% | +0.30 |
| 05/09/22 | NYR @ PIT L 2-7 | 25.4% | 1.51 | 4.43 | +0.49 | -4.95% | -2.57 |
| 05/07/22 | NYR @ PIT L 4-7 | 55.7% | 4.29 | 3.41 | -0.29 | -3.18% | -1.59 |
| 05/05/22 | PIT @ NYR W 2-5 | 48.8% | 3.62 | 3.79 | +1.38 | +2.99% | +1.79 |
| 05/03/22 | PIT @ NYR OTL 4-3 | 39.4% | 4.81 | 7.40 | -1.81 | +3.03% | +3.40 |
| 04/29/22 | WSH @ NYR W 2-3 | 43.2% | 2.39 | 3.14 | +0.61 | +2.32% | +1.14 |
| 04/27/22 | MTL @ NYR L 4-3 | 53.9% | 2.69 | 2.30 | +0.31 | -5.48% | -1.70 |
| 04/26/22 | CAR @ NYR L 4-3 | 47.7% | 2.72 | 2.98 | +0.28 | -2.03% | -1.02 |
| 04/23/22 | NYR @ BOS L 1-3 | 48.0% | 2.91 | 3.14 | -1.91 | +0.33% | +0.14 |
| 04/21/22 | NYR @ NYI W 6-3 | 41.6% | 2.32 | 3.25 | +3.68 | +0.63% | +0.25 |
| 04/19/22 | WPG @ NYR W 0-3 | 46.5% | 2.34 | 2.69 | +0.66 | +6.74% | +2.69 |
| 04/16/22 | DET @ NYR W 0-4 | 75.6% | 3.30 | 1.06 | +0.70 | +3.80% | +1.06 |
| 04/13/22 | NYR @ PHI W 4-0 | 55.4% | 2.90 | 2.33 | +1.10 | +5.98% | +2.33 |
| 04/12/22 | CAR @ NYR L 4-2 | 57.2% | 2.64 | 1.97 | -0.64 | -2.78% | -1.03 |
| 04/09/22 | OTT @ NYR W 1-5 | 65.7% | 3.74 | 1.96 | +1.26 | +3.08% | +0.96 |
| 04/07/22 | PIT @ NYR W 0-3 | 30.8% | 1.34 | 3.01 | +1.66 | +6.99% | +3.01 |
| 04/05/22 | NYR @ NJD W 3-1 | 51.5% | 2.22 | 2.09 | +0.78 | +3.20% | +1.09 |
| 04/03/22 | PHI @ NYR OTL 4-3 | 61.0% | 4.15 | 2.66 | -1.15 | -1.01% | -0.34 |
| 04/01/22 | NYI @ NYR L 3-0 | 46.7% | 1.92 | 2.19 | -1.92 | -3.11% | -0.81 |
| 03/30/22 | NYR @ DET W 5-4 | 67.2% | 3.68 | 1.79 | +1.32 | -6.69% | -2.21 |
| 03/29/22 | NYR @ PIT W 3-2 | 45.5% | 2.15 | 2.57 | +0.85 | +1.63% | +0.57 |
| 03/27/22 | BUF @ NYR W 4-5 | 71.5% | 4.19 | 1.67 | +0.81 | -10.58% | -2.33 |
| 03/25/22 | PIT @ NYR W 1-5 | 62.7% | 3.29 | 1.96 | +1.71 | +3.00% | +0.96 |
| 03/22/22 | NYR @ NJD L 4-7 | 48.7% | 3.04 | 3.20 | +0.96 | -9.99% | -3.80 |
| 03/20/22 | NYR @ CAR W 2-0 | 28.6% | 2.30 | 5.74 | -0.30 | +8.08% | +5.74 |
| 03/19/22 | NYR @ TBL W 2-1 | 53.0% | 2.15 | 1.90 | -0.15 | +2.43% | +0.90 |
| 03/17/22 | NYI @ NYR L 2-1 | 43.4% | 2.49 | 3.25 | -1.49 | +3.21% | +1.25 |
| 03/15/22 | ANA @ NYR W 3-4 | 49.5% | 2.60 | 2.65 | +1.40 | -1.02% | -0.35 |
| 03/12/22 | NYR @ DAL W 7-4 | 41.1% | 2.42 | 3.47 | +4.58 | -1.19% | -0.53 |
| 03/10/22 | NYR @ STL L 2-6 | 44.9% | 2.99 | 3.66 | -0.99 | -5.31% | -2.34 |
| 03/08/22 | NYR @ MIN L 2-5 | 36.2% | 1.96 | 3.45 | +0.04 | -3.87% | -1.55 |
| 03/06/22 | NYR @ WPG W 4-1 | 28.5% | 1.58 | 3.96 | +2.42 | +5.11% | +2.96 |
| 03/04/22 | NJD @ NYR W 1-3 | 48.1% | 3.15 | 3.40 | -0.15 | +5.46% | +2.40 |
| 03/02/22 | STL @ NYR W 3-5 | 51.1% | 2.90 | 2.77 | +2.10 | -0.56% | -0.23 |
| 02/27/22 | VAN @ NYR L 5-2 | 56.2% | 3.25 | 2.54 | -1.25 | -3.18% | -1.46 |
| 02/26/22 | NYR @ PIT L 0-1 | 48.9% | 2.48 | 2.59 | -2.48 | +4.53% | +1.59 |
| 02/24/22 | WSH @ NYR W 1-4 | 39.4% | 2.01 | 3.09 | +1.99 | +4.75% | +2.09 |
| 02/20/22 | NYR @ OTT W 2-1 | 51.2% | 2.49 | 2.38 | -0.49 | +2.99% | +1.38 |
| 02/17/22 | DET @ NYR OTL 3-2 | 54.3% | 3.40 | 2.86 | -1.40 | +2.11% | +0.86 |
| 02/15/22 | BOS @ NYR W 1-2 | 51.6% | 2.93 | 2.75 | -0.93 | +4.61% | +1.75 |
| 02/01/22 | FLA @ NYR W 2-5 | 47.6% | 3.08 | 3.39 | +1.92 | +2.78% | +1.39 |
| 01/30/22 | SEA @ NYR W 2-3 | 47.8% | 2.53 | 2.77 | +0.47 | +1.37% | +0.77 |
| 01/28/22 | MIN @ NYR L 3-2 | 43.6% | 2.39 | 3.09 | -0.39 | +0.19% | +0.09 |
| 01/27/22 | NYR @ CBJ L 3-5 | 71.3% | 3.26 | 1.31 | -0.26 | -9.96% | -2.69 |
| 01/24/22 | LAK @ NYR W 2-3 | 59.8% | 3.96 | 2.66 | -0.96 | +1.38% | +0.66 |
| 01/22/22 | ARI @ NYR W 3-7 | 44.9% | 2.64 | 3.24 | +4.36 | +0.57% | +0.24 |
| 01/21/22 | NYR @ CAR L 3-6 | 36.1% | 2.75 | 4.87 | +0.25 | -2.22% | -1.13 |
| 01/19/22 | TOR @ NYR W 3-6 | 35.6% | 2.13 | 3.85 | +3.87 | +1.78% | +0.85 |
| 01/15/22 | NYR @ PHI W 3-2 | 47.6% | 1.58 | 1.74 | +1.42 | -0.73% | -0.26 |
| 01/13/22 | NYR @ SJS W 3-0 | 46.9% | 2.34 | 2.65 | +0.66 | +5.89% | +2.65 |
| 01/10/22 | NYR @ LAK L 1-3 | 34.8% | 1.86 | 3.49 | -0.86 | +2.93% | +1.49 |
| 01/08/22 | NYR @ ANA W 4-1 | 59.6% | 3.25 | 2.20 | +0.75 | +3.09% | +1.20 |
| 01/06/22 | NYR @ VGK L 1-5 | 38.3% | 2.22 | 3.58 | -1.22 | -2.79% | -1.42 |
| 01/03/22 | EDM @ NYR W 1-4 | 47.9% | 2.40 | 2.62 | +1.60 | +3.44% | +1.62 |
| 01/02/22 | TBL @ NYR W 0-4 | 40.4% | 2.34 | 3.46 | +1.66 | +6.29% | +3.46 |
| 12/31/21 | NYR @ TBL W 4-3 | 44.8% | 2.58 | 3.18 | +1.42 | +0.44% | +0.18 |
| 12/29/21 | NYR @ FLA L 3-4 | 45.1% | 3.09 | 3.77 | -0.09 | -0.54% | -0.23 |
| 12/17/21 | VGK @ NYR OTL 3-2 | 48.5% | 3.15 | 3.35 | -1.15 | +2.88% | +1.35 |
| 12/15/21 | NYR @ ARI W 3-2 | 40.2% | 1.81 | 2.69 | +1.19 | +1.65% | +0.69 |
| 12/14/21 | NYR @ COL L 2-4 | 49.1% | 3.34 | 3.46 | -1.34 | -1.28% | -0.54 |
| 12/12/21 | NSH @ NYR L 1-0 | 50.2% | 2.15 | 2.14 | -2.15 | +3.92% | +1.14 |
| 12/10/21 | NYR @ BUF W 2-1 | 48.0% | 2.45 | 2.65 | -0.45 | +3.85% | +1.65 |
| 12/08/21 | COL @ NYR L 7-3 | 49.0% | 3.39 | 3.53 | -0.39 | -6.94% | -3.47 |
| 12/07/21 | NYR @ CHI W 6-2 | 50.7% | 2.88 | 2.80 | +3.12 | +2.00% | +0.80 |
| 12/04/21 | CHI @ NYR W 2-3 | 51.8% | 2.24 | 2.08 | +0.76 | +0.24% | +0.08 |
| 12/03/21 | SJS @ NYR W 0-1 | 52.8% | 2.66 | 2.38 | -1.66 | +5.52% | +2.38 |
| 12/01/21 | PHI @ NYR W 1-4 | 40.3% | 2.09 | 3.10 | +1.91 | +4.20% | +2.10 |
| 11/26/21 | NYR @ BOS W 5-2 | 44.5% | 2.43 | 3.03 | +2.57 | +2.28% | +1.03 |
| 11/24/21 | NYR @ NYI W 4-1 | 50.6% | 2.36 | 2.31 | +1.64 | +5.04% | +1.31 |
| 11/21/21 | BUF @ NYR W 4-5 | 73.8% | 4.38 | 1.55 | +0.62 | -7.42% | -2.45 |
| 11/18/21 | NYR @ TOR L 1-2 | 41.8% | 2.38 | 3.31 | -1.38 | +2.73% | +1.31 |
| 11/16/21 | MTL @ NYR W 2-3 | 55.5% | 3.40 | 2.73 | -0.40 | +1.53% | +0.73 |
| 11/14/21 | NJD @ NYR W 3-4 | 62.3% | 3.78 | 2.29 | +0.22 | -1.87% | -0.71 |
| 11/13/21 | NYR @ CBJ W 5-3 | 51.5% | 3.49 | 3.29 | +1.51 | +0.56% | +0.29 |
| 11/08/21 | FLA @ NYR W 3-4 | 32.6% | 2.33 | 4.83 | +1.67 | +2.61% | +1.83 |
| 11/06/21 | NYR @ CGY L 0-6 | 37.7% | 2.76 | 4.57 | -2.76 | -2.47% | -1.43 |
| 11/05/21 | NYR @ EDM OTL 5-6 | 40.7% | 2.53 | 3.68 | +2.47 | -4.14% | -2.32 |
| 11/02/21 | NYR @ VAN OTL 2-3 | 30.5% | 1.87 | 4.25 | +0.13 | +2.67% | +1.25 |
| 10/31/21 | NYR @ SEA W 3-1 | 22.6% | 1.08 | 3.70 | +1.92 | +5.20% | +2.70 |
| 10/29/21 | CBJ @ NYR W 0-4 | 56.5% | 3.47 | 2.67 | +0.53 | +5.94% | +2.67 |
| 10/25/21 | CGY @ NYR L 5-1 | 51.8% | 2.92 | 2.72 | -1.92 | -5.07% | -2.28 |
| 10/23/21 | NYR @ OTT W 3-2 | 50.7% | 2.13 | 2.07 | +0.87 | +0.19% | +0.07 |
| 10/21/21 | NYR @ NSH W 3-1 | 57.4% | 3.03 | 2.25 | -0.03 | +3.05% | +1.25 |
| 10/18/21 | NYR @ TOR W 2-1 | 39.1% | 2.61 | 4.07 | -0.61 | +5.20% | +3.07 |
| 10/16/21 | NYR @ MTL W 3-1 | 46.1% | 2.16 | 2.53 | +0.84 | +3.93% | +1.53 |
| 10/14/21 | DAL @ NYR OTL 3-2 | 55.5% | 3.87 | 3.11 | -1.87 | +0.29% | +0.11 |
| 10/13/21 | NYR @ WSH L 1-5 | 48.7% | 2.27 | 2.39 | -1.27 | -6.52% | -2.61 |
Postseason games are highlighted in yellow.
See lookup stats for past games here.