Loading player data…
Jordan Staal
Position
C
Born
Sep 10, 1988
(age 38)
Birthplace
Thunder Bay, CAN 🇨🇦
Shoots
Left
Height
6'4"
Weight
220 lbs
Draft
2006
Rd 1, Pick 2
Debut
2006-2007
Data shown on this page was last updated on November 3, 2026 at 3:14 AM.
Season Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | CAR | 0.9 | 0.15 | -0.9 | 0 | 0 | 0 | 6 | 15:33 |
| 25-26 | CAR | 17.3 | 0.23 | 0.7 | 20 | 16 | 36 | 75 | 16:11 |
| 24-25 | CAR | 13.8 | 0.18 | -0.8 | 13 | 23 | 36 | 75 | 15:26 |
| 23-24 | CAR | 14.7 | 0.18 | -4.7 | 10 | 20 | 30 | 80 | 15:22 |
| 22-23 | CAR | 14.9 | 0.18 | 0.1 | 17 | 17 | 34 | 81 | 16:16 |
| 21-22 | CAR | 18.1 | 0.23 | -4.1 | 17 | 19 | 36 | 78 | 16:37 |
See complete Skater stats here.
Postseason Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | CAR | 6.4 | 0.34 | 1.6 | 8 | 4 | 12 | 19 | 17:59 |
| 24-25 | CAR | 2.1 | 0.14 | -1.1 | 2 | 1 | 3 | 15 | 16:54 |
| 23-24 | CAR | 3.6 | 0.33 | -2.6 | 1 | 1 | 2 | 11 | 16:39 |
| 22-23 | CAR | 3.6 | 0.24 | -1.6 | 2 | 6 | 8 | 15 | 17:44 |
| 21-22 | CAR | 2.5 | 0.18 | -1.5 | 1 | 5 | 6 | 14 | 16:23 |
See complete Skater stats here.
Season Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | CAR | 124 | 69 | 55.6% | 0.15 | -0.01 | 0.14 | +0.17 | 6 |
| 25-26 | CAR | 1512 | 839 | 55.5% | 2.52 | -2.09 | 0.44 | +4.61 | 75 |
| 24-25 | CAR | 1329 | 724 | 54.5% | 1.78 | -2.04 | -0.27 | +3.82 | 75 |
| 23-24 | CAR | 1375 | 799 | 58.1% | 2.65 | -2.33 | 0.33 | +4.98 | 80 |
| 22-23 | CAR | 1474 | 821 | 55.7% | 2.26 | -1.44 | 0.82 | +3.70 | 81 |
| 21-22 | CAR | 1285 | 736 | 57.3% | 1.66 | -0.88 | 0.78 | +2.54 | 78 |
See complete Skater stats here.
Postseason Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | CAR | 414 | 235 | 56.8% | 0.61 | -0.27 | 0.33 | +0.88 | 19 |
| 24-25 | CAR | 297 | 160 | 53.9% | 0.18 | -0.25 | -0.06 | +0.43 | 15 |
| 23-24 | CAR | 208 | 115 | 55.3% | 0.16 | -0.22 | -0.06 | +0.38 | 11 |
| 22-23 | CAR | 311 | 164 | 52.7% | 0.54 | -0.30 | 0.25 | +0.84 | 15 |
| 21-22 | CAR | 266 | 159 | 59.8% | 0.18 | -0.30 | -0.13 | +0.48 | 14 |
See complete Skater stats here.
Recent Games
| Date | Game | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
| 10/10/26 | CAR @ CHI W 5-2 | 0.08 | 0 | 0 | 0 | 21 | 14:12 |
| 10/08/26 | VAN @ CAR W 2-7 | 0.00 | 0 | 0 | 0 | 19 | 13:35 |
| 10/06/26 | CAR @ MTL W 6-4 | 0.20 | 0 | 0 | 0 | 26 | 16:49 |
| 10/03/26 | CAR @ PHI W 3-2 | 0.02 | 0 | 0 | 0 | 25 | 16:35 |
| 10/02/26 | WSH @ CAR L 5-2 | 0.60 | 0 | 0 | 0 | 25 | 14:54 |
| 09/29/26 | FLA @ CAR OTL 1-0 | 0.00 | 0 | 0 | 0 | 27 | 17:17 |
| 06/14/26 | CAR @ VGK W 3-0 | 0.22 | 0 | 0 | 0 | 27 | 17:02 |
| 06/11/26 | VGK @ CAR W 2-4 | 0.60 | 1 | 0 | 1 | 29 | 17:22 |
| 06/09/26 | CAR @ VGK W 5-3 | 0.42 | 2 | 0 | 2 | 25 | 16:34 |
| 06/06/26 | CAR @ VGK OTL 4-5 | 0.55 | 1 | 1 | 2 | 37 | 23:16 |
| 06/04/26 | VGK @ CAR W 3-4 | 0.15 | 1 | 0 | 1 | 27 | 16:54 |
| 06/02/26 | VGK @ CAR L 5-4 | 0.30 | 1 | 0 | 1 | 22 | 19:12 |
| 05/29/26 | MTL @ CAR W 1-6 | 0.24 | 0 | 0 | 0 | 24 | 15:05 |
| 05/27/26 | CAR @ MTL W 4-0 | 0.23 | 1 | 0 | 1 | 27 | 16:21 |
| 05/25/26 | CAR @ MTL W 3-2 | 0.06 | 0 | 0 | 0 | 30 | 18:36 |
| 05/23/26 | MTL @ CAR W 2-3 | 0.61 | 0 | 0 | 0 | 23 | 16:39 |
| 05/21/26 | MTL @ CAR L 6-2 | 0.31 | 0 | 0 | 0 | 20 | 13:33 |
| 05/09/26 | CAR @ PHI W 3-2 | 0.45 | 0 | 0 | 0 | 29 | 17:05 |
| 05/07/26 | CAR @ PHI W 4-1 | 0.28 | 1 | 1 | 2 | 26 | 15:26 |
| 05/04/26 | PHI @ CAR W 2-3 | 0.25 | 0 | 1 | 1 | 34 | 21:12 |