bpdatabases logo bpdatabases logo

Loading team data…

Edmonton Oilers
2019-2020 Season
Points 83 (58.5%)
Projected Points 83
Playoff Probability 100%
Pacific Winner Probability 0%

Data shown on this page was last updated on September 4, 2026 at 1:22 PM.

Pacific Division Standings 0 10 20 30 40 50 60 70 80 90 0 10 20 30 40 50 60 70 Games Played Points VGK EDM CGY VAN ARI ANA LAK SJS
Points Distribution 83 total points Reg. Wins 62pts (74.7%) OT Wins 8pts (9.6%) SO Wins 4pts (4.8%) OT Losses 9pts (10.8%)
xGF & xGA by Season 0 100 200 300 xGF / xGA -100 -200 35 66 101 18-19 78 135 213 19-20 70 107 177 20-21 161 164 324 21-22 180 144 334 22-23 199 149 360 23-24 197 120 326 24-25 226 53 283 25-26 Season 105 201 157 253 243 220 206 244 On Active Roster Injured Not On Roster xGA
Forwards
Player xGF xGF/G G-xGF G A Pts GP avgTOI SOG xGF/S S% S%-xS% FO FOW FO% FO xGF FO xGA FO xG
Connor McDavid (C) 26.4 0.41 7.6 34 63 97 64 21:51 212 0.124 16.0 3.6 670 320 47.8 0.58 -0.28 0.30
Leon Draisaitl (C) 26.2 0.37 12.8 43 67 110 71 22:36 218 0.120 19.7 7.7 1269 661 52.1 1.16 -0.58 0.58
Adam Henrique (C) 21.1 0.30 3.9 26 17 43 71 16:52 169 0.125 15.4 2.9 930 512 55.1 0.60 -0.53 0.07
Ryan Nugent-Hopkins (C) 19.5 0.30 2.5 22 39 61 65 20:28 172 0.113 12.8 1.5 404 205 50.7 0.18 -0.53 -0.35
Zach Hyman (L) 14.7 0.29 2.3 21 16 37 51 19:05 106 0.139 19.8 5.9 160 70 43.8 0.12 -0.44 -0.32
Max Jones (L) 12.2 0.21 -4.2 8 4 12 59 14:16 102 0.120 7.8 -4.1 27 11 40.7 0.02 0.00 0.02
Kasperi Kapanen (R) 11.3 0.16 1.7 13 23 36 69 15:47 121 0.093 10.7 1.4 15 2 13.3 0.00 0.00 0.00
Jason Dickinson (C) 9.3 0.14 -0.3 9 12 21 65 14:58 85 0.109 10.6 -0.3 447 196 43.8 0.35 -0.15 0.20
Mattias Janmark (C)+ 8.6 0.14 -3.6 6 15 21 62 14:37 86 0.100 7.0 -3.1 69 30 43.5 0.23 -0.01 0.22
Curtis Lazar (C) 4.5 0.12 -0.5 5 5 10 38 11:49 33 0.137 15.2 1.5 361 185 51.2 0.13 -0.65 -0.52
Mathieu Joseph (R) 4.1 0.11 -0.1 4 3 7 37 11:31 35 0.116 11.4 -0.1 14 4 28.6 0.00 0.00 0.00
Trent Frederic (C) 0.0 0.01 0.0 0 0 0 2 6:25 1 0.020 0.0 -2.0 0 0 - 0.00 0.00 0.00
Rosters and injuries are as of today. For historical seasons, stats may include games played elsewhere.
See complete stats for actively rostered Forwards here.
Defencemen
Player xGF xGF/G G-xGF G A Pts GP avgTOI SOG xGF/S S% S%-xS% FO FOW FO% FO xGF FO xGA FO xG
Mattias Ekholm (D) 6.4 0.09 1.6 8 25 33 68 23:22 154 0.041 5.2 1.1 0 0 - 0.00 0.00 0.00
Connor Murphy (D) 3.8 0.07 -0.8 5 14 19 58 21:15 117 0.033 4.3 1.0 0 0 - 0.00 0.00 0.00
Joshua Brown (D) 1.9 0.03 1.1 3 5 8 56 13:25 48 0.040 6.3 2.2 0 0 - 0.00 0.00 0.00
Riley Stillman (D) 1.8 0.05 -1.8 0 5 5 34 19:07 39 0.047 0.0 -4.7 0 0 - 0.00 0.00 0.00
Jake Walman (D) 0.0 0.04 0.0 0 0 0 1 11:04 1 0.035 0.0 -3.5 0 0 - 0.00 0.00 0.00
Rosters and injuries are as of today. For historical seasons, stats may include games played elsewhere.
See complete stats for actively rostered Defencemen here.
Goalies
Player SV%Ax GSAx GAA SV% W GP L W% SO GA SA SV xGA
Tristan Jarry (G) +0.35% 3.5 2.43 0.921 20 33 12 60.6 3 78 985 907 81.5
Frederik Andersen (G)+ -0.03% -0.4 2.85 0.909 29 52 13 55.8 3 143 1577 1434 142.6
Rosters and injuries are as of today. For historical seasons, stats may include games played elsewhere.
See complete stats for actively rostered Goalies here.