bpdatabases logo bpdatabases logo

Loading team data…

Minnesota Wild
22-23 Season
Points 103 (62.8%)
Projected Points 103
Playoff Probability 100%
Central Winner Probability 0%

Data shown on this page was last updated on July 25, 2026 at 7:29 PM.

Central Division Standings 0 10 20 30 40 50 60 70 80 90 100 110 0 10 20 30 40 50 60 70 80 Games Played Points COL DAL MIN WPG NSH STL ARI CHI UTA
Points Distribution 103 total points Reg. Wins 68pts (66%) OT Wins 10pts (9.7%) SO Wins 14pts (13.6%) OT Losses 11pts (10.7%)
xGF & xGA by Season 0 100 200 300 xGF / xGA -100 -200 110 128 18-19 27 144 184 19-20 49 88 155 20-21 96 33 124 253 21-22 103 33 121 257 22-23 100 41 100 241 23-24 101 23 99 223 24-25 178 28 72 278 25-26 Season 112 165 140 221 227 231 214 242 On Active Roster Injured Not On Roster xGA
Forwards
Player xGF xGF/G G-xGF G A Pts GP avgTOI SOG xGF/S S% S%-xS% FO FOW FO% FO xGF FO xGA FO xG
Kirill Kaprizov (L) 31.4 0.47 6.6 40 35 75 67 21:06 261 0.120 15.3 3.3 5 2 40.0 0.00 0.00 0.00
Matt Boldy (L) 30.4 0.38 -1.4 31 32 63 81 18:29 255 0.119 12.2 0.2 141 77 54.6 0.15 -0.02 0.13
Joel Eriksson Ek (C)+ 29.5 0.38 -8.5 23 38 61 78 18:59 247 0.119 9.3 -2.6 1386 684 49.4 1.12 -1.30 -0.18
Blake Coleman (L) 23.6 0.29 -9.6 18 20 38 82 15:12 188 0.125 9.6 -3.0 42 20 47.6 0.06 0.00 0.06
Vladimir Tarasenko (R) 19.9 0.29 -1.9 18 32 50 69 16:48 169 0.118 10.7 -1.1 2 0 0.0 0.00 0.00 0.00
Marcus Johansson (L) 15.2 0.19 3.8 19 27 46 80 16:29 137 0.111 13.9 2.8 52 23 44.2 0.27 -0.01 0.25
Yakov Trenin (C) 14.5 0.19 -3.5 12 12 24 77 15:08 140 0.104 8.6 -1.8 36 14 38.9 0.00 -0.04 -0.04
Ryan Hartman (R) 14.1 0.24 -0.1 15 22 37 59 16:17 149 0.094 10.1 0.6 564 242 42.9 0.24 -0.54 -0.31
Nico Sturm (C) 12.1 0.16 0.9 14 12 26 74 14:43 119 0.102 11.8 1.6 880 491 55.8 0.40 -1.55 -1.14
Marcus Foligno (L) 10.0 0.15 -3.0 7 14 21 65 14:59 83 0.120 8.4 -3.6 14 7 50.0 0.00 0.00 0.00
Nick Foligno (L) 8.0 0.13 2.0 10 16 26 60 12:21 71 0.112 14.1 2.9 72 40 55.6 0.13 0.00 0.13
Nicolas Aube-Kubel (R) 7.6 0.14 -3.6 4 8 12 53 11:21 67 0.113 6.0 -5.4 14 6 42.9 0.00 0.00 0.00
Tyler Pitlick (C) 5.7 0.09 1.3 7 9 16 61 10:04 54 0.106 13.0 2.4 4 2 50.0 0.01 0.00 0.01
Robby Fabbri (C) 5.2 0.19 1.8 7 9 16 28 15:59 35 0.149 20.0 5.1 26 10 38.5 0.00 -0.03 -0.03
Michael McCarron (R) 4.1 0.13 -2.1 2 2 4 32 10:32 39 0.104 5.1 -5.3 106 63 59.4 0.07 -0.02 0.05
Rosters and injuries are as of today. For historical seasons, stats may include games played elsewhere.
See complete stats for actively rostered Forwards here.
Defencemen
Player xGF xGF/G G-xGF G A Pts GP avgTOI SOG xGF/S S% S%-xS% FO FOW FO% FO xGF FO xGA FO xG
Jared Spurgeon (D) 8.9 0.11 2.1 11 23 34 79 21:48 149 0.060 7.4 1.4 0 0 0.00 0.00 0.00
Quinn Hughes (D) 8.4 0.11 -1.4 7 69 76 78 25:39 154 0.055 4.5 -0.9 0 0 0.00 0.00 0.00
Jeff Petry (D) 5.1 0.08 -0.1 5 26 31 61 22:20 113 0.045 4.4 -0.1 0 0 0.00 0.00 0.00
Jonas Brodin (D)+ 3.5 0.06 -1.5 3 11 14 60 22:51 90 0.039 3.3 -0.6 0 0 0.00 0.00 0.00
Jack Johnson (D) 3.3 0.04 -1.3 2 6 8 83 19:08 92 0.036 2.2 -1.4 1 0 0.0 0.00 0.00 0.00
Olli Määttä (D) 2.3 0.03 2.7 6 17 23 78 18:42 62 0.037 9.7 5.9 0 0 0.00 0.00 0.00
Zach Bogosian (D)+ 2.1 0.05 -1.1 1 4 5 46 14:58 54 0.039 1.9 -2.0 1 1 100.0 0.00 0.00 0.00
Matt Kiersted (D) 0.6 0.03 0.4 1 3 4 20 9:50 14 0.046 7.1 2.5 0 0 0.00 0.00 0.00
Brock Faber (D) 0.0 0.02 0.0 0 0 0 2 20:04 1 0.048 0.0 -4.8 0 0 0.00 0.00 0.00
Rosters and injuries are as of today. For historical seasons, stats may include games played elsewhere.
See complete stats for actively rostered Defencemen here.
Goalies
Player SV%Ax GSAx GAA SV% W GP L W% SO GA SA SV xGA
Filip Gustavsson (G)+ +1.99% 23.3 2.10 0.931 22 39 9 56.4 3 81 1173 1092 104.3
Cal Petersen (G) -3.14% -8.1 3.75 0.868 5 10 3 50.0 0 34 257 223 25.9
Rosters and injuries are as of today. For historical seasons, stats may include games played elsewhere.
See complete stats for actively rostered Goalies here.