bpdatabases logo bpdatabases logo

Loading team data…

Vancouver Canucks
23-24 Season
Points 109 (66.5%)
Projected Points 109
Playoff Probability 100%
Pacific Winner Probability 100%

Data shown on this page was last updated on July 25, 2026 at 7:29 PM.

Pacific Division Standings 0 10 20 30 40 50 60 70 80 90 100 110 0 10 20 30 40 50 60 70 80 Games Played Points VAN EDM LAK VGK CGY SEA ANA SJS
Points Distribution 109 total points Reg. Wins 88pts (80.7%) OT Wins 12pts (11%) SO Wins 0pts (0%) OT Losses 9pts (8.3%)
xGF & xGA by Season 0 100 200 300 xGF / xGA -100 -200 82 99 18-19 45 190 235 19-20 26 121 147 20-21 50 193 242 21-22 56 190 247 22-23 71 207 278 23-24 82 126 212 24-25 146 76 224 25-26 Season 112 200 182 247 248 222 217 269 On Active Roster Injured Not On Roster xGA
Forwards
Player xGF xGF/G G-xGF G A Pts GP avgTOI SOG xGF/S S% S%-xS% FO FOW FO% FO xGF FO xGA FO xG
Brock Boeser (R) 28.8 0.36 7.2 40 33 73 81 18:36 204 0.141 19.6 5.5 25 13 52.0 0.01 0.00 0.01
Elias Pettersson (C) 25.9 0.32 4.1 34 55 89 82 19:39 207 0.125 16.4 3.9 799 406 50.8 1.32 -1.14 0.18
Evander Kane (L) 24.1 0.31 -4.1 24 20 44 77 16:46 220 0.110 10.9 0.0 73 35 47.9 0.12 0.00 0.12
Jake DeBrusk (L) 21.3 0.27 -4.3 19 21 40 80 16:49 183 0.116 10.4 -1.2 23 7 30.4 0.00 0.00 0.00
Marco Rossi (C) 20.8 0.25 0.2 21 19 40 82 16:43 167 0.125 12.6 0.1 749 335 44.7 0.53 -0.88 -0.35
Drew O'Connor (L) 18.8 0.24 -4.8 16 17 33 79 15:44 160 0.117 10.0 -1.7 45 21 46.7 0.02 0.00 0.02
Brendan Gallagher (R) 18.5 0.24 -2.5 16 15 31 77 13:47 154 0.120 10.4 -1.6 34 14 41.2 0.02 0.00 0.02
Paul Cotter (L) 12.3 0.16 -5.3 7 18 25 76 12:43 100 0.123 7.0 -5.3 53 26 49.1 0.02 -0.03 -0.01
Nils Aman (C) 3.4 0.08 -0.4 3 4 7 43 10:20 28 0.122 10.7 -1.5 158 72 45.6 0.03 -0.12 -0.09
Filip Chytil (C)+ 2.0 0.20 -2.0 0 6 6 10 15:55 22 0.089 0.0 -8.9 67 29 43.3 0.02 0.00 0.01
Liam Ohgren (L) 0.6 0.15 0.4 1 1 2 4 14:30 8 0.076 12.5 4.9 2 0 0.0 0.00 0.00 0.00
Linus Karlsson (C) 0.5 0.13 -0.5 0 0 0 4 10:08 4 0.126 0.0 -12.6 9 2 22.2 0.00 -0.04 -0.04
Arshdeep Bains (L) 0.5 0.06 -0.5 0 0 0 8 11:48 4 0.119 0.0 -11.9 2 0 0.0 0.00 0.00 0.00
Mackenzie MacEachern (L) 0.3 0.04 -0.3 0 1 1 8 7:52 4 0.079 0.0 -7.9 0 0 0.00 0.00 0.00
Rosters and injuries are as of today. For historical seasons, stats may include games played elsewhere.
See complete stats for actively rostered Forwards here.
Defencemen
Player xGF xGF/G G-xGF G A Pts GP avgTOI SOG xGF/S S% S%-xS% FO FOW FO% FO xGF FO xGA FO xG
Filip Hronek (D) 8.2 0.10 -3.2 5 43 48 81 23:26 148 0.055 3.4 -2.2 0 0 0.00 0.00 0.00
Jamie Oleksiak (D) 5.0 0.06 -3.0 2 13 15 82 19:38 108 0.047 1.9 -2.8 0 0 0.00 0.00 0.00
Luke Schenn (D) 2.5 0.04 -1.5 1 6 7 63 15:11 81 0.031 1.2 -1.8 0 0 0.00 0.00 0.00
P.O Joseph (D) 1.5 0.03 0.5 2 9 11 52 15:05 42 0.036 4.8 1.2 0 0 0.00 0.00 0.00
Derek Forbort (D) 1.1 0.03 -1.1 0 4 4 35 17:47 22 0.050 0.0 -5.0 0 0 0.00 0.00 0.00
Nikolai Knyzhov (D) 0.2 0.02 -0.2 0 1 1 10 17:38 6 0.035 0.0 -3.5 0 0 0.00 0.00 0.00
Rosters and injuries are as of today. For historical seasons, stats may include games played elsewhere.
See complete stats for actively rostered Defencemen here.
Goalies
Player SV%Ax GSAx GAA SV% W GP L W% SO GA SA SV xGA
Thatcher Demko (G)+ +1.02% 15.2 2.45 0.918 35 51 14 68.6 5 123 1492 1369 138.2
Kevin Lankinen (G) +0.27% 1.7 2.82 0.908 11 24 6 45.8 1 56 610 554 57.7
Jiri Patera (G) -1.52% -3.0 3.98 0.893 1 6 3 16.7 0 21 196 175 18.0
Rosters and injuries are as of today. For historical seasons, stats may include games played elsewhere.
See complete stats for actively rostered Goalies here.