Loading game data…
Tuesday, March 5, 2024
10:30 PM ET
| xG by State | Vancouver Canucks | Los Angeles Kings | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 4:30 | 0.61 | 1 | 2:00 | 0.01 | 0 |
| Even Strength | 55:06 | 2.52 | 1 | 55:06 | 1.22 | 1 |
| Penalty Kill | 2:00 | 0.00 | 0 | 4:30 | 0.06 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 1 | 0:00 | 0.00 | 0 | 25:42 | 0.51 | 0 |
| Tied | 35:54 | 1.26 | 1 | 35:54 | 0.78 | 1 |
| Down 1 | 25:42 | 1.87 | 1 | 0:00 | 0.00 | 0 |
- Trevor Moore scores at 10:54 in the 1st period 0.12 xG (0-1)
- Elias Pettersson scores at 16:36 in the 2nd period 0.14 xG (1-1)
- J.T. Miller scores at 1:36 in the OT period 0.10 xG (2-1)
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
|
|
Elias Pettersson (C) | 0.59 | 1 | 0 | 1 | 26 | 21:51 |
|
|
Nils Hoglander (L) | 0.46 | 0 | 1 | 1 | 21 | 16:22 |
|
|
J.T. Miller (C) | 0.38 | 1 | 0 | 1 | 29 | 19:55 |
|
|
Trevor Moore (L) | 0.38 | 1 | 0 | 1 | 25 | 20:00 |
|
|
Conor Garland (R) | 0.31 | 0 | 0 | 0 | 20 | 16:30 |
|
|
Brock Boeser (R) | 0.27 | 0 | 1 | 1 | 25 | 19:15 |
|
|
Teddy Blueger (C) | 0.24 | 0 | 0 | 0 | 22 | 15:05 |
|
|
Vasily Podkolzin (R) | 0.22 | 0 | 0 | 0 | 14 | 09:17 |
|
|
Ilya Mikheyev (R) | 0.19 | 0 | 0 | 0 | 19 | 13:19 |
|
|
Phillip Danault (C) | 0.16 | 0 | 1 | 1 | 25 | 20:37 |
|
|
Quinton Byfield (R) | 0.16 | 0 | 0 | 0 | 25 | 20:08 |
|
|
Alex Turcotte (C) | 0.13 | 0 | 0 | 0 | 21 | 15:31 |
|
|
Pierre-Luc Dubois (L) | 0.11 | 0 | 0 | 0 | 23 | 14:48 |
|
|
Trevor Lewis (C) | 0.10 | 0 | 0 | 0 | 17 | 12:26 |
|
|
Kevin Fiala (L) | 0.05 | 0 | 0 | 0 | 29 | 21:46 |
|
|
Alex Laferriere (R) | 0.04 | 0 | 0 | 0 | 18 | 13:13 |
|
|
Pius Suter (C) | 0.03 | 0 | 0 | 0 | 22 | 16:39 |
|
|
Phillip Di Giuseppe (L) | 0.03 | 0 | 0 | 0 | 17 | 09:54 |
|
|
Sam Lafferty (C) | 0.02 | 0 | 0 | 0 | 18 | 11:15 |
|
|
Anze Kopitar (C) | 0.01 | 0 | 0 | 0 | 23 | 19:46 |
|
|
Elias Lindholm (C) | 0.00 | 0 | 0 | 0 | 23 | 14:45 |
|
|
Jaret Anderson-Dolan (C) | 0.00 | 0 | 0 | 0 | 17 | 11:23 |
|
|
Blake Lizotte (C) | 0.00 | 0 | 0 | 0 | 17 | 11:14 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
|
|
Quinn Hughes (D) | 0.17 | 0 | 2 | 2 | 28 | 28:39 |
|
|
Filip Hronek (D) | 0.10 | 0 | 0 | 0 | 29 | 26:44 |
|
|
Noah Juulsen (D) | 0.07 | 0 | 0 | 0 | 22 | 13:09 |
|
|
Matt Roy (D) | 0.06 | 0 | 0 | 0 | 24 | 20:43 |
|
|
Jordan Spence (D) | 0.03 | 0 | 0 | 0 | 15 | 12:39 |
|
|
Drew Doughty (D) | 0.03 | 0 | 0 | 0 | 29 | 26:10 |
|
|
Brandt Clarke (D) | 0.02 | 0 | 0 | 0 | 8 | 07:08 |
|
|
Ian Cole (D) | 0.02 | 0 | 0 | 0 | 25 | 17:06 |
|
|
Vladislav Gavrikov (D) | 0.02 | 0 | 0 | 0 | 24 | 21:22 |
|
|
Nikita Zadorov (D) | 0.01 | 0 | 0 | 0 | 25 | 15:29 |
|
|
Carson Soucy (D) | 0.00 | 0 | 0 | 0 | 27 | 18:04 |
|
|
Andreas Englund (D) | 0.00 | 0 | 0 | 0 | 20 | 17:56 |
|
|
Jacob Moverare (D) | 0.00 | 0 | 0 | 0 | 18 | 13:58 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI |
|---|---|---|---|---|---|---|---|
|
|
Cam Talbot (G) | +3.65% | 0.936 | 1.1 | 2 | 29 | 61:36 |
|
|
Thatcher Demko (G) | +1.21% | 0.958 | 0.3 | 1 | 23 | 61:06 |