bpdatabases logo bpdatabases logo
Thursday, November 12, 2026 (10:00 PM ET)
Crypto.com Arena | ESPN+
45% Win Probability
55% Win Probability
NYI is expected to score 2.87 goals LAK is expected to score 3.31 goals

Data shown on this page was last updated on October 30, 2026 at 3:14 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.

New York Islanders Los Angeles Kings
Record 7-4-2 4-6-2
L10 Record 6-2-2 4-5-1
Pts% 61.54% 41.67%
Division Rank 4 (Metropolitan) 7 (Pacific)
Conference Rank 9 (Eastern) 14 (Western)
Projected Points 90.41 88.31
xGF/G 3.00+0.06 ● 2.94
xGA/G 3.12 ● +0.252.87
xGF% 49.03% ● +1.6050.63%
L10 xGF 29.27+1.72 ● 27.55
L10 xGA 31.71 ● +2.5829.13
L10 xGF% 48.00% ● +0.6148.61%
Forwards
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
LAK Adrian Kempe (R) 0.48 3 5 8 12 20:44 5.8 -2.8 41 7.3 0.140 -6.7 47 22 46.8 0.00 0.00 0.00
NYI Bo Horvat (C) 0.44 7 7 14 13 21:04 5.7 0.3 41 17.1 0.138 3.3 202 114 56.4 0.24 -0.08 0.16
LAK Quinton Byfield (R) 0.38 2 2 4 10 18:42 3.8 -1.8 27 7.4 0.140 -6.6 157 84 53.5 0.20 -0.27 -0.07
LAK Alex Laferriere (R) 0.36 2 7 9 12 19:23 4.3 -2.3 30 6.7 0.143 -7.7 90 46 51.1 0.09 -0.12 -0.03
LAK Artemi Panarin (L) 0.34 8 5 13 12 21:47 4.1 3.9 39 20.5 0.105 10.0 0 0 - 0.00 0.00 0.00
NYI Brayden Schenn (C) 0.33 4 5 9 13 16:28 4.3 -0.3 25 16.0 0.173 -1.3 83 47 56.6 0.21 -0.02 0.19
NYI Kyle Palmieri (C) 0.28 3 1 4 13 16:44 3.7 -0.7 26 11.5 0.140 -2.5 1 0 0.0 0.00 0.00 0.00
LAK Taylor Ward (R) 0.27 1 0 1 3 10:31 0.8 0.2 4 25.0 0.203 4.7 1 0 0.0 0.00 0.00 0.00
NYI Victor Eklund (R) 0.23 3 2 5 13 13:47 3.1 -0.1 18 16.7 0.170 -0.3 2 0 0.0 0.00 0.00 0.00
NYI Emil Heineman (L) 0.22 2 4 6 13 15:51 2.8 -0.8 21 9.5 0.134 -3.9 5 0 0.0 0.00 0.00 0.00
LAK Erik Haula (L) 0.19 2 3 5 12 15:50 2.3 -0.3 22 9.1 0.106 -1.5 164 78 47.6 0.07 -0.61 -0.54
NYI Simon Holmstrom (R) 0.18 4 3 7 13 18:12 2.3 0.7 22 18.2 0.105 7.7 0 0 - 0.00 0.00 0.00
NYI Anthony Duclair (L) 0.17 3 2 5 13 13:20 2.2 0.8 17 17.6 0.131 4.5 3 1 33.3 0.00 0.00 0.00
LAK Trevor Moore (L) 0.15 2 2 4 12 16:27 1.8 0.2 23 8.7 0.080 0.7 2 0 0.0 0.00 0.00 0.00
NYI Jean-Gabriel Pageau (C) 0.15 1 6 7 13 15:38 1.9 -0.9 16 6.3 0.120 -5.7 224 135 60.3 0.09 -0.08 0.01
NYI Matias Maccelli (L)+ 0.14 2 4 6 8 14:27 1.2 0.8 13 15.4 0.089 6.5 0 0 - 0.00 0.00 0.00
LAK Joel Armia (R) 0.14 2 2 4 12 13:53 1.7 0.3 18 11.1 0.096 1.5 8 3 37.5 0.00 0.00 0.00
LAK Andre Lee (L) 0.14 0 2 2 10 10:41 1.4 -1.4 8 0.0 0.170 -17.0 2 1 50.0 0.00 0.00 0.00
NYI Ondrej Palat (L) 0.13 2 2 4 13 13:42 1.7 0.3 13 15.4 0.133 2.1 8 4 50.0 0.00 0.00 0.00
LAK Scott Laughton (C) 0.12 2 2 4 12 14:54 1.5 -0.5 18 11.1 0.082 2.9 133 74 55.6 0.01 -0.25 -0.24
NYI Calum Ritchie (C)+ 0.12 1 1 2 8 12:10 1.0 0.0 7 14.3 0.139 0.4 45 19 42.2 0.00 0.00 0.00
NYI Casey Cizikas (C) 0.12 1 1 2 13 11:55 1.5 -0.5 10 10.0 0.155 -5.5 93 49 52.7 0.12 -0.07 0.04
LAK Corey Perry (R) 0.10 0 1 1 10 12:08 1.0 -1.0 10 0.0 0.104 -10.4 7 6 85.7 0.02 0.00 0.02
LAK Mats Zuccarello (R)+ 0.10 0 1 1 6 16:22 0.6 -0.6 4 0.0 0.151 -15.1 1 0 0.0 0.00 0.00 0.00
LAK Samuel Helenius (C) 0.09 1 0 1 10 8:32 0.9 0.1 8 12.5 0.119 0.6 46 19 41.3 0.00 0.00 0.00
NYI Mitchell Chaffee (R) 0.09 0 0 0 5 9:14 0.5 -0.5 2 0.0 0.232 -23.2 2 0 0.0 0.00 0.00 0.00
LAK Alex Turcotte (C)+ 0.09 0 1 1 3 14:06 0.3 -0.3 1 0.0 0.274 -27.4 24 12 50.0 0.03 -0.01 0.03
NYI Kyle MacLean (C) 0.06 0 0 0 4 9:24 0.3 -0.3 1 0.0 0.257 -25.7 3 2 66.7 0.00 0.00 0.00
Defensemen
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
NYI Matthew Schaefer (D) 0.28 4 10 14 13 26:58 3.7 0.3 50 8.0 0.073 0.7 0 0 - 0.00 0.00 0.00
LAK Drew Doughty (D) 0.08 1 6 7 11 21:12 0.9 0.1 11 9.1 0.083 0.8 0 0 - 0.00 0.00 0.00
LAK Erik Gustafsson (D) 0.06 1 2 3 10 19:46 0.6 0.4 7 14.3 0.092 5.1 0 0 - 0.00 0.00 0.00
NYI Tony DeAngelo (D) 0.06 1 3 4 13 16:50 0.8 0.2 14 7.1 0.058 1.3 0 0 - 0.00 0.00 0.00
LAK Brandt Clarke (D)+ 0.06 3 6 9 12 19:14 0.7 2.3 21 14.3 0.034 10.9 0 0 - 0.00 0.00 0.00
NYI Logan Stanley (D) 0.06 0 5 5 13 21:02 0.7 -0.7 7 0.0 0.106 -10.6 0 0 - 0.00 0.00 0.00
NYI Matthew Kessel (D) 0.06 0 1 1 7 12:31 0.4 -0.4 8 0.0 0.049 -4.9 0 0 - 0.00 0.00 0.00
LAK Brian Dumoulin (D) 0.05 1 1 2 12 16:51 0.6 0.4 9 11.1 0.072 3.9 0 0 - 0.00 0.00 0.00
NYI Adam Pelech (D) 0.05 1 2 3 13 20:33 0.6 0.4 17 5.9 0.038 2.1 0 0 - 0.00 0.00 0.00
LAK Joel Edmundson (D) 0.04 1 1 2 12 16:55 0.5 -0.5 14 7.1 0.035 3.7 0 0 - 0.00 0.00 0.00
NYI Alexander Romanov (D)+ 0.04 0 0 0 3 16:34 0.1 -0.1 3 0.0 0.038 -3.8 0 0 - 0.00 0.00 0.00
LAK Mikey Anderson (D) 0.04 2 1 3 12 17:40 0.4 1.6 7 28.6 0.060 22.6 0 0 - 0.00 0.00 0.00
NYI Ryan Pulock (D)+ 0.03 0 1 1 13 17:30 0.4 -0.4 8 0.0 0.050 -5.0 0 0 - 0.00 0.00 0.00
NYI Scott Mayfield (D) 0.03 0 0 0 4 13:03 0.1 -0.1 2 0.0 0.061 -6.1 0 0 - 0.00 0.00 0.00
LAK Cody Ceci (D) 0.03 0 1 1 7 16:39 0.2 -0.2 6 0.0 0.031 -3.1 0 0 - 0.00 0.00 0.00
Goalies
Team Player SV%Ax GSAx GAA SV% W GP L W% SO GA SA SV xGA
NYI Semyon Varlamov (G) +4.86% 4.5 2.40 0.891 1 4 1 25.0 0 10 92 82 14.5
NYI Ilya Sorokin (G) +2.05% 5.1 2.34 0.915 6 9 3 66.7 1 21 246 225 26.1
LAK Anton Forsberg (G) +0.54% 0.6 2.39 0.902 0 5 3 0.0 0 11 112 101 11.6
LAK Darcy Kuemper (G) -1.91% -4.2 3.65 0.878 4 8 3 50.0 0 27 221 194 22.8