bpdatabases logo bpdatabases logo
Friday, November 27, 2026
1:00 PM ET
Bridgestone Arena (SCRIPPS)
47% Win Probability
53% Win Probability
UTA is expected to score 2.90 goals NSH is expected to score 3.15 goals

Data shown on this page was last updated on October 12, 2026 at 3:13 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.

Utah Mammoth Nashville Predators
Record 4-2-0 2-1-2
L10 Record 4-2-0 2-1-2
Pts% 66.67% 60.00%
Division Rank 1 (Central) 5 (Central)
Conference Rank 5 (Western) 9 (Western)
Projected Points 93.94 91.50
xGF/G 3.83+1.48 ● 2.35
xGA/G 2.43+0.91 ● 3.34
xGF% 61.19%+19.89 ● 41.30%
L10 xGF - -
L10 xGA - -
L10 xGF% - -
Forwards
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
UTA Kailer Yamamoto (R) 0.76 1 1 2 1 12:28 0.8 0.2 2 50.0 0.380 12.0 1 0 0.0 0.00 0.00 0.00
UTA Anders Lee (L) 0.56 2 3 5 6 12:51 3.4 -1.4 12 16.7 0.282 -11.5 6 3 50.0 0.00 0.00 0.00
UTA Nick Schmaltz (C) 0.48 6 2 8 6 18:40 2.9 3.1 24 25.0 0.121 12.9 37 17 45.9 0.00 0.00 0.00
UTA Dylan Guenther (R) 0.42 3 3 6 6 16:45 2.5 0.5 22 13.6 0.114 2.2 1 1 100.0 0.00 0.00 0.00
NSH Steven Stamkos (C) 0.39 3 4 7 5 19:39 1.9 1.1 10 30.0 0.193 10.7 28 16 57.1 0.00 -0.14 -0.14
UTA Clayton Keller (R) 0.36 1 7 8 6 18:09 2.1 -1.1 17 5.9 0.126 -6.7 0 0 - 0.00 0.00 0.00
UTA Michael Carcone (L)+ 0.31 1 1 2 5 12:29 1.5 -0.5 17 5.9 0.091 -3.2 2 1 50.0 0.01 -0.09 -0.08
NSH Matthew Wood (R) 0.30 1 1 2 5 15:50 1.5 -0.5 9 11.1 0.169 -5.8 44 16 36.4 0.00 -0.21 -0.21
NSH Adam Edstrom (C) 0.28 2 0 2 5 12:32 1.4 -1.4 10 20.0 0.139 6.1 2 1 50.0 0.00 0.00 0.00
UTA Vincent Trocheck (C) 0.28 1 1 2 6 16:59 1.7 -0.7 7 14.3 0.237 -9.5 84 52 61.9 0.01 0.00 0.01
NSH Ryan O'Reilly (C) 0.23 1 2 3 5 22:09 1.1 -0.1 8 12.5 0.143 -1.8 92 50 54.3 0.11 -0.08 0.04
UTA Lawson Crouse (L) 0.20 1 1 2 6 14:53 1.2 -0.2 11 9.1 0.112 -2.1 1 1 100.0 0.00 0.00 0.00
NSH Filip Forsberg (L) 0.19 0 4 4 5 20:30 0.9 -0.9 9 0.0 0.105 -10.5 2 0 0.0 0.00 0.00 0.00
UTA Barrett Hayton (C) 0.18 0 4 4 6 13:27 1.1 -1.1 11 0.0 0.100 -10.0 70 35 50.0 0.25 -0.14 0.11
UTA Jack McBain (C) 0.18 1 0 1 6 13:04 1.1 -0.1 6 16.7 0.179 -1.3 10 8 80.0 0.03 0.00 0.03
UTA Daniil But (L) 0.15 1 0 1 6 10:51 0.9 0.1 6 16.7 0.155 1.2 3 1 33.3 0.00 0.00 0.00
NSH Nils Hoglander (L) 0.15 3 0 3 5 11:37 0.8 2.2 7 42.9 0.107 32.1 3 2 66.7 0.00 0.00 0.00
UTA Logan Cooley (C) 0.15 0 5 5 6 18:28 0.9 -0.9 2 0.0 0.450 -45.0 75 38 50.7 0.28 -0.03 0.25
NSH Jonathan Marchessault (C) 0.14 1 0 1 5 16:35 0.7 0.3 8 12.5 0.088 3.7 2 0 0.0 0.00 0.00 0.00
NSH Mavrik Bourque (C)+ 0.13 0 1 1 4 15:53 0.5 -0.5 7 0.0 0.075 -7.5 32 14 43.8 0.00 -0.07 -0.07
NSH Reid Schaefer (L) 0.09 0 0 0 3 10:38 0.3 -0.3 4 0.0 0.066 -6.6 2 1 50.0 0.00 0.00 0.00
NSH Ross Colton (C) 0.08 1 1 2 5 12:12 0.4 0.6 6 16.7 0.071 9.6 0 0 - 0.00 0.00 0.00
UTA Kevin Stenlund (C) 0.06 0 1 1 6 13:42 0.4 -0.4 4 0.0 0.089 -8.9 73 36 49.3 0.00 -0.05 -0.05
NSH Jack Drury (C) 0.06 0 1 1 5 15:27 0.3 -0.3 4 0.0 0.074 -7.4 66 30 45.5 0.00 -0.33 -0.33
NSH Alexander Kerfoot (C) 0.05 1 3 4 5 15:37 0.3 0.7 4 25.0 0.063 18.7 7 3 42.9 0.00 -0.08 -0.08
NSH Vitali Pinchuk (C) 0.02 0 1 1 1 11:10 0.0 0.0 0 - - - 7 3 42.9 0.00 0.00 0.00
Defensemen
Team Player xGF/G G A Pts GP Avg TOI xGF G-xGF SOG S% xGF/S S%-xS% FO FOW FO% FO xGF FO xGA FO xG
NSH Roman Josi (D) 0.12 1 5 6 5 25:45 0.6 0.4 8 12.5 0.072 5.3 0 0 - 0.00 0.00 0.00
UTA Mikhail Sergachev (D) 0.10 1 6 7 6 22:05 0.6 0.4 15 6.7 0.039 2.7 0 0 - 0.00 0.00 0.00
UTA MacKenzie Weegar (D) 0.09 1 0 1 6 20:11 0.5 0.5 10 10.0 0.055 4.5 0 0 - 0.00 0.00 0.00
UTA Dmitri Simashev (D) 0.08 0 2 2 6 15:23 0.5 -0.5 6 0.0 0.082 -8.2 0 0 - 0.00 0.00 0.00
NSH Nick Perbix (D) 0.08 0 0 0 5 19:20 0.4 -0.4 3 0.0 0.127 -12.7 0 0 - 0.00 0.00 0.00
NSH Adam Wilsby (D) 0.07 0 2 2 5 17:21 0.4 -0.4 5 0.0 0.073 -7.3 0 0 - 0.00 0.00 0.00
UTA Andrew Peeke (D) 0.05 1 1 2 6 15:14 0.3 0.7 6 16.7 0.051 11.5 0 0 - 0.00 0.00 0.00
UTA Nate Schmidt (D) 0.05 0 1 1 6 20:50 0.3 -0.3 8 0.0 0.035 -3.5 0 0 - 0.00 0.00 0.00
UTA John Marino (D) 0.05 1 2 3 6 20:08 0.3 0.7 5 20.0 0.055 14.5 0 0 - 0.00 0.00 0.00
NSH William Trudeau (D)+ 0.03 0 0 0 3 8:59 0.1 -0.1 2 0.0 0.046 -4.6 0 0 - 0.00 0.00 0.00
NSH Nicolas Hague (D) 0.02 0 0 0 5 18:38 0.1 -0.1 1 0.0 0.087 -8.7 0 0 - 0.00 0.00 0.00
NSH Brady Skjei (D) 0.01 0 2 2 5 20:53 0.1 -0.1 3 0.0 0.018 -1.8 0 0 - 0.00 0.00 0.00
NSH Jack Ahcan (D) 0.01 0 1 1 2 6:53 0.0 0.0 0 - - - 0 0 - 0.00 0.00 0.00
NSH Jayden Struble (D) 0.00 0 0 0 4 13:50 0.0 0.0 0 - - - 0 0 - 0.00 0.00 0.00
Goalies
Team Player SV%Ax GSAx GAA SV% W GP L W% SO GA SA SV xGA
NSH Matt Murray (G) +4.10% 0.8 1.85 0.900 0 1 0 0.0 0 2 20 18 2.8
NSH Juuse Saros (G) +2.22% 2.9 2.72 0.916 2 4 1 50.0 0 11 131 120 13.9
UTA Karel Vejmelka (G) +1.42% 1.5 2.13 0.907 3 5 1 60.0 1 10 107 97 11.5
UTA Sebastian Cossa (G) -3.61% -0.9 3.16 0.846 1 2 1 50.0 0 4 26 22 3.1