Thursday, December 3, 2026 (10:00 PM ET)
Data shown on this page was last updated on October 30, 2026 at 3:14 AM.
The rosters and injuries below reflect current state, not anticipated state on the date/time of this game.
| Minnesota Wild | Los Angeles Kings | |
| Record | 9-3-3 | 4-6-2 |
| L10 Record | 6-2-2 | 4-5-1 |
| Pts% | 70.00% | 41.67% |
| Division Rank | 1 (Central) | 7 (Pacific) |
| Conference Rank | 1 (Western) | 14 (Western) |
| Projected Points | 102.68 | 88.31 |
| xGF/G | 3.42+0.48 ● | 2.94 |
| xGA/G | 2.81+0.06 ● | 2.87 |
| xGF% | 54.89%+4.26 ● | 50.63% |
| L10 xGF | 38.08+10.53 ● | 27.55 |
| L10 xGA | 26.58+2.55 ● | 29.13 |
| L10 xGF% | 58.89%+10.29 ● | 48.61% |
Forwards
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Joel Eriksson Ek (C) | 0.65 | 5 | 7 | 12 | 15 | 20:08 | 9.8 | -5.8 | 49 | 10.2 | 0.200 | -9.8 | 283 | 143 | 50.5 | 0.63 | -0.07 | 0.56 |
|
|
Matt Boldy (L) | 0.50 | 6 | 7 | 13 | 15 | 21:41 | 7.5 | -1.5 | 65 | 9.2 | 0.115 | -2.3 | 26 | 8 | 30.8 | 0.02 | 0.00 | 0.02 |
|
|
Kirill Kaprizov (L) | 0.49 | 14 | 10 | 24 | 15 | 21:44 | 7.4 | 4.6 | 51 | 27.5 | 0.145 | 12.9 | 5 | 1 | 20.0 | 0.00 | 0.00 | 0.00 |
|
|
Adrian Kempe (R) | 0.48 | 3 | 5 | 8 | 12 | 20:44 | 5.8 | -2.8 | 41 | 7.3 | 0.140 | -6.7 | 47 | 22 | 46.8 | 0.00 | 0.00 | 0.00 |
|
|
Quinton Byfield (R) | 0.38 | 2 | 2 | 4 | 10 | 18:42 | 3.8 | -1.8 | 27 | 7.4 | 0.140 | -6.6 | 157 | 84 | 53.5 | 0.20 | -0.27 | -0.07 |
|
|
Alex Laferriere (R) | 0.36 | 2 | 7 | 9 | 12 | 19:23 | 4.3 | -2.3 | 30 | 6.7 | 0.143 | -7.7 | 90 | 46 | 51.1 | 0.09 | -0.12 | -0.03 |
|
|
Artemi Panarin (L) | 0.34 | 8 | 5 | 13 | 12 | 21:47 | 4.1 | 3.9 | 39 | 20.5 | 0.105 | 10.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Taylor Ward (R) | 0.27 | 1 | 0 | 1 | 3 | 10:31 | 0.8 | 0.2 | 4 | 25.0 | 0.203 | 4.7 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Blake Coleman (L) | 0.24 | 4 | 1 | 5 | 15 | 15:47 | 3.6 | -0.6 | 34 | 11.8 | 0.107 | 1.1 | 12 | 6 | 50.0 | 0.00 | 0.00 | 0.00 |
|
|
Max Shabanov (R) | 0.19 | 4 | 5 | 9 | 14 | 14:56 | 2.7 | 1.3 | 17 | 23.5 | 0.160 | 7.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Erik Haula (L) | 0.19 | 2 | 3 | 5 | 12 | 15:50 | 2.3 | -0.3 | 22 | 9.1 | 0.106 | -1.5 | 164 | 78 | 47.6 | 0.07 | -0.61 | -0.54 |
|
|
Danila Yurov (R) | 0.18 | 4 | 1 | 5 | 15 | 14:29 | 2.7 | 1.3 | 22 | 18.2 | 0.124 | 5.8 | 136 | 66 | 48.5 | 0.03 | -0.08 | -0.05 |
|
|
Bobby Brink (R) | 0.16 | 1 | 5 | 6 | 15 | 13:10 | 2.3 | -1.3 | 20 | 5.0 | 0.117 | -6.7 | 6 | 3 | 50.0 | 0.00 | 0.00 | 0.00 |
|
|
Trevor Moore (L) | 0.15 | 2 | 2 | 4 | 12 | 16:27 | 1.8 | 0.2 | 23 | 8.7 | 0.080 | 0.7 | 2 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Ryan Hartman (R) | 0.15 | 1 | 3 | 4 | 15 | 13:12 | 2.3 | -1.3 | 17 | 5.9 | 0.135 | -7.6 | 158 | 83 | 52.5 | 0.13 | -0.05 | 0.08 |
|
|
Joel Armia (R) | 0.14 | 2 | 2 | 4 | 12 | 13:53 | 1.7 | 0.3 | 18 | 11.1 | 0.096 | 1.5 | 8 | 3 | 37.5 | 0.00 | 0.00 | 0.00 |
|
|
Marcus Foligno (L)+ | 0.14 | 0 | 0 | 0 | 4 | 12:09 | 0.6 | -0.6 | 4 | 0.0 | 0.138 | -13.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Andre Lee (L) | 0.14 | 0 | 2 | 2 | 10 | 10:41 | 1.4 | -1.4 | 8 | 0.0 | 0.170 | -17.0 | 2 | 1 | 50.0 | 0.00 | 0.00 | 0.00 |
|
|
Yakov Trenin (C) | 0.13 | 0 | 2 | 2 | 15 | 13:08 | 2.0 | -2.0 | 15 | 0.0 | 0.133 | -13.3 | 18 | 6 | 33.3 | 0.02 | -0.07 | -0.05 |
|
|
Scott Laughton (C) | 0.12 | 2 | 2 | 4 | 12 | 14:54 | 1.5 | -0.5 | 18 | 11.1 | 0.082 | 2.9 | 133 | 74 | 55.6 | 0.01 | -0.25 | -0.24 |
|
|
Nico Sturm (C) | 0.12 | 0 | 1 | 1 | 9 | 10:28 | 1.1 | -1.1 | 6 | 0.0 | 0.179 | -17.9 | 33 | 23 | 69.7 | 0.05 | 0.00 | 0.05 |
|
|
Rieger Lorenz (L) | 0.12 | 0 | 1 | 1 | 6 | 8:39 | 0.7 | -0.7 | 2 | 0.0 | 0.353 | -35.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Michael McCarron (C) | 0.11 | 1 | 5 | 6 | 15 | 13:32 | 1.6 | -0.6 | 30 | 3.3 | 0.054 | -2.1 | 185 | 85 | 45.9 | 0.26 | -0.44 | -0.19 |
|
|
Tyler Pitlick (C) | 0.11 | 0 | 0 | 0 | 9 | 7:30 | 1.0 | -1.0 | 10 | 0.0 | 0.097 | -9.7 | 1 | 1 | 100.0 | 0.00 | 0.00 | 0.00 |
|
|
Corey Perry (R) | 0.10 | 0 | 1 | 1 | 10 | 12:08 | 1.0 | -1.0 | 10 | 0.0 | 0.104 | -10.4 | 7 | 6 | 85.7 | 0.02 | 0.00 | 0.02 |
|
|
Mats Zuccarello (R)+ | 0.10 | 0 | 1 | 1 | 6 | 16:22 | 0.6 | -0.6 | 4 | 0.0 | 0.151 | -15.1 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
|
|
Samuel Helenius (C) | 0.09 | 1 | 0 | 1 | 10 | 8:32 | 0.9 | 0.1 | 8 | 12.5 | 0.119 | 0.6 | 46 | 19 | 41.3 | 0.00 | 0.00 | 0.00 |
|
|
Alex Turcotte (C)+ | 0.09 | 0 | 1 | 1 | 3 | 14:06 | 0.3 | -0.3 | 1 | 0.0 | 0.274 | -27.4 | 24 | 12 | 50.0 | 0.03 | -0.01 | 0.03 |
|
|
Nick Foligno (L)+ | 0.04 | 1 | 0 | 1 | 3 | 9:57 | 0.1 | 0.9 | 3 | 33.3 | 0.043 | 29.0 | 9 | 3 | 33.3 | 0.00 | -0.03 | -0.03 |
Defensemen
| Team | Player | xGF/G | G | A | Pts | GP | Avg TOI | xGF | G-xGF | SOG | S% | xGF/S | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Quinn Hughes (D) | 0.17 | 4 | 16 | 20 | 15 | 27:36 | 2.6 | 1.4 | 43 | 9.3 | 0.060 | 3.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Drew Doughty (D) | 0.08 | 1 | 6 | 7 | 11 | 21:12 | 0.9 | 0.1 | 11 | 9.1 | 0.083 | 0.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Erik Gustafsson (D) | 0.06 | 1 | 2 | 3 | 10 | 19:46 | 0.6 | 0.4 | 7 | 14.3 | 0.092 | 5.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Jared Spurgeon (D)+ | 0.06 | 1 | 4 | 5 | 10 | 20:32 | 0.6 | 0.4 | 13 | 7.7 | 0.047 | 3.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Brandt Clarke (D)+ | 0.06 | 3 | 6 | 9 | 12 | 19:14 | 0.7 | 2.3 | 21 | 14.3 | 0.034 | 10.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Brian Dumoulin (D) | 0.05 | 1 | 1 | 2 | 12 | 16:51 | 0.6 | 0.4 | 9 | 11.1 | 0.072 | 3.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Olli Määttä (D) | 0.05 | 1 | 2 | 3 | 11 | 20:14 | 0.6 | 0.4 | 5 | 20.0 | 0.112 | 8.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Matt Kiersted (D) | 0.05 | 0 | 1 | 1 | 7 | 12:32 | 0.3 | -0.3 | 8 | 0.0 | 0.043 | -4.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Joel Edmundson (D) | 0.04 | 1 | 1 | 2 | 12 | 16:55 | 0.5 | -0.5 | 14 | 7.1 | 0.035 | 3.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Jonas Brodin (D) | 0.04 | 0 | 4 | 4 | 15 | 21:48 | 0.6 | -0.6 | 16 | 0.0 | 0.035 | -3.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Mikey Anderson (D) | 0.04 | 2 | 1 | 3 | 12 | 17:40 | 0.4 | 1.6 | 7 | 28.6 | 0.060 | 22.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
David Spacek (D) | 0.03 | 0 | 0 | 0 | 7 | 12:40 | 0.2 | -0.2 | 8 | 0.0 | 0.027 | -2.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Cody Ceci (D) | 0.03 | 0 | 1 | 1 | 7 | 16:39 | 0.2 | -0.2 | 6 | 0.0 | 0.031 | -3.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Zach Bogosian (D) | 0.02 | 0 | 0 | 0 | 14 | 16:51 | 0.3 | -0.3 | 16 | 0.0 | 0.021 | -2.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
|
|
Cameron Crotty (D) | 0.00 | 0 | 0 | 0 | 3 | 11:09 | 0.0 | - | 0 | - | - | - | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Goalies
| Team | Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Jesper Wallstedt (G) | +2.87% | 9.6 | 2.14 | 0.916 | 8 | 13 | 2 | 61.5 | 0 | 28 | 335 | 307 | 37.6 |
|
|
Anton Forsberg (G) | +0.54% | 0.6 | 2.39 | 0.902 | 0 | 5 | 3 | 0.0 | 0 | 11 | 112 | 101 | 11.6 |
|
|
Darcy Kuemper (G) | -1.91% | -4.2 | 3.65 | 0.878 | 4 | 8 | 3 | 50.0 | 0 | 27 | 221 | 194 | 22.8 |
|
|
Calvin Pickard (G) | -5.94% | -2.5 | 3.50 | 0.833 | 1 | 2 | 1 | 50.0 | 0 | 7 | 42 | 35 | 4.5 |